Columbia State Community College at Chattanooga State Community College September 11, 2025
Box Score
Columbia State Community College
Chattanooga State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rory Burgess - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Samantha Zepeda - d | 1 | 1 | 0 | 0 | 0 |
| 3 - Scarlett Derrett - d | 5 | 3 | 3 | 1 | 0 |
| 4 - Emma Plummer - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Bree Stankard - d | 2 | 2 | 0 | 1 | 0 |
| 7 - Aubrie Bollenberg - f | 4 | 2 | 0 | 0 | 0 |
| 8 - Eva Galloway - f | 12 | 7 | 5 | 1 | 0 |
| 14 - Sophia Caldera - m | 1 | 0 | 0 | 2 | 0 |
| 18 - Annaleese Zielinski - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Baylee Swink | 0 | 0 | 0 | 0 | 0 |
| 21 - Darla Shinton | 1 | 0 | 0 | 1 | 0 |
| 23 - Francheska Arellano - m | 5 | 3 | 0 | 1 | 0 |
| 24 - Alexandra Escobar | 1 | 0 | 0 | 0 | 0 |
| 25 - Lillian Gardner | 2 | 0 | 0 | 0 | 0 |
| 27 - Sarah Thompson | 2 | 2 | 0 | 0 | 0 |
| 31 - Lillie Johanning - d | 2 | 2 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 22 | 8 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brooke Watson - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Caylee Varner - cb | 0 | 0 | 0 | 0 | 0 |
| 4 - Marisela Jimenez - f | 1 | 0 | 0 | 0 | 0 |
| 5 - Alexa Rodreguiz - lb | 0 | 0 | 0 | 0 | 0 |
| 6 - Sofia Simpson - rb | 0 | 0 | 0 | 0 | 0 |
| 9 - Ludwika Cruz - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Anesa Merdzo - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Sara Jansezian - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Makae Hickey - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Mya Reisenaur - m | 0 | 0 | 0 | 0 | 0 |
| 30 - Summer Hayes - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rory Burgess | 1 | 0 | 1 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Watson | 22 | 8 | 14 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
10:00 | Eva Galloway (Sophia Caldera) | 1 - 0 |
|
Columbia State Community College
1st
|
11:00 | Eva Galloway (Lillie Johanning) | 2 - 0 |
|
Columbia State Community College
1st
|
14:00 | Scarlett Derrett (Bree Stankard) | 3 - 0 |
|
Columbia State Community College
1st
|
16:00 | Scarlett Derrett (Eva Galloway) | 4 - 0 |
|
Columbia State Community College
1st
|
38:00 | Eva Galloway (Francheska Arellano) | 5 - 0 |
|
Columbia State Community College
2nd
|
50:00 | Eva Galloway (Scarlett Derrett) | 6 - 0 |
|
Columbia State Community College
2nd
|
53:00 | Eva Galloway (Darla Shinton) | 7 - 0 |
|
Columbia State Community College
2nd
|
58:00 | Scarlett Derrett (Sophia Caldera) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 24 | 14 | 38 |
| Chattanooga State Community College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 1 | 0 | 1 |
| Chattanooga State Community College | 14 | 5 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 5 | 1 | 6 |
| Chattanooga State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 0 | 1 | 1 |
| Chattanooga State Community College | 4 | 4 | 8 |
| Date/Time: | September 11, 2025 - 3:00 PM |
|---|---|
| Location: | Chattanooga |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Katie Willingham |

