Chattanooga State Community College at Roane State Community College August 24, 2025

0

5
| Target Score: - Final | 1 | 2 | T |
|---|---|---|---|
| Chattanooga State Community College | 0 | 0 | 0 |
| Roane State Community College | 1 | 4 | 5 |
Box Score
Chattanooga State Community College
Roane State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 42 | 28 | 0 | 0 | 0 |
| TOTALS | 0 | 28 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Addison Roberts - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Hannah Kate Turner - mid | 3 | 2 | 0 | 1 | 0 |
| 3 - Monica Bownds | 4 | 2 | 0 | 0 | 0 |
| 4 - Breanna Sanderson - mid | 5 | 2 | 0 | 0 | 0 |
| 5 - Autumn Brummett | 0 | 0 | 0 | 0 | 0 |
| 6 - Victoria Moua - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Jazmine West - mid | 5 | 4 | 2 | 0 | 0 |
| 8 - Abby Hutchens | 0 | 0 | 0 | 0 | 0 |
| 10 - Lauren Freeman - d | 2 | 1 | 0 | 1 | 0 |
| 11 - Alyssa Crabtree | 0 | 0 | 0 | 0 | 0 |
| 12 - Addison Haney | 0 | 0 | 0 | 0 | 0 |
| 14 - Kyleigh Hall | 0 | 0 | 0 | 0 | 0 |
| 15 - Elizabeth Troyna - mid | 4 | 3 | 0 | 0 | 0 |
| 16 - Maddy Lindsay | 0 | 0 | 0 | 0 | 0 |
| 19 - Maddie Bailey - f | 5 | 3 | 1 | 0 | 0 |
| 21 - Natalie Gilmore | 2 | 2 | 1 | 0 | 0 |
| 22 - Makhira Ralston - d | 2 | 1 | 0 | 1 | 0 |
| 23 - Molly Ketterman - mid | 4 | 3 | 1 | 0 | 0 |
| 24 - Jesla Uribe - mid - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 27 - Zoey Rose | 5 | 4 | 0 | 1 | 0 |
| 29 - Saria Chapell | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 28 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 5 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Addison Roberts | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roane State Community College
1st
|
37:00 | Maddie Bailey (unassisted) | 0 - 1 |
|
Roane State Community College
2nd
|
60:00 | Jazmine West (Hannah Kate Turner) | 0 - 2 |
|
Roane State Community College
2nd
|
67:00 | Molly Ketterman (Lauren Freeman) | 0 - 3 |
|
Roane State Community College
2nd
|
70:00 | Jazmine West (Makhira Ralston) | 0 - 4 |
|
Roane State Community College
2nd
|
81:00 | Natalie Gilmore (Zoey Rose) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Roane State Community College
2nd
|
70:00 | Yellow card - Jesla Uribe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga State Community College | 0 | 0 | 0 |
| Roane State Community College | 20 | 22 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga State Community College | 0 | 0 | 0 |
| Roane State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga State Community College | 0 | 0 | 0 |
| Roane State Community College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga State Community College | 0 | 0 | 0 |
| Roane State Community College | 0 | 0 | 0 |
| Date/Time: | August 24, 2025 - 4:00 PM |
|---|---|
| Location: | 276 Patton Lane, Har |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Presto Sports (*) |