#23 Layla Bouldin () - Chattanooga State Community College

gp
30
pts/g
15.9
fg %
34.8
3pt %
29.0
ft %
79.1
reb/g
5.1
a/g
3.4
Player Stats
  Overall Conf
Games 30 19
Games started 29 18
Minutes 203 128
Minutes per game 6.8 6.7
FG 161-463 113-305
FG Pct 34.8 37.0
3PT 65-224 45-142
3PT Pct 29.0 31.7
FT 91-115 59-76
FT Pct 79.1 77.6
Off rebounds 48 31
Def rebounds 104 70
Total rebounds 152 101
Rebounds per game 5.1 5.3
Personal fouls 52 30
Disqualifications 0 -
Assists 102 59
Turnovers 57 43
Assist to turnover ratio 1.8 1.4
Steals 50 37
Blocks 16 8
Points 478 330
Points per game 15.9 17.4
Points per 40 min 94.2 103.1
Recent Results
Date Opponent/Event Result
Feb 21 at Dyersburg State Community College W, 64-50
Feb 25 Roane State Community College W, 62-28
Feb 28 at Columbia State Community College L, 63-56
Mar 2 at Volunteer State Community College W, 71-43
Mar 6 vs. Roane State Community College W, 78-40
Mar 8 vs. Columbia State Community College L, 72-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at SE JUCO Jamboree   - - - - - - - - -
Oct 12 at CB Hoops Jamboree   - - - - - - - - -
Oct 21 at Tennessee Wesleyan University   - - - - - - - - -
Nov 3 at Wallace State Community College-Hanceville L, 85-37 1 1 0-5 0.0 0-2 0.0 1-2 50.0 1
Nov 5 at Milligan University JV L, 64-57 1 1 6-21 28.6 3-11 27.3 3-3 100.0 18
Nov 8 Volunteer State Community College L, 68-65 1 1 8-18 44.4 5-13 38.5 0-0 - 21
Nov 12 Cleveland State Community College L, 58-56 1 1 6-19 31.6 4-9 44.4 0-0 - 16
Nov 15 at Jackson State Community College W, 77-65 1 1 5-14 35.7 1-6 16.7 2-3 66.7 13
Nov 19 Pellissippi State Community College W, 57-47 1 1 3-18 16.7 1-8 12.5 7-8 87.5 14
Nov 22 at Southwest Tennessee Community College L, 72-66 1 37 7-23 30.4 4-13 30.8 3-8 37.5 21
Nov 25 Trevecca University JV   - - - - - - - - -
Dec 3 at Walters State Community College L, 76-27 1 1 1-6 16.7 0-2 0.0 4-4 100.0 6
Dec 6 Wallace State Community College-Hanceville L, 66-41 1 1 2-13 15.4 1-5 20.0 3-4 75.0 8
Dec 10 at Gadsden State Community College W, 66-59 1 1 6-14 42.9 4-10 40.0 2-2 100.0 18
Dec 16 at Chattahoochee Valley Community College L, 58-49 1 1 3-14 21.4 1-6 16.7 2-2 100.0 9
Dec 19 Snead State Community College L, 74-56 1 1 1-10 10.0 0-4 0.0 2-3 66.7 4
Jan 7 at Motlow State Community College L, 77-63 - 1 10-22 45.5 1-6 16.7 6-12 50.0 27
Jan 10 Dyersburg State Community College L, 62-56 1 1 6-14 42.9 4-7 57.1 0-0 - 16
Jan 14 at Roane State Community College W, 89-49 1 1 3-9 33.3 0-4 0.0 0-0 - 6
Jan 17 Columbia State Community College L, 64-61 1 1 8-19 42.1 3-8 37.5 2-2 100.0 21
Jan 20 at Snead State Community College L, 71-66 1 1 9-20 45.0 4-10 40.0 4-6 66.7 26
Jan 22 Milligan University JV L, 69-66 1 1 5-16 31.3 1-7 14.3 6-6 100.0 17
Jan 29 at Cleveland State Community College W, 70-65 1 39 8-14 57.1 2-6 33.3 8-8 100.0 26
Feb 5 at Pellissippi State Community College W, 71-55 1 1 6-18 33.3 3-6 50.0 9-10 90.0 24
Feb 7 Southwest Tennessee Community College W, 87-65 1 1 8-14 57.1 3-5 60.0 6-6 100.0 25
Feb 11 Walters State Community College L, 68-38 1 1 3-9 33.3 1-4 25.0 1-1 100.0 8
Feb 14 Chattahoochee Valley Community College L, 80-57 1 1 6-16 37.5 3-10 30.0 1-2 50.0 16
Feb 16 Jackson State Community College L, 71-68 - - - - - - - - -
Feb 18 Motlow State Community College W, 79-75 1 1 11-22 50.0 4-9 44.4 2-2 100.0 28
Feb 21 at Dyersburg State Community College W, 64-50 1 1 4-13 30.8 2-7 28.6 5-6 83.3 15
Feb 25 Roane State Community College W, 62-28 1 1 6-19 31.6 2-11 18.2 0-0 - 14
Feb 28 at Columbia State Community College L, 63-56 1 36 6-19 31.6 3-11 27.3 1-2 50.0 16
Mar 2 at Volunteer State Community College W, 71-43 1 1 4-15 26.7 2-7 28.6 3-4 75.0 13
Mar 6 vs. Roane State Community College W, 78-40 1 28 4-14 28.6 2-10 20.0 3-4 75.0 13
Mar 8 vs. Columbia State Community College L, 72-53 1 38 6-15 40.0 1-7 14.3 5-5 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at SE JUCO Jamboree   - - - - - - - - - - - -
Oct 12 at CB Hoops Jamboree   - - - - - - - - - - - -
Oct 21 at Tennessee Wesleyan University   - - - - - - - - - - - -
Nov 3 at Wallace State Community College-Hanceville L, 85-37 1 1 0 0 0 0 1 0.0 0 0 2 -
Nov 5 at Milligan University JV L, 64-57 1 1 4 2 6 3 1 3.0 0 0 1 -
Nov 8 Volunteer State Community College L, 68-65 1 1 2 1 3 3 1 3.0 0 2 2 -
Nov 12 Cleveland State Community College L, 58-56 1 1 2 4 6 2 0 - 2 0 0 -
Nov 15 at Jackson State Community College W, 77-65 1 1 2 8 10 4 3 1.3 1 0 3 -
Nov 19 Pellissippi State Community College W, 57-47 1 1 1 8 9 5 2 2.5 2 0 0 -
Nov 22 at Southwest Tennessee Community College L, 72-66 1 37 1 7 8 0 2 0.0 3 0 3 -
Nov 25 Trevecca University JV   - - - - - - - - - - - -
Dec 3 at Walters State Community College L, 76-27 1 1 1 2 3 0 4 0.0 1 0 3 -
Dec 6 Wallace State Community College-Hanceville L, 66-41 1 1 0 3 3 2 1 2.0 0 1 3 -
Dec 10 at Gadsden State Community College W, 66-59 1 1 3 2 5 8 0 - 2 1 3 -
Dec 16 at Chattahoochee Valley Community College L, 58-49 1 1 1 4 5 3 1 3.0 0 0 2 -
Dec 19 Snead State Community College L, 74-56 1 1 1 3 4 4 2 2.0 1 1 1 -
Jan 7 at Motlow State Community College L, 77-63 - 1 4 3 7 1 6 0.2 1 0 2 -
Jan 10 Dyersburg State Community College L, 62-56 1 1 0 3 3 4 3 1.3 3 1 3 -
Jan 14 at Roane State Community College W, 89-49 1 1 2 2 4 5 0 - 3 0 0 -
Jan 17 Columbia State Community College L, 64-61 1 1 1 1 2 5 3 1.7 3 0 2 -
Jan 20 at Snead State Community College L, 71-66 1 1 0 3 3 4 0 - 5 1 4 -
Jan 22 Milligan University JV L, 69-66 1 1 4 5 9 4 3 1.3 2 1 3 -
Jan 29 at Cleveland State Community College W, 70-65 1 39 1 5 6 2 4 0.5 1 2 1 -
Feb 5 at Pellissippi State Community College W, 71-55 1 1 1 6 7 4 4 1.0 3 0 1 -
Feb 7 Southwest Tennessee Community College W, 87-65 1 1 0 1 1 4 2 2.0 1 0 1 -
Feb 11 Walters State Community College L, 68-38 1 1 1 3 4 3 2 1.5 1 1 1 -
Feb 14 Chattahoochee Valley Community College L, 80-57 1 1 1 4 5 7 4 1.8 0 0 2 -
Feb 16 Jackson State Community College L, 71-68 - - - - - - - - - - - -
Feb 18 Motlow State Community College W, 79-75 1 1 5 7 12 6 2 3.0 3 0 3 -
Feb 21 at Dyersburg State Community College W, 64-50 1 1 1 2 3 3 2 1.5 2 0 0 -
Feb 25 Roane State Community College W, 62-28 1 1 3 3 6 2 0 - 3 0 1 -
Feb 28 at Columbia State Community College L, 63-56 1 36 2 1 3 4 2 2.0 3 2 3 -
Mar 2 at Volunteer State Community College W, 71-43 1 1 1 3 4 2 1 2.0 1 0 1 -
Mar 6 vs. Roane State Community College W, 78-40 1 28 2 4 6 5 1 5.0 0 3 0 0
Mar 8 vs. Columbia State Community College L, 72-53 1 38 1 4 5 3 0 - 3 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 29 6.8 5.4-15.4 34.8 2.2-7.5 29.0 3.0-3.8 79.1 15.9
Total 30 29 6.8 5.4-15.4 34.8 2.2-7.5 29.0 3.0-3.8 79.1 15.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 29 203 161-463 34.8 65-224 29.0 91-115 79.1 478
Total 30 29 203 161-463 34.8 65-224 29.0 91-115 79.1 478
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 29 6.8 31.7-91.2 34.8 12.8-44.1 29.0 17.9-22.7 79.1 94.2
Total 30 29 6.8 31.7-91.2 34.8 12.8-44.1 29.0 17.9-22.7 79.1 94.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 29 6.8 1.6 3.5 5.1 1.7 0.0 3.4 1.9 1.8 1.7 0.5
Total 30 29 6.8 1.6 3.5 5.1 1.7 0.0 3.4 1.9 1.8 1.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 29 203 48 104 152 52 0 102 57 1.8 50 16
Total 30 29 203 48 104 152 52 0 102 57 1.8 50 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 29 6.8 9.5 20.5 30.0 10.2 0.0 20.1 11.2 1.8 9.9 3.2
Total 30 29 6.8 9.5 20.5 30.0 10.2 0.0 20.1 11.2 1.8 9.9 3.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 6.8 5.4-15.4 34.8 2.2-7.5 29.0 3.0-3.8 79.1 15.9
Conference 19 18 6.7 5.9-16.1 37.0 2.4-7.5 31.7 3.1-4.0 77.6 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 5.6-15.9 35.3 2.5-7.7 32.0 2.3-2.6 88.2 16.0
Away 15 14 8.3 5.2-15.1 34.4 2.0-7.1 28.0 3.5-4.8 73.6 15.9
Neutral 2 2 33.0 5.0-14.5 34.5 1.5-8.5 17.6 4.0-4.5 88.9 15.5
-
Wins 12 12 6.4 5.7-15.3 37.0 2.2-7.4 29.2 3.9-4.4 88.7 17.4
Losses 18 17 7.0 5.2-15.5 33.3 2.2-7.5 28.9 2.4-3.4 71.0 14.9
-
November 7 7 6.1 5.0-16.9 29.7 2.6-8.9 29.0 2.3-3.4 66.7 14.9
December 5 5 1.0 2.6-11.4 22.8 1.2-5.4 22.2 2.6-3.0 86.7 9.0
January 7 6 6.4 7.0-16.3 43.0 2.1-6.9 31.3 3.7-4.9 76.5 19.9
February 8 8 5.4 6.2-16.2 38.5 2.6-7.9 33.3 3.1-3.6 86.2 18.3
March 3 3 22.3 4.7-14.7 31.8 1.7-8.0 20.8 3.7-4.3 84.6 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 203 161-463 34.8 65-224 29.0 91-115 79.1 478
Conference 19 18 128 113-305 37.0 45-142 31.7 59-76 77.6 330
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 73-207 35.3 32-100 32.0 30-34 88.2 208
Away 15 14 124 78-227 34.4 30-107 28.0 53-72 73.6 239
Neutral 2 2 66 10-29 34.5 3-17 17.6 8-9 88.9 31
-
Wins 12 12 77 68-184 37.0 26-89 29.2 47-53 88.7 209
Losses 18 17 126 93-279 33.3 39-135 28.9 44-62 71.0 269
-
November 7 7 43 35-118 29.7 18-62 29.0 16-24 66.7 104
December 5 5 5 13-57 22.8 6-27 22.2 13-15 86.7 45
January 7 6 45 49-114 43.0 15-48 31.3 26-34 76.5 139
February 8 8 43 50-130 38.5 21-63 33.3 25-29 86.2 146
March 3 3 67 14-44 31.8 5-24 20.8 11-13 84.6 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 6.8 31.7-91.2 34.8 12.8-44.1 29.0 17.9-22.7 79.1 94.2
Conference 19 18 6.7 35.3-95.3 37.0 14.1-44.4 31.7 18.4-23.8 77.6 103.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 224.6-636.9 35.3 98.5-307.7 32.0 92.3-104.6 88.2 640.0
Away 15 14 8.3 25.2-73.2 34.4 9.7-34.5 28.0 17.1-23.2 73.6 77.1
Neutral 2 2 33.0 6.1-17.6 34.5 1.8-10.3 17.6 4.8-5.5 88.9 18.8
-
Wins 12 12 6.4 35.3-95.6 37.0 13.5-46.2 29.2 24.4-27.5 88.7 108.6
Losses 18 17 7.0 29.5-88.6 33.3 12.4-42.9 28.9 14.0-19.7 71.0 85.4
-
November 7 7 6.1 32.6-109.8 29.7 16.7-57.7 29.0 14.9-22.3 66.7 96.7
December 5 5 1.0 104.0-456.0 22.8 48.0-216.0 22.2 104.0-120.0 86.7 360.0
January 7 6 6.4 43.6-101.3 43.0 13.3-42.7 31.3 23.1-30.2 76.5 123.6
February 8 8 5.4 46.5-120.9 38.5 19.5-58.6 33.3 23.3-27.0 86.2 135.8
March 3 3 22.3 8.4-26.3 31.8 3.0-14.3 20.8 6.6-7.8 84.6 26.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 6.8 1.6 3.5 5.1 1.7 0.0 3.4 1.9 1.8 1.7 0.5
Conference 19 18 6.7 1.6 3.7 5.3 1.6 - 3.1 2.3 1.4 1.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 1.6 3.5 5.2 1.7 - 3.9 1.9 2.0 1.6 0.5
Away 15 14 8.3 1.6 3.3 4.9 1.9 - 2.9 2.1 1.4 1.7 0.4
Neutral 2 2 33.0 1.5 4.0 5.5 0.5 0.0 4.0 0.5 8.0 1.5 1.5
-
Wins 12 12 6.4 1.8 4.3 6.1 1.2 0.0 4.2 1.8 2.4 1.8 0.5
Losses 18 17 7.0 1.4 2.9 4.4 2.1 0.0 2.9 2.0 1.4 1.6 0.6
-
November 7 7 6.1 1.7 4.3 6.0 1.6 - 2.4 1.4 1.7 1.1 0.3
December 5 5 1.0 1.2 2.8 4.0 2.4 - 3.4 1.6 2.1 0.8 0.6
January 7 6 6.4 1.7 3.1 4.9 2.1 - 3.6 2.7 1.3 2.6 0.7
February 8 8 5.4 1.8 3.4 5.1 1.5 - 4.1 2.3 1.8 2.0 0.4
March 3 3 22.3 1.3 3.7 5.0 0.7 0.0 3.3 0.7 5.0 1.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 203 48 104 152 52 0 102 57 1.8 50 16
Conference 19 18 128 31 70 101 30 - 59 43 1.4 37 8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 21 46 67 22 - 51 25 2.0 21 7
Away 15 14 124 24 50 74 29 - 43 31 1.4 26 6
Neutral 2 2 66 3 8 11 1 0 8 1 8.0 3 3
-
Wins 12 12 77 22 51 73 14 0 50 21 2.4 22 6
Losses 18 17 126 26 53 79 38 0 52 36 1.4 28 10
-
November 7 7 43 12 30 42 11 - 17 10 1.7 8 2
December 5 5 5 6 14 20 12 - 17 8 2.1 4 3
January 7 6 45 12 22 34 15 - 25 19 1.3 18 5
February 8 8 43 14 27 41 12 - 33 18 1.8 16 3
March 3 3 67 4 11 15 2 0 10 2 5.0 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 6.8 9.5 20.5 30.0 10.2 0.0 20.1 11.2 1.8 9.9 3.2
Conference 19 18 6.7 9.7 21.9 31.6 9.4 0.0 18.4 13.4 1.4 11.6 2.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 64.6 141.5 206.2 67.7 0.0 156.9 76.9 2.0 64.6 21.5
Away 15 14 8.3 7.7 16.1 23.9 9.4 0.0 13.9 10.0 1.4 8.4 1.9
Neutral 2 2 33.0 1.8 4.8 6.7 0.6 0.0 4.8 0.6 8.0 1.8 1.8
-
Wins 12 12 6.4 11.4 26.5 37.9 7.3 0.0 26.0 10.9 2.4 11.4 3.1
Losses 18 17 7.0 8.3 16.8 25.1 12.1 0.0 16.5 11.4 1.4 8.9 3.2
-
November 7 7 6.1 11.2 27.9 39.1 10.2 0.0 15.8 9.3 1.7 7.4 1.9
December 5 5 1.0 48.0 112.0 160.0 96.0 0.0 136.0 64.0 2.1 32.0 24.0
January 7 6 6.4 10.7 19.6 30.2 13.3 0.0 22.2 16.9 1.3 16.0 4.4
February 8 8 5.4 13.0 25.1 38.1 11.2 0.0 30.7 16.7 1.8 14.9 2.8
March 3 3 22.3 2.4 6.6 9.0 1.2 0.0 6.0 1.2 5.0 2.4 1.8