#23 Tamyra Carter (G) - Chattanooga State Community College

gp
29
pts/g
11.8
fg %
35.7
3pt %
31.7
ft %
75.9
reb/g
3.7
a/g
1.1
Player Stats
  Overall Conf
Games 29 17
Games started 29 17
Minutes 174 134
Minutes per game 6.0 7.9
FG 125-350 74-216
FG Pct 35.7 34.3
3PT 71-224 45-140
3PT Pct 31.7 32.1
FT 22-29 8-11
FT Pct 75.9 72.7
Off rebounds 36 26
Def rebounds 70 48
Total rebounds 106 74
Rebounds per game 3.7 4.4
Personal fouls 41 22
Disqualifications - -
Assists 33 24
Turnovers 44 21
Assist to turnover ratio 0.8 1.1
Steals 38 21
Blocks 4 1
Points 343 201
Points per game 11.8 11.8
Points per 40 min 78.9 60.0
Recent Results
Date Opponent/Event Result
Feb 15 at Walters State Community College L, 61-37
Feb 18 Southwest Tennessee Community College W, 96-54
Feb 25 Volunteer State Community College W, 98-46
Mar 4 vs. Jackson State Community College W, 74-64
Mar 6 vs. Cleveland State Community College W, 68-62
Mar 7 vs. Walters State Community College L, 62-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Bryan College JV W, 93-37 1 1 5-10 50.0 1-6 16.7 1-2 50.0 12
Nov 4 Snead State Community College W, 65-57 1 1 5-15 33.3 2-10 20.0 0-0 - 12
Nov 9 at Cleveland State Community College W, 73-61 1 28 4-16 25.0 3-11 27.3 4-4 100.0 15
Nov 12 Jackson State Community College W, 81-65 1 1 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 16 at Motlow State Community College W, 2-0 - - - - - - - - -
Nov 19 Dyersburg State Community College W, 85-47 1 1 4-10 40.0 2-7 28.6 0-0 - 10
Nov 22 at Gadsden State Community College W, 79-52 1 1 5-10 50.0 4-8 50.0 0-0 - 14
Nov 28 at Snead State Community College W, 101-61 1 1 6-12 50.0 1-5 20.0 2-2 100.0 15
Nov 30 Roane State Community College W, 70-64 1 1 3-10 30.0 3-6 50.0 0-0 - 9
Dec 3 at Columbia State Community College W, 77-54 1 1 6-13 46.2 5-12 41.7 0-0 - 17
Dec 6 Meridian Community College L, 70-68 1 1 3-12 25.0 2-8 25.0 5-6 83.3 13
Dec 9 at Milligan College JV W, 71-66 1 1 3-10 30.0 3-6 50.0 3-4 75.0 12
Dec 13 Gadsden State Community College W, 123-48 1 1 5-12 41.7 3-8 37.5 2-2 100.0 15
Jan 5 at Lawson State Community College W, 68-61 1 1 5-14 35.7 3-10 30.0 1-2 50.0 14
Jan 11 Walters State Community College L, 69-60 1 31 2-14 14.3 1-9 11.1 1-2 50.0 6
Jan 14 at Southwest Tennessee Community College W, 69-66 1 41 8-23 34.8 2-13 15.4 1-1 100.0 19
Jan 18 at Bryan College JV   - - - - - - - - -
Jan 21 at Volunteer State Community College W, 74-47 1 1 6-15 40.0 4-11 36.4 0-0 - 16
Jan 23 Milligan College JV W, 82-57 1 1 5-7 71.4 2-4 50.0 0-0 - 12
Jan 25 Cleveland State Community College L, 74-69 1 1 2-17 11.8 2-11 18.2 0-0 - 6
Jan 28 at Jackson State Community College L, 56-53 1 1 4-12 33.3 4-10 40.0 0-0 - 12
Feb 1 Motlow State Community College W, 111-45 1 1 7-14 50.0 3-9 33.3 0-0 - 17
Feb 4 at Dyersburg State Community College W, 77-73 1 1 4-10 40.0 2-7 28.6 0-0 - 10
Feb 8 at Roane State Community College W, 84-62 1 1 5-14 35.7 4-9 44.4 0-0 - 14
Feb 11 Columbia State Community College W, 92-68 1 1 8-16 50.0 1-6 16.7 0-0 - 17
Feb 15 at Walters State Community College L, 61-37 1 21 0-5 0.0 0-2 0.0 0-0 - 0
Feb 18 Southwest Tennessee Community College W, 96-54 1 1 4-8 50.0 3-6 50.0 0-0 - 11
Feb 25 Volunteer State Community College W, 98-46 1 1 5-13 38.5 5-8 62.5 1-2 50.0 16
Mar 4 vs. Jackson State Community College W, 74-64 1 1 4-14 28.6 3-8 37.5 0-0 - 11
Mar 6 vs. Cleveland State Community College W, 68-62 1 1 3-12 25.0 2-8 25.0 0-0 - 8
Mar 7 vs. Walters State Community College L, 62-52 1 29 2-6 33.3 0-3 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Bryan College JV W, 93-37 1 1 0 2 2 2 0 - 2 0 2 -
Nov 4 Snead State Community College W, 65-57 1 1 1 2 3 1 3 0.3 0 0 4 -
Nov 9 at Cleveland State Community College W, 73-61 1 28 4 4 8 3 0 - 0 0 1 -
Nov 12 Jackson State Community College W, 81-65 1 1 1 4 5 2 1 2.0 4 0 1 -
Nov 16 at Motlow State Community College W, 2-0 - - - - - - - - - - - -
Nov 19 Dyersburg State Community College W, 85-47 1 1 0 1 1 1 0 - 0 0 2 -
Nov 22 at Gadsden State Community College W, 79-52 1 1 0 2 2 3 1 3.0 0 0 2 -
Nov 28 at Snead State Community College W, 101-61 1 1 0 1 1 0 1 0.0 2 0 0 -
Nov 30 Roane State Community College W, 70-64 1 1 1 3 4 4 2 2.0 0 0 2 -
Dec 3 at Columbia State Community College W, 77-54 1 1 3 2 5 0 0 - 0 0 0 -
Dec 6 Meridian Community College L, 70-68 1 1 1 2 3 0 5 0.0 2 0 4 -
Dec 9 at Milligan College JV W, 71-66 1 1 1 3 4 0 2 0.0 1 0 1 -
Dec 13 Gadsden State Community College W, 123-48 1 1 1 3 4 2 2 1.0 2 0 0 -
Jan 5 at Lawson State Community College W, 68-61 1 1 2 1 3 1 0 - 1 0 2 -
Jan 11 Walters State Community College L, 69-60 1 31 1 5 6 2 4 0.5 2 0 3 -
Jan 14 at Southwest Tennessee Community College W, 69-66 1 41 1 2 3 2 1 2.0 2 0 2 -
Jan 18 at Bryan College JV   - - - - - - - - - - - -
Jan 21 at Volunteer State Community College W, 74-47 1 1 1 3 4 1 2 0.5 2 0 1 -
Jan 23 Milligan College JV W, 82-57 1 1 0 1 1 0 2 0.0 1 0 1 -
Jan 25 Cleveland State Community College L, 74-69 1 1 1 5 6 1 1 1.0 0 0 0 -
Jan 28 at Jackson State Community College L, 56-53 1 1 1 3 4 1 2 0.5 1 0 0 -
Feb 1 Motlow State Community College W, 111-45 1 1 1 1 2 1 0 - 0 0 0 -
Feb 4 at Dyersburg State Community College W, 77-73 1 1 3 1 4 2 1 2.0 0 0 2 -
Feb 8 at Roane State Community College W, 84-62 1 1 1 4 5 1 2 0.5 1 0 3 -
Feb 11 Columbia State Community College W, 92-68 1 1 1 1 2 1 4 0.3 4 1 1 -
Feb 15 at Walters State Community College L, 61-37 1 21 1 4 5 0 0 - 0 0 3 -
Feb 18 Southwest Tennessee Community College W, 96-54 1 1 2 3 5 0 0 - 2 0 1 -
Feb 25 Volunteer State Community College W, 98-46 1 1 3 2 5 2 1 2.0 3 0 0 -
Mar 4 vs. Jackson State Community College W, 74-64 1 1 2 1 3 0 0 - 3 3 0 -
Mar 6 vs. Cleveland State Community College W, 68-62 1 1 1 1 2 0 2 0.0 3 0 1 -
Mar 7 vs. Walters State Community College L, 62-52 1 29 1 3 4 0 5 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 29 6.0 4.3-12.1 35.7 2.4-7.7 31.7 0.8-1.0 75.9 11.8
2023-24 33 33 2.8 5.0-12.2 41.3 2.5-7.7 33.2 1.1-1.7 67.3 13.7
Total 62 62 4.3 4.7-12.1 38.7 2.5-7.7 32.5 1.0-1.4 70.2 12.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 174 125-350 35.7 71-224 31.7 22-29 75.9 343
2023-24 33 33 92 166-402 41.3 84-253 33.2 37-55 67.3 453
Total 62 62 266 291-752 38.7 155-477 32.5 59-84 70.2 796
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 29 6.0 0.0-0.0 35.7 0.0-0.0 31.7 0.0-0.0 75.9 0.0
2023-24 33 33 2.8 0.0-0.0 41.3 0.0-0.0 33.2 0.0-0.0 67.3 0.0
Total 62 62 4.3 0.0-0.0 38.7 0.0-0.0 32.5 0.0-0.0 70.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 29 6.0 1.2 2.4 3.7 1.4 - 1.1 1.5 0.8 1.3 0.1
2023-24 33 33 2.8 1.0 2.2 3.1 1.4 - 1.2 1.4 0.8 1.7 0.2
Total 62 62 4.3 1.1 2.3 3.4 1.4 - 1.2 1.5 0.8 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 29 174 36 70 106 41 - 33 44 0.8 38 4
2023-24 33 33 92 32 71 103 47 - 39 46 0.8 57 6
Total 62 62 266 68 141 209 88 - 72 90 0.8 95 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 29 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 33 33 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 62 62 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 6.0 4.3-12.1 35.7 2.4-7.7 31.7 0.8-1.0 75.9 11.8
Conference 17 17 7.9 4.4-12.7 34.3 2.6-8.2 32.1 0.5-0.6 72.7 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 3.1 4.3-11.7 36.6 2.2-7.2 30.7 0.8-1.1 68.8 11.6
Away 12 12 8.3 4.7-12.8 36.4 2.9-8.7 33.7 0.9-1.1 84.6 13.2
Neutral 3 3 10.3 3.0-10.7 28.1 1.7-6.3 26.3 0.0-0.0 - 7.7
-
Wins 23 23 3.9 4.9-12.3 39.4 2.7-7.9 34.3 0.7-0.9 76.2 13.1
Losses 6 6 14.0 2.2-11.0 19.7 1.5-7.2 20.9 1.0-1.3 75.0 6.8
-
November 8 8 4.4 4.2-11.1 38.2 2.1-7.0 30.4 1.0-1.2 80.0 11.6
December 4 4 1.0 4.2-11.8 36.2 3.2-8.5 38.2 2.5-3.0 83.3 14.3
January 7 7 11.0 4.6-14.6 31.4 2.6-9.7 26.5 0.4-0.7 60.0 12.1
February 7 7 3.9 4.7-11.4 41.3 2.6-6.7 38.3 0.1-0.3 50.0 12.1
March 3 3 10.3 3.0-10.7 28.1 1.7-6.3 26.3 0.0-0.0 - 7.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 174 125-350 35.7 71-224 31.7 22-29 75.9 343
Conference 17 17 134 74-216 34.3 45-140 32.1 8-11 72.7 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 44 60-164 36.6 31-101 30.7 11-16 68.8 162
Away 12 12 99 56-154 36.4 35-104 33.7 11-13 84.6 158
Neutral 3 3 31 9-32 28.1 5-19 26.3 0-0 - 23
-
Wins 23 23 90 112-284 39.4 62-181 34.3 16-21 76.2 302
Losses 6 6 84 13-66 19.7 9-43 20.9 6-8 75.0 41
-
November 8 8 35 34-89 38.2 17-56 30.4 8-10 80.0 93
December 4 4 4 17-47 36.2 13-34 38.2 10-12 83.3 57
January 7 7 77 32-102 31.4 18-68 26.5 3-5 60.0 85
February 7 7 27 33-80 41.3 18-47 38.3 1-2 50.0 85
March 3 3 31 9-32 28.1 5-19 26.3 0-0 - 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 6.0 0.0-0.0 35.7 0.0-0.0 31.7 0.0-0.0 75.9 0.0
Conference 17 17 7.9 0.0-0.0 34.3 0.0-0.0 32.1 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 3.1 0.0-0.0 36.6 0.0-0.0 30.7 0.0-0.0 68.8 0.0
Away 12 12 8.3 0.0-0.0 36.4 0.0-0.0 33.7 0.0-0.0 84.6 0.0
Neutral 3 3 10.3 0.0-0.0 28.1 0.0-0.0 26.3 0.0-0.0 - 0.0
-
Wins 23 23 3.9 0.0-0.0 39.4 0.0-0.0 34.3 0.0-0.0 76.2 0.0
Losses 6 6 14.0 0.0-0.0 19.7 0.0-0.0 20.9 0.0-0.0 75.0 0.0
-
November 8 8 4.4 0.0-0.0 38.2 0.0-0.0 30.4 0.0-0.0 80.0 0.0
December 4 4 1.0 0.0-0.0 36.2 0.0-0.0 38.2 0.0-0.0 83.3 0.0
January 7 7 11.0 0.0-0.0 31.4 0.0-0.0 26.5 0.0-0.0 60.0 0.0
February 7 7 3.9 0.0-0.0 41.3 0.0-0.0 38.3 0.0-0.0 50.0 0.0
March 3 3 10.3 0.0-0.0 28.1 0.0-0.0 26.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 6.0 1.2 2.4 3.7 1.4 - 1.1 1.5 0.8 1.3 0.1
Conference 17 17 7.9 1.5 2.8 4.4 1.3 - 1.4 1.2 1.1 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 3.1 1.0 2.5 3.5 1.5 - 1.4 1.8 0.8 1.6 0.1
Away 12 12 8.3 1.5 2.5 4.0 1.4 - 1.2 1.0 1.2 0.8 0.0
Neutral 3 3 10.3 1.3 1.7 3.0 1.0 - 0.0 2.3 0.0 2.0 1.0
-
Wins 23 23 3.9 1.3 2.1 3.4 1.3 - 1.3 1.2 1.1 1.4 0.2
Losses 6 6 14.0 1.0 3.7 4.7 2.0 - 0.7 2.8 0.2 0.8 0.0
-
November 8 8 4.4 0.9 2.4 3.3 1.8 - 2.0 1.0 2.0 1.0 0.0
December 4 4 1.0 1.5 2.5 4.0 1.3 - 0.5 2.3 0.2 1.3 0.0
January 7 7 11.0 1.0 2.9 3.9 1.3 - 1.1 1.7 0.7 1.3 0.0
February 7 7 3.9 1.7 2.3 4.0 1.4 - 1.0 1.1 0.9 1.4 0.1
March 3 3 10.3 1.3 1.7 3.0 1.0 - 0.0 2.3 0.0 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 174 36 70 106 41 - 33 44 0.8 38 4
Conference 17 17 134 26 48 74 22 - 24 21 1.1 21 1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 44 14 35 49 21 - 19 25 0.8 22 1
Away 12 12 99 18 30 48 17 - 14 12 1.2 10 0
Neutral 3 3 31 4 5 9 3 - 0 7 0.0 6 3
-
Wins 23 23 90 30 48 78 29 - 29 27 1.1 33 4
Losses 6 6 84 6 22 28 12 - 4 17 0.2 5 0
-
November 8 8 35 7 19 26 14 - 16 8 2.0 8 0
December 4 4 4 6 10 16 5 - 2 9 0.2 5 0
January 7 7 77 7 20 27 9 - 8 12 0.7 9 0
February 7 7 27 12 16 28 10 - 7 8 0.9 10 1
March 3 3 31 4 5 9 3 - 0 7 0.0 6 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 17 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 3 3 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 23 23 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 6 6 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 8 8 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 7 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 3 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0