#11 Mia Jones (G/F) - Chattanooga State Community College

gp
29
pts/g
4.7
fg %
39.3
3pt %
31.3
ft %
80.8
reb/g
2.5
a/g
0.6
Player Stats
  Overall Conf
Games 29 17
Games started - -
Minutes 75 48
Minutes per game 2.6 2.8
FG 48-122 32-79
FG Pct 39.3 40.5
3PT 20-64 11-38
3PT Pct 31.3 28.9
FT 21-26 5-6
FT Pct 80.8 83.3
Off rebounds 34 21
Def rebounds 38 21
Total rebounds 72 42
Rebounds per game 2.5 2.5
Personal fouls 24 17
Disqualifications - -
Assists 17 9
Turnovers 31 20
Assist to turnover ratio 0.5 0.5
Steals 16 7
Blocks 2 1
Points 137 80
Points per game 4.7 4.7
Points per 40 min 73.1 66.7
Recent Results
Date Opponent/Event Result
Feb 15 at Walters State Community College L, 61-37
Feb 18 Southwest Tennessee Community College W, 96-54
Feb 25 Volunteer State Community College W, 98-46
Mar 4 vs. Jackson State Community College W, 74-64
Mar 6 vs. Cleveland State Community College W, 68-62
Mar 7 vs. Walters State Community College L, 62-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Bryan College JV W, 93-37 - 1 0-4 0.0 0-4 0.0 0-0 - 0
Nov 4 Snead State Community College W, 65-57 - 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 9 at Cleveland State Community College W, 73-61 - 14 1-5 20.0 0-2 0.0 0-0 - 2
Nov 12 Jackson State Community College W, 81-65 - 1 3-4 75.0 0-0 - 0-0 - 6
Nov 16 at Motlow State Community College W, 2-0 - - - - - - - - -
Nov 19 Dyersburg State Community College W, 85-47 - 1 4-7 57.1 2-3 66.7 0-0 - 10
Nov 22 at Gadsden State Community College W, 79-52 - 1 0-2 0.0 0-2 0.0 2-2 100.0 2
Nov 28 at Snead State Community College W, 101-61 - 1 4-5 80.0 1-2 50.0 2-2 100.0 11
Nov 30 Roane State Community College W, 70-64 - 1 1-3 33.3 1-3 33.3 2-2 100.0 5
Dec 3 at Columbia State Community College W, 77-54 - 1 1-5 20.0 1-4 25.0 0-0 - 3
Dec 6 Meridian Community College L, 70-68 - 1 0-4 0.0 0-3 0.0 0-0 - 0
Dec 9 at Milligan College JV W, 71-66 - 1 0-0 - 0-0 - 0-0 - 0
Dec 13 Gadsden State Community College W, 123-48 - 1 2-4 50.0 2-3 66.7 2-2 100.0 8
Jan 5 at Lawson State Community College W, 68-61 - 1 3-4 75.0 2-3 66.7 1-2 50.0 9
Jan 11 Walters State Community College L, 69-60 - 7 0-0 - 0-0 - 0-0 - 0
Jan 14 at Southwest Tennessee Community College W, 69-66 - 14 1-5 20.0 0-3 0.0 0-0 - 2
Jan 18 at Bryan College JV   - - - - - - - - -
Jan 21 at Volunteer State Community College W, 74-47 - 1 3-4 75.0 2-3 66.7 0-0 - 8
Jan 23 Milligan College JV W, 82-57 - 1 3-4 75.0 3-4 75.0 0-0 - 9
Jan 25 Cleveland State Community College L, 74-69 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 28 at Jackson State Community College L, 56-53 - 1 4-8 50.0 2-4 50.0 2-2 100.0 12
Feb 1 Motlow State Community College W, 111-45 - 1 8-14 57.1 1-3 33.3 0-0 - 17
Feb 4 at Dyersburg State Community College W, 77-73 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Feb 8 at Roane State Community College W, 84-62 - 1 1-4 25.0 1-2 50.0 0-0 - 3
Feb 11 Columbia State Community College W, 92-68 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Feb 15 at Walters State Community College L, 61-37 - 0 0-0 - 0-0 - 0-0 - 0
Feb 18 Southwest Tennessee Community College W, 96-54 - 1 3-6 50.0 1-2 50.0 0-0 - 7
Feb 25 Volunteer State Community College W, 98-46 - 1 1-7 14.3 0-4 0.0 1-2 50.0 3
Mar 4 vs. Jackson State Community College W, 74-64 - 1 1-3 33.3 0-0 - 0-0 - 2
Mar 6 vs. Cleveland State Community College W, 68-62 - 1 1-5 20.0 0-1 0.0 6-8 75.0 8
Mar 7 vs. Walters State Community College L, 62-52 - 16 2-6 33.3 1-3 33.3 1-2 50.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Bryan College JV W, 93-37 - 1 2 5 7 2 4 0.5 2 1 0 -
Nov 4 Snead State Community College W, 65-57 - 1 0 0 0 0 1 0.0 1 0 0 -
Nov 9 at Cleveland State Community College W, 73-61 - 14 4 1 5 0 1 0.0 0 0 4 -
Nov 12 Jackson State Community College W, 81-65 - 1 0 0 0 0 3 0.0 2 0 3 -
Nov 16 at Motlow State Community College W, 2-0 - - - - - - - - - - - -
Nov 19 Dyersburg State Community College W, 85-47 - 1 1 1 2 0 0 - 0 0 2 -
Nov 22 at Gadsden State Community College W, 79-52 - 1 0 1 1 1 1 1.0 0 0 1 -
Nov 28 at Snead State Community College W, 101-61 - 1 0 0 0 0 1 0.0 0 0 0 -
Nov 30 Roane State Community College W, 70-64 - 1 0 1 1 0 1 0.0 0 0 0 -
Dec 3 at Columbia State Community College W, 77-54 - 1 0 1 1 2 3 0.7 0 0 0 -
Dec 6 Meridian Community College L, 70-68 - 1 0 1 1 0 0 - 1 0 0 -
Dec 9 at Milligan College JV W, 71-66 - 1 0 1 1 1 1 1.0 0 0 1 -
Dec 13 Gadsden State Community College W, 123-48 - 1 1 2 3 1 1 1.0 1 0 0 -
Jan 5 at Lawson State Community College W, 68-61 - 1 2 1 3 2 1 2.0 2 0 0 -
Jan 11 Walters State Community College L, 69-60 - 7 0 1 1 0 0 - 0 0 0 -
Jan 14 at Southwest Tennessee Community College W, 69-66 - 14 1 1 2 1 2 0.5 1 0 1 -
Jan 18 at Bryan College JV   - - - - - - - - - - - -
Jan 21 at Volunteer State Community College W, 74-47 - 1 3 5 8 2 3 0.7 1 0 1 -
Jan 23 Milligan College JV W, 82-57 - 1 0 2 2 0 0 - 1 0 2 -
Jan 25 Cleveland State Community College L, 74-69 - 1 0 0 0 0 0 - 0 0 0 -
Jan 28 at Jackson State Community College L, 56-53 - 1 1 2 3 1 2 0.5 1 0 2 -
Feb 1 Motlow State Community College W, 111-45 - 1 4 1 5 0 0 - 1 0 1 -
Feb 4 at Dyersburg State Community College W, 77-73 - 1 0 0 0 0 0 - 0 0 0 -
Feb 8 at Roane State Community College W, 84-62 - 1 2 3 5 1 4 0.3 0 0 1 -
Feb 11 Columbia State Community College W, 92-68 - 1 1 1 2 0 0 - 0 0 0 -
Feb 15 at Walters State Community College L, 61-37 - 0 0 0 0 0 0 - 0 0 0 -
Feb 18 Southwest Tennessee Community College W, 96-54 - 1 2 0 2 1 1 1.0 0 1 1 -
Feb 25 Volunteer State Community College W, 98-46 - 1 2 3 5 1 0 - 1 0 1 -
Mar 4 vs. Jackson State Community College W, 74-64 - 1 2 1 3 0 0 - 0 0 1 -
Mar 6 vs. Cleveland State Community College W, 68-62 - 1 5 2 7 1 0 - 1 0 2 -
Mar 7 vs. Walters State Community College L, 62-52 - 16 1 1 2 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 - 2.6 1.7-4.2 39.3 0.7-2.2 31.3 0.7-0.9 80.8 4.7
2023-24 33 4 1.7 2.5-5.7 44.4 0.2-1.0 17.6 1.1-1.5 72.0 6.3
Total 62 4 2.1 2.1-5.0 42.4 0.4-1.6 26.5 0.9-1.2 75.0 5.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 - 75 48-122 39.3 20-64 31.3 21-26 80.8 137
2023-24 33 4 56 83-187 44.4 6-34 17.6 36-50 72.0 208
Total 62 4 131 131-309 42.4 26-98 26.5 57-76 75.0 345
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 - 2.6 0.0-0.0 39.3 0.0-0.0 31.3 0.0-0.0 80.8 0.0
2023-24 33 4 1.7 0.0-0.0 44.4 0.0-0.0 17.6 0.0-0.0 72.0 0.0
Total 62 4 2.1 0.0-0.0 42.4 0.0-0.0 26.5 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 - 2.6 1.2 1.3 2.5 0.8 - 0.6 1.1 0.5 0.6 0.1
2023-24 33 4 1.7 1.7 2.9 4.6 1.8 0.0 0.5 1.4 0.3 0.8 0.1
Total 62 4 2.1 1.5 2.2 3.6 1.3 0.0 0.5 1.2 0.4 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 - 75 34 38 72 24 - 17 31 0.5 16 2
2023-24 33 4 56 57 96 153 58 1 15 46 0.3 28 3
Total 62 4 131 91 134 225 82 1 32 77 0.4 44 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 - 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 33 4 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 62 4 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 2.6 1.7-4.2 39.3 0.7-2.2 31.3 0.7-0.9 80.8 4.7
Conference 17 - 2.8 1.9-4.6 40.5 0.6-2.2 28.9 0.3-0.4 83.3 4.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 1.4 1.9-4.5 41.3 0.7-2.4 30.3 0.5-0.6 87.5 4.9
Away 12 - 3.1 1.5-3.8 40.0 0.8-2.2 33.3 0.6-0.7 87.5 4.3
Neutral 3 - 6.0 1.3-4.7 28.6 0.3-1.3 25.0 2.3-3.3 70.0 5.3
-
Wins 23 - 2.1 1.8-4.5 40.8 0.7-2.3 32.1 0.8-1.0 81.8 5.2
Losses 6 - 4.3 1.0-3.2 31.6 0.5-1.8 27.3 0.5-0.7 75.0 3.0
-
November 8 - 2.6 1.6-4.0 40.6 0.5-2.1 23.5 1.0-1.0 100.0 4.8
December 4 - 1.0 0.8-3.2 23.1 0.8-2.5 30.0 0.5-0.5 100.0 2.8
January 7 - 3.7 2.0-3.7 53.8 1.3-2.6 50.0 0.4-0.6 75.0 5.7
February 7 - .9 2.0-5.3 37.8 0.4-2.1 20.0 0.1-0.3 50.0 4.6
March 3 - 6.0 1.3-4.7 28.6 0.3-1.3 25.0 2.3-3.3 70.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 75 48-122 39.3 20-64 31.3 21-26 80.8 137
Conference 17 - 48 32-79 40.5 11-38 28.9 5-6 83.3 80
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 20 26-63 41.3 10-33 30.3 7-8 87.5 69
Away 12 - 37 18-45 40.0 9-27 33.3 7-8 87.5 52
Neutral 3 - 18 4-14 28.6 1-4 25.0 7-10 70.0 16
-
Wins 23 - 49 42-103 40.8 17-53 32.1 18-22 81.8 119
Losses 6 - 26 6-19 31.6 3-11 27.3 3-4 75.0 18
-
November 8 - 21 13-32 40.6 4-17 23.5 8-8 100.0 38
December 4 - 4 3-13 23.1 3-10 30.0 2-2 100.0 11
January 7 - 26 14-26 53.8 9-18 50.0 3-4 75.0 40
February 7 - 6 14-37 37.8 3-15 20.0 1-2 50.0 32
March 3 - 18 4-14 28.6 1-4 25.0 7-10 70.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 2.6 0.0-0.0 39.3 0.0-0.0 31.3 0.0-0.0 80.8 0.0
Conference 17 - 2.8 0.0-0.0 40.5 0.0-0.0 28.9 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 1.4 0.0-0.0 41.3 0.0-0.0 30.3 0.0-0.0 87.5 0.0
Away 12 - 3.1 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 87.5 0.0
Neutral 3 - 6.0 0.0-0.0 28.6 0.0-0.0 25.0 0.0-0.0 70.0 0.0
-
Wins 23 - 2.1 0.0-0.0 40.8 0.0-0.0 32.1 0.0-0.0 81.8 0.0
Losses 6 - 4.3 0.0-0.0 31.6 0.0-0.0 27.3 0.0-0.0 75.0 0.0
-
November 8 - 2.6 0.0-0.0 40.6 0.0-0.0 23.5 0.0-0.0 100.0 0.0
December 4 - 1.0 0.0-0.0 23.1 0.0-0.0 30.0 0.0-0.0 100.0 0.0
January 7 - 3.7 0.0-0.0 53.8 0.0-0.0 50.0 0.0-0.0 75.0 0.0
February 7 - .9 0.0-0.0 37.8 0.0-0.0 20.0 0.0-0.0 50.0 0.0
March 3 - 6.0 0.0-0.0 28.6 0.0-0.0 25.0 0.0-0.0 70.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 2.6 1.2 1.3 2.5 0.8 - 0.6 1.1 0.5 0.6 0.1
Conference 17 - 2.8 1.2 1.2 2.5 1.0 - 0.5 1.2 0.5 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 1.4 0.9 1.3 2.2 0.7 - 0.4 0.8 0.5 0.7 0.1
Away 12 - 3.1 1.1 1.3 2.4 0.9 - 0.9 1.6 0.6 0.4 0.0
Neutral 3 - 6.0 2.7 1.3 4.0 1.0 - 0.3 0.3 1.0 0.3 0.0
-
Wins 23 - 2.1 1.4 1.4 2.8 1.0 - 0.7 1.2 0.6 0.6 0.1
Losses 6 - 4.3 0.3 0.8 1.2 0.3 - 0.2 0.5 0.3 0.3 0.0
-
November 8 - 2.6 0.9 1.1 2.0 1.3 - 0.4 1.5 0.3 0.6 0.1
December 4 - 1.0 0.3 1.3 1.5 0.3 - 1.0 1.3 0.8 0.5 0.0
January 7 - 3.7 1.0 1.7 2.7 0.9 - 0.9 1.1 0.8 0.9 0.0
February 7 - .9 1.6 1.1 2.7 0.6 - 0.4 0.7 0.6 0.3 0.1
March 3 - 6.0 2.7 1.3 4.0 1.0 - 0.3 0.3 1.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 75 34 38 72 24 - 17 31 0.5 16 2
Conference 17 - 48 21 21 42 17 - 9 20 0.5 7 1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 20 13 18 31 10 - 5 11 0.5 10 2
Away 12 - 37 13 16 29 11 - 11 19 0.6 5 0
Neutral 3 - 18 8 4 12 3 - 1 1 1.0 1 0
-
Wins 23 - 49 32 33 65 22 - 16 28 0.6 14 2
Losses 6 - 26 2 5 7 2 - 1 3 0.3 2 0
-
November 8 - 21 7 9 16 10 - 3 12 0.3 5 1
December 4 - 4 1 5 6 1 - 4 5 0.8 2 0
January 7 - 26 7 12 19 6 - 6 8 0.8 6 0
February 7 - 6 11 8 19 4 - 3 5 0.6 2 1
March 3 - 18 8 4 12 3 - 1 1 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 17 - 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 12 - 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 23 - 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 6 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 - 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 - .9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 3 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0