#34 Jordan Harris (C) - Chattanooga State Community College

gp
29
pts/g
6.6
fg %
52.6
3pt %
-
ft %
67.4
reb/g
4.1
a/g
0.5
Player Stats
  Overall Conf
Games 29 17
Games started - -
Minutes 78 53
Minutes per game 2.7 3.1
FG 80-152 44-83
FG Pct 52.6 53.0
3PT 0-0 0-0
3PT Pct - -
FT 31-46 19-29
FT Pct 67.4 65.5
Off rebounds 60 40
Def rebounds 59 23
Total rebounds 119 63
Rebounds per game 4.1 3.7
Personal fouls 35 21
Disqualifications - -
Assists 15 10
Turnovers 21 12
Assist to turnover ratio 0.7 0.8
Steals 6 3
Blocks 5 2
Points 191 107
Points per game 6.6 6.3
Points per 40 min 97.9 80.8
Recent Results
Date Opponent/Event Result
Feb 15 at Walters State Community College L, 61-37
Feb 18 Southwest Tennessee Community College W, 96-54
Feb 25 Volunteer State Community College W, 98-46
Mar 4 vs. Jackson State Community College W, 74-64
Mar 6 vs. Cleveland State Community College W, 68-62
Mar 7 vs. Walters State Community College L, 62-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Bryan College JV W, 93-37 - 1 5-9 55.6 0-0 - 0-0 - 10
Nov 4 Snead State Community College W, 65-57 - 1 0-3 0.0 0-0 - 1-2 50.0 1
Nov 9 at Cleveland State Community College W, 73-61 - 10 2-4 50.0 0-0 - 3-4 75.0 7
Nov 12 Jackson State Community College W, 81-65 - 1 4-7 57.1 0-0 - 0-0 - 8
Nov 16 at Motlow State Community College W, 2-0 - - - - - - - - -
Nov 19 Dyersburg State Community College W, 85-47 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 22 at Gadsden State Community College W, 79-52 - 1 2-3 66.7 0-0 - 0-0 - 4
Nov 28 at Snead State Community College W, 101-61 - 1 5-7 71.4 0-0 - 0-0 - 10
Nov 30 Roane State Community College W, 70-64 - 1 3-5 60.0 0-0 - 0-0 - 6
Dec 3 at Columbia State Community College W, 77-54 - 1 3-7 42.9 0-0 - 0-0 - 6
Dec 6 Meridian Community College L, 70-68 - 1 0-3 0.0 0-0 - 0-0 - 0
Dec 9 at Milligan College JV W, 71-66 - 1 0-4 0.0 0-0 - 0-0 - 0
Dec 13 Gadsden State Community College W, 123-48 - 1 7-10 70.0 0-0 - 2-2 100.0 16
Jan 5 at Lawson State Community College W, 68-61 - 1 1-3 33.3 0-0 - 1-2 50.0 3
Jan 11 Walters State Community College L, 69-60 - 7 1-3 33.3 0-0 - 0-0 - 2
Jan 14 at Southwest Tennessee Community College W, 69-66 - 12 2-2 100.0 0-0 - 1-2 50.0 5
Jan 18 at Bryan College JV   - - - - - - - - -
Jan 21 at Volunteer State Community College W, 74-47 - 1 3-4 75.0 0-0 - 0-0 - 6
Jan 23 Milligan College JV W, 82-57 - 1 4-11 36.4 0-0 - 0-1 0.0 8
Jan 25 Cleveland State Community College L, 74-69 - 1 0-2 0.0 0-0 - 0-0 - 0
Jan 28 at Jackson State Community College L, 56-53 - 1 1-5 20.0 0-0 - 2-5 40.0 4
Feb 1 Motlow State Community College W, 111-45 - 1 5-10 50.0 0-0 - 2-3 66.7 12
Feb 4 at Dyersburg State Community College W, 77-73 - 1 2-5 40.0 0-0 - 1-2 50.0 5
Feb 8 at Roane State Community College W, 84-62 - 1 2-3 66.7 0-0 - 2-2 100.0 6
Feb 11 Columbia State Community College W, 92-68 - 1 2-2 100.0 0-0 - 0-2 0.0 4
Feb 15 at Walters State Community College L, 61-37 - 11 1-4 25.0 0-0 - 0-0 - 2
Feb 18 Southwest Tennessee Community College W, 96-54 - 1 6-9 66.7 0-0 - 1-1 100.0 13
Feb 25 Volunteer State Community College W, 98-46 - 1 6-8 75.0 0-0 - 7-8 87.5 19
Mar 4 vs. Jackson State Community College W, 74-64 - 1 4-4 100.0 0-0 - 0-0 - 8
Mar 6 vs. Cleveland State Community College W, 68-62 - 1 4-6 66.7 0-0 - 3-4 75.0 11
Mar 7 vs. Walters State Community College L, 62-52 - 14 4-6 66.7 0-0 - 5-6 83.3 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Bryan College JV W, 93-37 - 1 4 5 9 1 5 0.2 0 1 1 -
Nov 4 Snead State Community College W, 65-57 - 1 0 4 4 0 1 0.0 0 0 1 -
Nov 9 at Cleveland State Community College W, 73-61 - 10 2 1 3 1 1 1.0 0 0 2 -
Nov 12 Jackson State Community College W, 81-65 - 1 2 1 3 0 1 0.0 0 0 2 -
Nov 16 at Motlow State Community College W, 2-0 - - - - - - - - - - - -
Nov 19 Dyersburg State Community College W, 85-47 - 1 2 3 5 0 1 0.0 0 0 1 -
Nov 22 at Gadsden State Community College W, 79-52 - 1 2 3 5 1 0 - 0 2 0 -
Nov 28 at Snead State Community College W, 101-61 - 1 2 4 6 0 0 - 0 0 2 -
Nov 30 Roane State Community College W, 70-64 - 1 1 0 1 1 1 1.0 0 0 0 -
Dec 3 at Columbia State Community College W, 77-54 - 1 4 6 10 1 0 - 1 0 0 -
Dec 6 Meridian Community College L, 70-68 - 1 1 2 3 0 1 0.0 0 0 2 -
Dec 9 at Milligan College JV W, 71-66 - 1 0 2 2 0 0 - 0 0 0 -
Dec 13 Gadsden State Community College W, 123-48 - 1 2 4 6 1 0 - 0 0 1 -
Jan 5 at Lawson State Community College W, 68-61 - 1 1 2 3 0 0 - 1 0 2 -
Jan 11 Walters State Community College L, 69-60 - 7 2 2 4 1 0 - 0 0 0 -
Jan 14 at Southwest Tennessee Community College W, 69-66 - 12 2 0 2 1 1 1.0 0 0 1 -
Jan 18 at Bryan College JV   - - - - - - - - - - - -
Jan 21 at Volunteer State Community College W, 74-47 - 1 1 0 1 1 0 - 0 1 3 -
Jan 23 Milligan College JV W, 82-57 - 1 5 3 8 2 1 2.0 1 0 1 -
Jan 25 Cleveland State Community College L, 74-69 - 1 0 0 0 1 1 1.0 0 0 0 -
Jan 28 at Jackson State Community College L, 56-53 - 1 2 2 4 0 0 - 0 0 2 -
Feb 1 Motlow State Community College W, 111-45 - 1 6 4 10 1 1 1.0 0 0 1 -
Feb 4 at Dyersburg State Community College W, 77-73 - 1 3 1 4 0 1 0.0 0 0 2 -
Feb 8 at Roane State Community College W, 84-62 - 1 0 1 1 0 2 0.0 0 0 1 -
Feb 11 Columbia State Community College W, 92-68 - 1 0 0 0 0 0 - 0 0 1 -
Feb 15 at Walters State Community College L, 61-37 - 11 2 1 3 0 1 0.0 0 1 2 -
Feb 18 Southwest Tennessee Community College W, 96-54 - 1 6 1 7 1 1 1.0 1 0 2 -
Feb 25 Volunteer State Community College W, 98-46 - 1 5 0 5 1 0 - 1 0 1 -
Mar 4 vs. Jackson State Community College W, 74-64 - 1 1 1 2 0 1 0.0 0 0 1 -
Mar 6 vs. Cleveland State Community College W, 68-62 - 1 0 0 0 0 0 - 1 0 1 -
Mar 7 vs. Walters State Community College L, 62-52 - 14 2 6 8 0 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 - 2.7 2.8-5.2 52.6 0.0-0.0 - 1.1-1.6 67.4 6.6
2023-24 29 22 2.5 4.7-8.4 55.6 0.0-0.0 - 2.0-3.1 64.4 11.3
Total 58 22 2.6 3.7-6.8 54.4 0.0-0.0 - 1.5-2.3 65.4 8.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 - 78 80-152 52.6 0-0 - 31-46 67.4 191
2023-24 29 22 72 135-243 55.6 0-0 - 58-90 64.4 328
Total 58 22 150 215-395 54.4 0-0 - 89-136 65.4 519
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 - 2.7 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 67.4 0.0
2023-24 29 22 2.5 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 64.4 0.0
Total 58 22 2.6 0.0-0.0 54.4 0.0-0.0 - 0.0-0.0 65.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 - 2.7 2.1 2.0 4.1 1.2 - 0.5 0.7 0.7 0.2 0.2
2023-24 29 22 2.5 2.7 3.6 6.3 1.7 - 1.0 1.5 0.7 0.6 0.3
Total 58 22 2.6 2.4 2.8 5.2 1.4 - 0.8 1.1 0.7 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 - 78 60 59 119 35 - 15 21 0.7 6 5
2023-24 29 22 72 77 105 182 49 - 29 44 0.7 16 8
Total 58 22 150 137 164 301 84 - 44 65 0.7 22 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 29 22 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 58 22 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 2.7 2.8-5.2 52.6 0.0-0.0 - 1.1-1.6 67.4 6.6
Conference 17 - 3.1 2.6-4.9 53.0 0.0-0.0 - 1.1-1.7 65.5 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 1.4 3.1-6.1 51.8 0.0-0.0 - 0.9-1.4 68.4 7.2
Away 12 - 3.5 2.0-4.2 47.1 0.0-0.0 - 0.8-1.4 58.8 4.8
Neutral 3 - 5.3 4.0-5.3 75.0 0.0-0.0 - 2.7-3.3 80.0 10.7
-
Wins 23 - 1.9 3.2-5.6 56.6 0.0-0.0 - 1.0-1.5 68.6 7.4
Losses 6 - 5.8 1.2-3.8 30.4 0.0-0.0 - 1.2-1.8 63.6 3.5
-
November 8 - 2.1 2.8-5.1 53.7 0.0-0.0 - 0.5-0.8 66.7 6.0
December 4 - 1.0 2.5-6.0 41.7 0.0-0.0 - 0.5-0.5 100.0 5.5
January 7 - 3.4 1.7-4.3 40.0 0.0-0.0 - 0.6-1.4 40.0 4.0
February 7 - 2.4 3.4-5.9 58.5 0.0-0.0 - 1.9-2.6 72.2 8.7
March 3 - 5.3 4.0-5.3 75.0 0.0-0.0 - 2.7-3.3 80.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 78 80-152 52.6 0-0 - 31-46 67.4 191
Conference 17 - 53 44-83 53.0 0-0 - 19-29 65.5 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 20 44-85 51.8 0-0 - 13-19 68.4 101
Away 12 - 42 24-51 47.1 0-0 - 10-17 58.8 58
Neutral 3 - 16 12-16 75.0 0-0 - 8-10 80.0 32
-
Wins 23 - 43 73-129 56.6 0-0 - 24-35 68.6 170
Losses 6 - 35 7-23 30.4 0-0 - 7-11 63.6 21
-
November 8 - 17 22-41 53.7 0-0 - 4-6 66.7 48
December 4 - 4 10-24 41.7 0-0 - 2-2 100.0 22
January 7 - 24 12-30 40.0 0-0 - 4-10 40.0 28
February 7 - 17 24-41 58.5 0-0 - 13-18 72.2 61
March 3 - 16 12-16 75.0 0-0 - 8-10 80.0 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 2.7 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 67.4 0.0
Conference 17 - 3.1 0.0-0.0 53.0 0.0-0.0 - 0.0-0.0 65.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 1.4 0.0-0.0 51.8 0.0-0.0 - 0.0-0.0 68.4 0.0
Away 12 - 3.5 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 58.8 0.0
Neutral 3 - 5.3 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 80.0 0.0
-
Wins 23 - 1.9 0.0-0.0 56.6 0.0-0.0 - 0.0-0.0 68.6 0.0
Losses 6 - 5.8 0.0-0.0 30.4 0.0-0.0 - 0.0-0.0 63.6 0.0
-
November 8 - 2.1 0.0-0.0 53.7 0.0-0.0 - 0.0-0.0 66.7 0.0
December 4 - 1.0 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 100.0 0.0
January 7 - 3.4 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 40.0 0.0
February 7 - 2.4 0.0-0.0 58.5 0.0-0.0 - 0.0-0.0 72.2 0.0
March 3 - 5.3 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 2.7 2.1 2.0 4.1 1.2 - 0.5 0.7 0.7 0.2 0.2
Conference 17 - 3.1 2.4 1.4 3.7 1.2 - 0.6 0.7 0.8 0.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 1.4 2.6 2.1 4.6 1.0 - 0.7 1.0 0.7 0.2 0.1
Away 12 - 3.5 1.8 1.9 3.7 1.4 - 0.4 0.5 0.8 0.2 0.3
Neutral 3 - 5.3 1.0 2.3 3.3 1.3 - 0.0 0.3 0.0 0.3 0.0
-
Wins 23 - 1.9 2.2 2.0 4.2 1.2 - 0.6 0.8 0.7 0.3 0.2
Losses 6 - 5.8 1.5 2.2 3.7 1.3 - 0.3 0.5 0.7 0.0 0.2
-
November 8 - 2.1 1.9 2.6 4.5 1.1 - 0.5 1.3 0.4 0.0 0.4
December 4 - 1.0 1.8 3.5 5.3 0.8 - 0.5 0.3 2.0 0.3 0.0
January 7 - 3.4 1.9 1.3 3.1 1.3 - 0.9 0.4 2.0 0.3 0.1
February 7 - 2.4 3.1 1.1 4.3 1.4 - 0.4 0.9 0.5 0.3 0.1
March 3 - 5.3 1.0 2.3 3.3 1.3 - 0.0 0.3 0.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 78 60 59 119 35 - 15 21 0.7 6 5
Conference 17 - 53 40 23 63 21 - 10 12 0.8 3 2
Exhibition - - - - - - - - - - - - -
-
Home 14 - 20 36 29 65 14 - 10 14 0.7 3 1
Away 12 - 42 21 23 44 17 - 5 6 0.8 2 4
Neutral 3 - 16 3 7 10 4 - 0 1 0.0 1 0
-
Wins 23 - 43 51 46 97 27 - 13 18 0.7 6 4
Losses 6 - 35 9 13 22 8 - 2 3 0.7 0 1
-
November 8 - 17 15 21 36 9 - 4 10 0.4 0 3
December 4 - 4 7 14 21 3 - 2 1 2.0 1 0
January 7 - 24 13 9 22 9 - 6 3 2.0 2 1
February 7 - 17 22 8 30 10 - 3 6 0.5 2 1
March 3 - 16 3 7 10 4 - 0 1 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 17 - 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 - 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 - 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 23 - 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 6 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 - 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 7 - 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 - 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 3 - 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0