March 3, 2026 Northwest Shoals Community College at Chattanooga State Community College

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Shoals Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 |
| Chattanooga State Community College | 2 | 0 | 0 | 1 | 0 | 4 | X | 7 | 11 | 0 |
Box Score
Northwest Shoals Community College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breia Rusk 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Candice Chambers ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKenzie Hyche 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Reed dp | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Saylor Cooper lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Reese Pridmore c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrie-Ana Davis rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amburleigh Laird cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lilli-Kathryn Whitfield 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacey Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JuliAnn Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaydence Hutchison | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alona Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKenzie Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Leopard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 0 | 1 | 8 | 5 |
Batting
HR:
Saylor Cooper
Sac:
Candice Chambers
, Reese Pridmore
Fielding
E:
McKenzie Hyche
, Amburleigh Laird
, Emmy Leopard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salem O'Dell cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kamryn Radley 2b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Hannah Garner dp | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| Laylah Turner 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Hallie Ueberroth ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaylee Kilgore p | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Abby Walker lf | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brooklyn Moon c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Rosano 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kennedy Hedrick rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 11 | 7 | 3 | 3 | 7 |
Batting
2B:
Kamryn Radley
, Hannah Garner
, Laylah Turner
, Alexis Rosano
HR:
Hannah Garner
, Alexis Rosano
RBI:
Kamryn Radley
, Hannah Garner (3)
, Laylah Turner
, Alexis Rosano (2)
Sac:
Kamryn Radley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacey Moore (L, 4-5) | 5.2 | 9 | 7 | 6 | 2 | 3 | 2 |
| JuliAnn Kyle | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 3 | 3 | 2 |
Pitching
Batters faced:
Jacey Moore (31)
, JuliAnn Kyle (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylee Kilgore (W, 3-3) | 7.0 | 4 | 2 | 2 | 2 | 7 | 1 |
| Totals | 7.0 | 4 | 2 | 2 | 2 | 7 | 1 |
Pitching
Batters faced:
Kaylee Kilgore (26)
HBP:
Kaylee Kilgore
Other Information
| Location: | Chattanooga, TN |
| Attendance: | 0 |