March 3, 2026 Northwest Shoals Community College at Chattanooga State Community College

0

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Shoals Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Chattanooga State Community College | 0 | 0 | 2 | 0 | 1 | 3 | X | 6 | 7 | 2 |
Box Score
Northwest Shoals Community College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breia Rusk 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Saylor Cooper lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| McKenzie Hyche 1b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Aubrey Reed dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Candice Chambers ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adrie-Ana Davis rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmy Leopard 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marlie Hood c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kaydence Hutchison cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fiona East p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amburleigh Laird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Walker | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 0 | 4 | 0 | 0 | 5 | 13 |
Batting
2B:
McKenzie Hyche
Sac:
Breia Rusk
Fielding
E:
McKenzie Hyche
, Emmy Leopard (2)
DP:
Emmy Leopard
, Fiona East
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Salem O'Dell cf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kamryn Radley 2b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Hannah Garner 1b | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Laylah Turner rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Hallie Ueberroth ss | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Abby Walker lf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alexis Rosano 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Sherwood dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madylin Johnson c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shelby Buffington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 6 | 6 | 1 | 8 |
Batting
RBI:
Kamryn Radley
, Hannah Garner (3)
, Laylah Turner (2)
Baserunning
SB:
Salem O'Dell (3)
, Kamryn Radley
, Abby Walker
Fielding
E:
Laylah Turner
, Hallie Ueberroth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fiona East (L, 4-3) | 6.0 | 6 | 6 | 2 | 6 | 1 | 0 |
| Totals | 6.0 | 6 | 6 | 2 | 6 | 1 | 0 |
Pitching
Batters faced:
Fiona East (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Buffington (W, 4-0) | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Shelby Buffington (28)
Other Information
| Location: | Chattanooga, TN |
| Attendance: | 0 |