Men's Basketball Schedule
Overall
17-11
Pct
.607
Conf
12-8
Pct
.600
Streak
Lost 1
Home
7-5
Away
7-5
Neutral
3-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 12 | AT TENNESSEE JUCO PRACTICE TOUR | Open Practice Event | 12:00 PM EDT | ||
October | |||||
| Sun. 5 | VS C Black Jamboree # @ Lake Point | C Black JUCO Jamboree | 11:30 AM EDT | ||
| Sun. 12 | AT Vincennes University Jamboree # | 1:00 PM EDT | |||
| Sat. 18 | VS Walters State Community College (Practice/Scrimmage) # | Closed Scrimmage | 2:00 PM EDT | ||
| Sun. 26 | AT LEE UNIVERSITY (SCRIMMAGE) | Closed Scrimmage | 3:00 PM EDT | ||
November | |||||
| Sat. 1 | VS Tusculum JV | Cancelled | |||
| Wed. 5 | VS Trevecca JV | Cancelled | |||
| Sat. 8 | VS Volunteer State Community College * | W, 80-61 | Final | Box Score | |
| Mon. 10 | VS Tusculum JV | Cancelled | |||
| Wed. 12 | VS Cleveland State Community College * | W, 80-76 | Final | Box Score | |
| Sat. 15 | AT Jackson State Community College * | W, 67-64 | Final | Box Score | |
| Wed. 19 | VS Pellissippi State Community College * | W, 82-73 | Final | Box Score | |
| Sat. 22 | AT Southwest Tennessee Community College * | W, 86-78 | Final | Box Score | |
| Tue. 25 | AT Trevecca JV | Cancelled | |||
December | |||||
| Wed. 3 | AT Walters State Community College * | L, 110-70 | Final | Box Score | |
| Sat. 6 | AT Georgia Highlands College | W, 79-76 | Final | Box Score | |
| Mon. 8 | VS Tusculum JV | W, 88-71 | Final | Box Score | |
| Fri. 12 | VS Cape Fear Community College @ Brunswick CC | W, 90-75 | Final | Box Score | |
| Sat. 13 | VS Caldwell Community College & Technical Institute @ Brunswick CC | W, 83-66 | Final | Box Score | |
| Sun. 14 | AT Brunswick Community College ^ | Brunswick Community College 15th Annual Holiday Classic | L, 88-73 | Final | Box Score |
| Tue. 16 | VS Georgia Highlands College | L, 87-67 | Final | Box Score | |
January | |||||
| Wed. 7 | AT Motlow State Community College * | W, 103-91 | Final | Box Score | |
| Sat. 10 | VS Dyersburg State Community College * | W, 85-82 | Final | Box Score | |
| Wed. 14 | AT Roane State Community College * | W, 88-83 | Final | Box Score | |
| Sat. 17 | VS Columbia State Community College * | L, 60-56 | Final | Box Score | |
| Thu. 29 | AT Cleveland State Community College * | L, 85-81 | Final - OT | Box Score | |
February | |||||
| Thu. 5 | AT Pellissippi State Community College * | W, 70-62 | Final | Box Score | |
| Sat. 7 | VS Southwest Tennessee Community College * | W, 77-74 | Final | Box Score | |
| Wed. 11 | VS Walters State Community College * | L, 103-68 | Final | Box Score | |
| Mon. 16 | VS Jackson State Community College * | W, 80-78 | Final | Box Score | |
| Wed. 18 | VS Motlow State Community College * | L, 74-71 | Final | Box Score | |
| Sat. 21 | AT Dyersburg State Community College * | L, 83-80 | Final | Box Score | |
| Wed. 25 | VS Roane State Community College * | L, 74-70 | Final | Box Score | |
| Sat. 28 | AT Columbia State Community College * | L, 72-66 | Final | Box Score | |
March | |||||
| Mon. 2 | AT Volunteer State Community College * | W, 83-74 | Final | Box Score | |
| Sat. 7 | VS Motlow State Community College % @ Gallatin, TN | TCCAA / NJCAA Region VII Tournament | W, 86-72 | Final | Box Score |
| Mon. 9 | VS Walters State Community College % @ Gallatin, TN | TCCAA / Region VII / Appalachian District Tournament | L, 95-64 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold