Chattanooga State Community College at Cleveland State Community College January 31, 2024

(13-4, 7-2)
88
(8-7, 4-4)
83
Final 1 2 T
Chattanooga State Community College 41 47 88
Cleveland State Community College 38 45 83

Box Score

Chattanooga State Community College
Cleveland State Community College

Chattanooga State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - JAMES WILLIAMS - f 38 14-24 1-4 11-15 2 7 9 6 0 2 3 3 40
02 - LUCAS BROWN JR. - f 32 7-15 0-5 4-6 1 5 6 5 0 1 2 3 18
35 - LADARRIUS CHIGANO - c 33 4-8 0-0 1-2 3 6 9 0 0 3 0 3 9
21 - NICHOLAS JONES-HILL - g 20 2-3 0-1 0-0 1 1 2 0 0 1 0 2 4
23 - BRELAND PRICE - g 12 0-4 0-0 0-0 1 3 4 0 0 0 1 1 0
RESERVES  
05 - MILES EVORA 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - JADON JENKINS 9 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
12 - KADEN HERMAN 8 1-2 0-1 0-0 0 0 0 2 1 0 1 1 2
25 - YERALD MIESES 32 4-11 0-1 1-2 2 6 8 3 0 0 3 3 9
30 - LIONEL SWABY 12 3-5 0-0 0-0 0 2 2 0 1 1 1 2 6
TM - Team 4 4 8 1 0
TOTALS   35-73 1-13 17-25 14 35 49 16 3 8 13 20 88
    47.9% 7.7% 68.0%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Kameron Clark - f 28 5-17 0-3 4-5 1 1 2 2 0 1 0 4 14
20 - Hasani Rivera - f 19 1-2 0-0 0-4 0 3 3 0 1 1 2 4 2
22 - Caleb Chapman - f 33 5-11 1-5 4-6 3 7 10 0 4 1 2 3 15
01 - Julius King, Jr. - g 32 5-17 1-7 10-10 2 4 6 2 2 1 2 1 21
03 - Thaddeus Johnson - g 36 7-13 0-2 7-7 1 5 6 2 1 0 0 2 21
RESERVES  
02 - Hayden Smith 17 1-2 1-2 0-0 0 2 2 1 0 0 0 3 3
15 - Duvall Price 25 2-8 1-6 2-2 1 3 4 2 0 1 2 3 7
33 - Tyler DuBose 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Wanye Griffin 8 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
TM - Team 3 2 5 0 0
TOTALS   26-70 4-25 27-34 12 27 39 9 9 5 9 20 83
    37.1% 16.0% 79.4%  

Game Information

Date/Time: January 31, 2024 - 7:30 PM
Location: Quentin Lane Gymnasium
Technical fouls: Chattanooga State Community College-2 ( LUCAS BROWN JR.; LIONEL SWABY) ; Cleveland State Community College-1 ( Duvall Price) .
Officials: Kyle Barnes, Archie Whaley, R.B. Clyburn
Attendance: 110

Play By Play

Team Stats

Team Statistics

Stat Chattanooga State Community College Cleveland State Community College
Field Goal 35-73 26-70
Field Goal % 47.9% 37.1%
3 Point 1-13 4-25
3 Point % 7.7% 16.0%
Free Throw 17-25 27-34
Free Throw % 68.0% 79.4%
Rebounds 49 39
Assists 16 9
Turnovers 13 9
Points off Turnovers 4 10
2nd Chance Points 10 9
Points in the Paint 64 32
Fastbreak Points 18 6
Bench Points 17 10
Largest Lead 14 5
Time of Largest Lead 2nd-12:57 2nd-05:25
Trends Ties: 4; Lead Changes: 9
Field Goals %
Chattanooga State Community College
47.9%
37.1%
Cleveland State Community College
3 Point %
Chattanooga State Community College
7.7%
16.0%
Cleveland State Community College
Rebounds
Chattanooga State Community College
49
39
Cleveland State Community College
Turnovers
Chattanooga State Community College
13
9
Cleveland State Community College

Period1 Box Score

Chattanooga State Community College
Cleveland State Community College

Chattanooga State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - JAMES WILLIAMS - f 18 8-14 1-3 1-1 2 5 7 2 0 0 3 1 18
02 - LUCAS BROWN JR. - f 15 3-6 0-2 3-4 0 2 2 3 0 1 2 2 9
35 - LADARRIUS CHIGANO - c 13 1-2 0-0 0-0 0 2 2 0 0 1 0 1 2
21 - NICHOLAS JONES-HILL - g 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - BRELAND PRICE - g 12 0-4 0-0 0-0 1 3 4 0 0 0 1 1 0
RESERVES  
05 - MILES EVORA 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - JADON JENKINS 4 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
12 - KADEN HERMAN 8 1-2 0-1 0-0 0 0 0 2 1 0 1 1 2
25 - YERALD MIESES 13 1-2 0-0 0-0 0 2 2 2 0 0 2 1 2
30 - LIONEL SWABY 7 3-3 0-0 0-0 0 2 2 0 0 1 0 2 6
TM - Team 1 2 3 0 0
TOTALS   18-34 1-6 4-5 3 17 20 9 2 3 10 11 41
    52.9% 16.7% 80.0%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Kameron Clark - f 18 3-9 0-1 2-3 1 1 2 1 0 1 0 1 8
20 - Hasani Rivera - f 13 1-2 0-0 0-0 0 1 1 0 1 0 2 1 2
22 - Caleb Chapman - f 16 2-4 1-2 3-4 2 4 6 0 4 0 2 1 8
01 - Julius King, Jr. - g 16 3-10 0-4 4-4 0 1 1 1 2 1 1 1 10
03 - Thaddeus Johnson - g 18 1-3 0-1 3-3 0 3 3 1 0 0 0 1 5
RESERVES  
02 - Hayden Smith 6 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
15 - Duvall Price 10 0-5 0-4 2-2 1 2 3 2 0 0 1 0 2
33 - Tyler DuBose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Wanye Griffin 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   11-35 2-14 14-16 5 12 17 6 7 2 7 6 38
    31.4% 14.3% 87.5%  

Period2 Box Score

Chattanooga State Community College
Cleveland State Community College

Chattanooga State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - JAMES WILLIAMS - f 20 6-10 0-1 10-14 0 2 2 4 0 2 0 2 22
02 - LUCAS BROWN JR. - f 17 4-9 0-3 1-2 1 3 4 2 0 0 0 1 9
35 - LADARRIUS CHIGANO - c 20 3-6 0-0 1-2 3 4 7 0 0 2 0 2 7
21 - NICHOLAS JONES-HILL - g 14 1-2 0-1 0-0 1 1 2 0 0 1 0 1 2
23 - BRELAND PRICE - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
05 - MILES EVORA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - JADON JENKINS 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - KADEN HERMAN 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - YERALD MIESES 19 3-9 0-1 1-2 2 4 6 1 0 0 1 2 7
30 - LIONEL SWABY 5 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 3 2 5 1 0
TOTALS   17-39 0-7 13-20 7 14 21 7 1 5 2 9 47
    43.6% 0% 65.0%  

Cleveland State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Kameron Clark - f 10 2-8 0-2 2-2 0 0 0 1 0 0 0 3 6
20 - Hasani Rivera - f 6 0-0 0-0 0-4 0 2 2 0 0 1 0 3 0
22 - Caleb Chapman - f 17 3-7 0-3 1-2 1 3 4 0 0 1 0 2 7
01 - Julius King, Jr. - g 16 2-7 1-3 6-6 2 3 5 1 0 0 1 0 11
03 - Thaddeus Johnson - g 18 6-10 0-1 4-4 1 2 3 1 1 0 0 1 16
RESERVES  
02 - Hayden Smith 11 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
15 - Duvall Price 15 2-3 1-2 0-0 0 1 1 0 0 1 1 3 5
33 - Tyler DuBose 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Wanye Griffin 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   15-35 2-11 13-18 4 13 17 3 2 3 2 14 45
    42.9% 18.2% 72.2%