February 18, 2024 Chattanooga State Community College at Gordon State College

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 9 | 0 |
| Gordon State College | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 8 | 5 |
Box Score
Chattanooga State Community College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Longron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Colson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Morro 2b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Cade Chamlee 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scotty Dean c | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bryson Jenkins dh | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Tyler Stephens 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brody Ballou cf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Braden Graves lf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Drew Denham ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason Page rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Connor Saccullo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donovan Peebles | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Jones | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 32 | 12 | 9 | 6 | 9 | 4 | 0 |
Batting
RBI:
CJ Morro
, Bryson Jenkins
, Brody Ballou (2)
, Braden Graves
, Tyler Jones
Sac:
Tyler Stephens
Baserunning
CS:
Mason Page
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Streuer dh | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Jackson Alford 2b | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Kaleb Huffman 1b | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Zack Thompson c | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jack Fleming rf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Carlos Martans ss | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Gavin West 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blaydn Alaniz lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Daniel Smith cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Moore | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Epstein | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Casual Kay | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 29 | 6 | 8 | 5 | 6 | 12 | 14 |
Batting
2B:
Carlos Martans
RBI:
Carlos Martans (3)
, Blaydn Alaniz
, Jake Epstein
Sac Fly:
Carlos Martans
, Blaydn Alaniz
Baserunning
SB:
Carlos Martans
Fielding
E:
Jack Fleming
, Carlos Martans
, Gavin West
, Blaydn Alaniz
, Mason Moore
DP:
Jackson Alford (2)
, Kaleb Huffman (2)
, Carlos Martans (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reid Leonard | 5.2 | 7 | 5 | 5 | 3 | 9 | 0 |
| Caden Colson (W, 1-0) | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Cooper Longron | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 6 | 6 | 6 | 12 | 0 |
Pitching
Batters faced:
Reid Leonard (27)
, Caden Colson (9)
, Cooper Longron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Gordon | 5.1 | 3 | 5 | 2 | 4 | 3 | 0 |
| Grant Edwards | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Christian Harmon (L, 0-1) | 1.0 | 1 | 5 | 3 | 2 | 0 | 0 |
| Jacob Thompson | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 12 | 6 | 8 | 4 | 0 |
Pitching
Batters faced:
Brody Gordon (23)
, Grant Edwards (5)
, Christian Harmon (8)
, Jacob Thompson (7)
WP:
Brody Gordon
, Grant Edwards
HBP:
Brody Gordon
, Christian Harmon
Other Information
| Location: | Barnesville, GA |
| Attendance: | 0 |