February 3, 2024 Chattanooga State Community College at Snead State Community College

(0-0)
7

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 7 | 6 | 3 |
| Snead State Community College | 1 | 4 | 0 | 4 | 1 | 6 | X | 16 | 9 | 3 |
Box Score
Chattanooga State Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Whitefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Morro 2b | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Cade Chamlee 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Scotty Dean c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryson Jenkins dh | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Tyler Stephens 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brody Ballou cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sam Walter ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mason Page rf | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Drew Denham lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 6 | 6 | 5 | 8 | 7 | 0 |
Batting
RBI:
CJ Morro
, Cade Chamlee
, Sam Walter
, Mason Page
, Drew Denham
Sac Fly:
Sam Walter
, Drew Denham
Fielding
E:
Reid Leonard
, CJ Morro
, Cade Chamlee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fisher Moss rf | 3 | 3 | 2 | 6 | 2 | 0 | 1 |
| Hayden Stancil 3b/p | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Alex Johnson dh | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Trey Higgins cf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Matt Miller c | 3 | 1 | 0 | 1 | 2 | 0 | 3 |
| Ben Pearman 1b | 4 | 2 | 1 | 0 | 0 | 2 | 3 |
| Chris Calma lf | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
| Braden Moore 2b | 0 | 4 | 0 | 1 | 3 | 0 | 0 |
| Brooks Parkerson ss | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Brady Gillespie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor VanSumeren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Cagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 16 | 9 | 15 | 11 | 5 | 18 |
Batting
2B:
Chris Calma
HR:
Fisher Moss
RBI:
Fisher Moss (6)
, Hayden Stancil
, Trey Higgins (3)
, Matt Miller
, Chris Calma (2)
, Braden Moore
, Brooks Parkerson
Sac Fly:
Fisher Moss
Baserunning
SB:
Fisher Moss
, Trey Higgins
Fielding
E:
Hayden Stancil
, Matt Miller
, Ben Pearman
DP:
Hayden Stancil
, Ben Pearman (2)
, Braden Moore
, Brooks Parkerson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reid Leonard (L, 0-1) | 3.0 | 4 | 8 | 7 | 4 | 2 | 1 |
| Carter Whitefield | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Jack Wilson | 2.2 | 4 | 6 | 5 | 5 | 2 | 0 |
| Totals | 6.0 | 8 | 15 | 13 | 12 | 5 | 1 |
Pitching
Batters faced:
Reid Leonard (18)
, Carter Whitefield (4)
, Jack Wilson (19)
HBP:
Reid Leonard
, Jack Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Gillespie | 2.0 | 1 | 2 | 1 | 5 | 1 | 0 |
| Connor VanSumeren | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 |
| Tucker Cagle | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Hayden Stancil (W, 0-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 9 | 7 | 0 |
Pitching
Batters faced:
Brady Gillespie (12)
, Connor VanSumeren (10)
, Tucker Cagle (8)
, Hayden Stancil (8)
HBP:
Brady Gillespie
Other Information
| Location: | Boaz, AL |
| Attendance: | 0 |