April 12, 2023 Chattanooga State Community College at King University

(29-6, 13-5)
15
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 0 | 3 | 1 | 8 | 3 | 15 | 16 | 1 |
| King University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Chattanooga State Community College
King University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Borst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Venable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Morro 2b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Scott Campbell cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Adam Haber lf | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Aidan McAskie 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Cade Chamlee 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Brennan rf | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Owen Brock dh | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Riley George ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Wyatt Collins c | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mason Page | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 15 | 16 | 11 | 5 | 7 | 0 |
Batting
2B:
Aidan McAskie
, Cole Brennan
, Wyatt Collins
3B:
Owen Brock
RBI:
CJ Morro
, Scott Campbell (2)
, Aidan McAskie (2)
, Cade Chamlee
, Cole Brennan (2)
, Owen Brock (3)
Baserunning
SB:
Scott Campbell (2)
, Adam Haber (2)
Fielding
E:
Cade Chamlee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Venable | 3.0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Garrett Borst | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Parker Wyatt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Evan Venable (11)
, Garrett Borst (4)
, Parker Wyatt (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bristol, TN |
| Attendance: | 0 |