March 18, 2023 Motlow State Community College at Chattanooga State Community College

(0-0)
4

(15-5, 2-4)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 8 | 3 |
| Chattanooga State Community College | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 12 | 14 | 1 |
Box Score
Motlow State Community College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irvin Hernandez ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Julius Scearce cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabe Sibert 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Valdez lf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tate Vanhooser 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cauthron c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tucker Allen 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Webster dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Hale rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Aaron Osada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Godwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 2 | 4 | 0 |
Batting
2B:
Irvin Hernandez
, Jonathan Webster
RBI:
Irvin Hernandez (2)
, Julius Scearce
, Kaleb Valdez
GIDP:
Irvin Hernandez
, Julius Scearce
, Grant Godwin
Baserunning
SB:
Kaleb Valdez
, John Hale
Fielding
E:
Irvin Hernandez (2)
, Tucker Allen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaleb Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Borst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Motter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Campbell cf | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Adam Haber lf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cade Chamlee 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Aidan McAskie 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stoney Smith rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| CJ Morro 2b | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Conor Linkfield ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Anthony Bandiero dh | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Wyatt Collins c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 36 | 9 | 14 | 9 | 7 | 3 | 0 |
Batting
2B:
Scott Campbell
, Adam Haber
, Aidan McAskie
, Anthony Bandiero (2)
HR:
Scott Campbell
RBI:
Scott Campbell (3)
, CJ Morro
, Conor Linkfield (3)
, Anthony Bandiero (2)
Sac Fly:
Conor Linkfield
Baserunning
SB:
Scott Campbell
, Adam Haber
, Aidan McAskie
Fielding
E:
Cade Chamlee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Osada | 2.2 | 4 | 7 | 4 | 5 | 1 | 0 |
| Ryder Morey | 4.1 | 7 | 3 | 3 | 0 | 2 | 1 |
| Carson Cheek | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.2 | 12 | 12 | 9 | 7 | 3 | 1 |
Pitching
Batters faced:
Aaron Osada (22)
, Ryder Morey (20)
, Carson Cheek (5)
WP:
Ryder Morey (2)
HBP:
Aaron Osada
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaleb Meredith (W, 0-0) | 5.2 | 5 | 3 | 2 | 1 | 2 | 0 |
| Garrett Borst | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Luke Motter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 6 | 4 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Kaleb Meredith (24)
, Garrett Borst (6)
, Luke Motter (3)
HBP:
Kaleb Meredith
Other Information
| Location: | Chattanooga, TN |
| Attendance: | 200 |