February 4, 2023 Chattanooga State Community College at John A. Logan College

(0-0)
3

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| John A. Logan College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Box Score
Chattanooga State Community College
John A. Logan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Burchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Motter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Campbell cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Adam Haber lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Owen Brock c | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Connor Saccullo 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoney Smith dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Riley George 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cade Chamlee 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mason Page rf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Conor Linkfield ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Brennan | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Morro | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 5 | 2 | 7 | 8 | 0 |
Batting
2B:
Stoney Smith
RBI:
Stoney Smith (2)
Sac Fly:
Connor Saccullo
Baserunning
SB:
Cade Chamlee
CS:
Adam Haber
Fielding
E:
Conor Linkfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Giamarusti cf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Will Carpenter ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Vytas Valincius 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ben Higdon dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tre Hondras rf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Munroe 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gage Griggs 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Karson Kennedy c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Winters lf | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Josh Dima p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Tarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Keyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ohlson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colson Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 8 | 7 | 6 |
Batting
2B:
Vytas Valincius
HR:
Will Carpenter
RBI:
Will Carpenter (2)
Baserunning
SB:
Brian Winters
CS:
Nick Giamarusti (2)
Fielding
DP:
Will Carpenter (2)
, Vytas Valincius (2)
, Gage Griggs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Smith | 3.2 | 2 | 2 | 2 | 2 | 4 | 1 |
| Ty Burchett (W, 1-0) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Parker Wyatt | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Luke Motter (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 2 | 2 | 5 | 7 | 1 |
Pitching
Batters faced:
Charlie Smith (16)
, Ty Burchett (5)
, Parker Wyatt (6)
, Luke Motter (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Dima | 2.1 | 1 | 2 | 2 | 5 | 4 | 0 |
| Brandon Keyster (L, 0-1) | 2.2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Matthew Tarr | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 7 | 8 | 0 |
Pitching
Batters faced:
Josh Dima (12)
, Brandon Keyster (11)
, Matthew Tarr (7)
WP:
Josh Dima
, Matthew Tarr (2)
Other Information
| Location: | Milington, TN |
| Attendance: | 0 |