February 4, 2023 Chattanooga State Community College at Mississippi Delta Community College

(1-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 12 | 14 | 0 |
| Mississippi Delta Community College | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 6 | 2 |
Box Score
Chattanooga State Community College
Mississippi Delta Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaleb Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Campbell cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Adam Haber lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Owen Brock c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cole Brennan dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Connor Saccullo rf | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| CJ Morro 2b | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Cade Chamlee 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aidan McAskie 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Stoney Smith ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 14 | 11 | 3 | 5 | 0 |
Batting
2B:
Aidan McAskie
3B:
Scott Campbell
, CJ Morro
RBI:
Adam Haber (3)
, Connor Saccullo
, CJ Morro (4)
, Cade Chamlee
, Aidan McAskie (2)
Sac Fly:
CJ Morro
Baserunning
SB:
Cade Chamlee
, Aidan McAskie
, Stoney Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nash Kockza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Warnock lf | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Tyrell Burnett cf | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
| Dre Moore 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Dylan Dendy 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Chett McDaniel rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Channing Lackey dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brennan Duhe ss | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Hayden Graves c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rusty Bolden 2b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 24 | 6 | 6 | 5 | 6 | 7 | 11 |
Batting
2B:
Tyrell Burnett
HR:
Chett McDaniel (2)
, Brennan Duhe
RBI:
Chett McDaniel (3)
, Brennan Duhe (2)
GIDP:
Dylan Dendy
Baserunning
SB:
Wes Warnock (2)
, Brennan Duhe
CS:
Rusty Bolden
Fielding
E:
Tate Anderson
, Brennan Duhe
DP:
Dre Moore
, Dylan Dendy
, Rusty Bolden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Gist | 3.1 | 3 | 4 | 4 | 3 | 4 | 1 |
| Kaleb Meredith (W, 1-0) | 3.2 | 2 | 2 | 2 | 3 | 2 | 2 |
| Totals | 7.0 | 5 | 6 | 6 | 6 | 6 | 3 |
Pitching
Batters faced:
Matthew Gist (15)
, Kaleb Meredith (16)
HBP:
Matthew Gist
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nash Kockza | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Tate Anderson | 3.0 | 3 | 4 | 1 | 2 | 2 | 0 |
| Jacob Brooks (L, 0-1) | 2.0 | 7 | 5 | 5 | 1 | 2 | 0 |
| Totals | 6.0 | 13 | 12 | 9 | 4 | 6 | 0 |
Pitching
Batters faced:
Nash Kockza (7)
, Tate Anderson (16)
, Jacob Brooks (14)
HBP:
Jacob Brooks
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |