Official Volleyball Box Score
Chattanooga State Co at. Roane State Communit
10/12/2023 at 6:30 PM @ Roane State

Chattanooga State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 McKenna Hayes....... * 4 17 11 35 .171 0 4 2 4 8 0 0 0 0 21.0
8 Jaden Thomas........ 4 0 0 0 .000 4 1 1 2 13 0 0 0 0 1.0
9 Ella Finnell........ * 4 7 2 18 .278 2 1 2 1 11 1 4 2 0 11.0
16 Sadie Rich.......... * 4 3 2 5 .200 48 1 2 0 6 0 1 0 4 4.5
18 Greta Rigsby........ * 4 1 0 4 .250 0 0 0 0 3 0 1 2 0 1.5
19 Trinity Reagan...... * 4 4 0 10 .400 0 2 3 0 1 3 4 0 0 11.0
22 Emma Haddix......... * 4 24 10 56 .250 0 2 0 0 13 1 0 0 0 27.0
-------------------------------------------------------------------------------
Totals 56 25 128 .242 54 11 10 7 55 5 10 4 4 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 10 37 .108
2 11 3 22 .364
3 16 8 39 .205
4 15 4 30 .367
SET SCORES 1 2 3 4 TEAM RECORDS
Chattanooga State Community College (3) 21 25 27 25
Roane State Community College (1) 25 14 25 20
Roane State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Keely Stilwill...... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
4 Blair Dukes......... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Summer Trew......... * 4 3 1 9 .222 0 0 0 0 2 0 0 5 0 3.0
7 Rayonna Greenlee.... * 4 6 0 11 .545 0 0 0 0 1 2 0 5 0 8.0
10 Kierra Washington... 4 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
13 Haley Gray.......... 4 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
15 Solene Roussel...... * 4 0 1 3 -.333 30 2 1 0 6 1 0 2 6 3.0
19 Emilia Hoppe........ * 4 8 4 37 .108 0 2 0 1 9 0 0 0 0 10.0
26 Frida Hoellger...... * 4 5 0 11 .455 0 0 2 0 2 2 0 6 0 7.0
28 Alex Sherles........ * 4 10 5 32 .156 0 0 1 0 6 2 0 1 0 12.0
44 Hanna Logsdon....... 4 0 0 1 .000 2 2 1 2 17 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 11 105 .200 32 6 6 6 50 7 0 19 6 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 2 25 .040
2 8 2 18 .333
3 11 5 32 .188
4 10 2 30 .267
Site: Roane State
Date: 10/12/2023 Attend: 0 Time:
Referees:
* = Starter