Official Basketball Box Score
Columbia State Community College at. Chattanooga State Community College
1/17/2026 at 2:00 PM @ Chattanooga

VISITORS: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Niana Hill.......... g   2-7   0-0   4-7 4 6 10  0 8 0 2 0 1
00 Malaya Woullard..... *   1-3   1-1   0-0 2 0 0 3 2 4 1 1
20 Tennley Dowty....... *   0-3   0-1   0-0 1 1 0 0 1 0 1 1
21 Kelsey Keiler....... *   5-9   0-2   7-11 6 5 11  0 17 10 1 2 1
24 Lily Melton......... *   11-19   4-7   6-9 4 9 13  0 32 0 4 2 1
1 Sanaa Bailey........   0-0   0-0   0-0 0 0 0 0 1 1 0 1
2 Shunta Caston.......   0-0   0-0   0-0 0 4 0 0 0 0 0 1
4 Emma Sharp..........   1-3   0-1   0-0 0 3 0 2 0 1 1 1
22 Brooke Piscitelli...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Talia Rowell........   1-2   0-0   0-0 0 1 0 2 0 0 1 1
TM Team................       0 0 0 1  
Totals.............. 21-46 5-12 17-27 17 29 46  0 64 14 14 8 10
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 41.7%
F Throw% Game: 63.0%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Rachel Burkhalter... *   0-3   0-3   0-0 0 0 1 0 1 0 0 1
11 Savannah McDonald... *   3-5   1-1   1-2 3 1 3 8 1 2 0 1
12 Akya Woods.......... *   2-10   1-6   3-4 1 1 5 8 4 1 0 1
23 Layla Bouldin....... *   8-19   3-8   2-2 1 1 2 21 5 3 3 1
52 Norah Walkup........ *   1-7   0-1   0-0 0 2 1 2 1 2 0 1
3 Tamiah Tanner.......   1-6   1-1   1-2 1 1 1 4 0 1 0 1
4 Cassidy Thomas......   0-2   0-1   0-0 0 0 0 0 0 0 0 1
5 Jordyn Free.........   1-2   1-2   0-0 0 1 1 3 0 0 1 1
14 Kimora Currie.......   4-7   1-2   1-2 1 3 2 10 4 0 2 1
20 Love Howard.........   2-5   1-5   0-0 1 6 1 5 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-66 9-30 8-12 8 16 24  17 61 17 9 6 10
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 30.0%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Columbia State Community College 13 20 12 19 - 64
Chattanooga State Community College 11 19 16 15 - 61
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. CHATTANO-None.