Official Basketball Box Score
Dyersburg State Community Coll at. Chattanooga State Community Co
2/22/2025 at 2:00 PM @ Chattanooga

VISITORS: Dyersburg State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Makayla Skinner..... *   1-6   0-3   1-2 0 2 1 3 0 1 0 1
10 Jakarrah Anderson... *   0-2   0-1   0-0 0 2 0 0 3 0 2 1
14 Alana Seals......... *   2-9   0-1   0-0 1 0 0 4 3 3 0 1
23 Lilly Bennett....... *   2-9   0-3   1-1 0 2 1 5 3 0 0 1
35 Sariyah Williams.... *   3-5   0-0   0-0 1 3 4 6 1 1 0 1
1 Sanayah Starks......   1-3   0-0   0-2 0 0 1 2 1 0 0 1
11 Katie Chesser.......   0-2   0-2   0-0 0 2 1 0 0 1 0 1
13 Rebecca Wood........   1-5   0-3   0-0 2 1 3 2 0 2 0 1
20 Callie McDonald.....   0-0   0-0   0-0 0 2 0 0 0 0 0 1
22 Autumn Mingle.......   0-4   0-3   1-2 1 3 1 1 0 1 1 1
50 Paris Halliburton...   3-4   0-0   0-0 0 4 1 6 1 4 0 1
TM Team................       0 0 0 0  
Totals.............. 13-49 0-16 3-7 5 21 26  13 29 12 13 3 11
TOTAL FG% Game: 26.5%
3-Pt. FG% Game: 0%
F Throw% Game: 42.9%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alicia Polk......... *   6-10   3-4   2-2 1 7 1 17 5 3 4 1
5 Livia O’Dea... *   6-8   3-4   0-0 1 2 0 15 2 1 3 1
11 Ja’Ka’Yah Draughn *   4-10   2-6   0-0 0 2 0 10 1 0 0 1
14 Kimora Currie....... *   1-7   0-1   2-2 1 7 1 4 3 0 4 1
22 Alivia Reel......... *   5-11   0-3   0-0 2 1 4 10 2 1 0 1
10 Rachel Burkhalter...   2-3   2-2   2-2 2 2 2 8 0 1 0 1
20 Jynesis Jones.......   1-3   0-0   0-0 3 0 3 2 0 2 0 1
24 Ana Angelovska......   0-2   0-1   0-0 1 0 0 0 0 0 1 1
52 Norah Walkup........   3-6   0-0   4-5 0 1 1 10 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-60 10-21 10-11 11 22 33  12 76 13 9 12 9
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 47.6%
F Throw% Game: 90.9%

Score by Periods 1 2 3 4 Total
 
Dyersburg State Community College 13 6 5 5 - 29
Chattanooga State Community College 14 19 27 16 - 76
Officials: ,,
Attendance: 0
Technical fouls: DYERSBUR-None. CHATTANO-None.