Official Basketball Box Score
Chattanooga State Community Co at. Jackson State Community Colleg
2/1/2025 at 2:00 PM @ Jackson State Community College

VISITORS: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alicia Polk......... *   4-19   1-6   3-4 3 5 0 12 1 3 1 1
5 Livia O’Dea... *   7-13   5-10   2-2 5 1 1 21 0 3 1 1
11 Ja’Ka’Yah Draughn *   2-13   1-6   0-2 0 1 3 5 4 2 1 1
14 Kimora Currie....... *   0-2   0-2   0-0 1 0 4 0 2 4 2 1
22 Alivia Reel......... *   3-9   0-1   3-3 5 4 3 9 0 2 3 1
10 Rachel Burkhalter...   1-6   1-4   0-0 1 1 1 3 0 0 0 1
20 Jynesis Jones.......   2-2   0-0   1-2 3 0 3 5 0 0 0 1
24 Ana Angelovska......   0-0   0-0   0-0 0 2 0 0 0 1 0 1
52 Norah Walkup........   1-5   0-1   0-2 2 5 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 20-69 8-30 9-15 20 19 39  15 57 7 16 8 9
TOTAL FG% Game: 29.0%
3-Pt. FG% Game: 26.7%
F Throw% Game: 60.0%

HOME TEAM: Jackson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Marihya Hart........ *   9-17   3-8   3-3 1 2 2 24 1 1 1 30
5 Leah Yates.......... *   3-5   0-1   2-6 1 5 3 8 3 2 2 33
11 Tamyra Patterson.... *   1-2   0-0   2-2 2 5 3 4 1 2 1 27
12 Brooklynn Spates.... *   2-10   0-1   0-0 1 4 3 4 5 2 0 31
23 Janiya Jones........ *   2-7   0-0   6-6 2 2 4 10 2 0 0 25
0 Bailey Morris.......   1-2   1-2   0-0 0 3 1 3 0 1 0 16
1 Je'Leah Cole........   2-4   1-3   0-0 0 1 0 5 1 1 0 16
3 Kierstyn Beard......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
4 Mariah Koss.........   0-0   0-0   0-0 0 0 0 0 0 0 0 7
14 Morgan Talley.......   2-4   0-0   0-0 1 0 2 4 1 0 2 14
TM Team................       0 0 0 0  
Totals.............. 22-52 5-15 13-17 8 22 30  18 62 14 9 6 200
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Chattanooga State Community College 18 5 15 19 - 57
Jackson State Community College 19 14 12 17 - 62
Officials: ,,
Attendance: 0
Technical fouls: CHATTANO-None. JACKSON-None.