#32 Keilyn Morgan () - Chattanooga State Community College

gp
31
pts/g
4.4
fg %
40.3
3pt %
0.0
ft %
54.2
reb/g
7.0
a/g
0.8
Player Stats
  Overall Conf
Games 31 18
Games started 29 17
Minutes 62 39
Minutes per game 2.0 2.2
FG 52-129 29-71
FG Pct 40.3 40.8
3PT 0-1 0-0
3PT Pct 0.0 -
FT 32-59 16-35
FT Pct 54.2 45.7
Off rebounds 97 57
Def rebounds 119 70
Total rebounds 216 127
Rebounds per game 7.0 7.1
Personal fouls 68 40
Disqualifications 2 2
Assists 26 14
Turnovers 42 30
Assist to turnover ratio 0.6 0.5
Steals 9 3
Blocks 15 12
Points 136 74
Points per game 4.4 4.1
Points per 40 min 87.7 75.9
Recent Results
Date Opponent/Event Result
Mar 2 Volunteer State Community College W, 96-43
Mar 4 Southwest Tennessee Community College W, 82-52
Mar 10 vs. Columbia State Community College W, 78-64
Mar 11 vs. Dyersburg State Community College W, 70-56
Mar 12 vs. Walters State Community College W, 54-52
Mar 26 vs. Cochise College L, 72-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Brenau University JV W, 113-60 1 1 3-5 60.0 0-0 - 0-0 - 6
Nov 9 at Milligan University JV W, 69-65 1 1 3-6 50.0 0-0 - 2-2 100.0 8
Nov 15 Cleveland State Community College W, 81-62 1 1 1-3 33.3 0-0 - 1-2 50.0 3
Nov 18 at Jackson State Community College W, 69-66 1 1 2-3 66.7 0-0 - 1-2 50.0 5
Nov 21 Georgia Highlands College W, 79-53 1 1 3-6 50.0 0-0 - 6-6 100.0 12
Nov 29 Motlow State Community College W, 59-53 1 1 0-4 0.0 0-0 - 2-2 100.0 2
Dec 5 Georgia Highlands College W, 94-57 - - - - - - - - -
Dec 8 at Covenant College JV W, 81-46 - - - - - - - - -
Dec 13 at Meridian Community College W, 81-73 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Dec 16 Gadsden State Community College W, 64-54 1 1 1-6 16.7 0-0 - 5-6 83.3 7
Dec 20 at Dyersburg State Community College L, 61-56 1 1 0-1 0.0 0-0 - 0-0 - 0
Jan 5 at Snead State Community College W, 59-55 - 1 0-3 0.0 0-1 0.0 0-2 0.0 0
Jan 10 at Roane State Community College W, 76-65 1 1 0-4 0.0 0-0 - 1-2 50.0 1
Jan 13 Columbia State Community College W, 84-60 1 1 3-4 75.0 0-0 - 0-0 - 6
Jan 22 at Walters State Community College W, 69-60 - 1 0-1 0.0 0-0 - 1-1 100.0 1
Jan 25 Snead State Community College W, 69-36 1 1 2-3 66.7 0-0 - 0-0 - 4
Jan 27 at Volunteer State Community College W, 93-49 1 1 2-2 100.0 0-0 - 0-0 - 4
Jan 29 Milligan University JV W, 87-76 1 1 0-3 0.0 0-0 - 1-2 50.0 1
Jan 31 at Cleveland State Community College W, 76-60 1 22 4-7 57.1 0-0 - 2-3 66.7 10
Feb 3 Jackson State Community College W, 78-74 1 1 1-5 20.0 0-0 - 1-2 50.0 3
Feb 7 at Motlow State Community College W, 89-61 1 1 3-9 33.3 0-0 - 1-5 20.0 7
Feb 10 Dyersburg State Community College W, 55-51 1 1 3-6 50.0 0-0 - 1-2 50.0 7
Feb 14 Roane State Community College W, 95-76 1 1 2-4 50.0 0-0 - 0-0 - 4
Feb 17 at Columbia State Community College W, 59-54 1 1 2-6 33.3 0-0 - 1-4 25.0 5
Feb 21 Walters State Community College W, 60-57 1 1 2-3 66.7 0-0 - 0-2 0.0 4
Feb 24 at Southwest Tennessee Community College W, 71-59 1 1 1-5 20.0 0-0 - 0-2 0.0 2
Feb 28 at Gadsden State Community College W, 96-54 1 1 5-6 83.3 0-0 - 0-0 - 10
Mar 2 Volunteer State Community College W, 96-43 1 1 2-3 66.7 0-0 - 3-4 75.0 7
Mar 4 Southwest Tennessee Community College W, 82-52 1 1 1-1 100.0 0-0 - 1-2 50.0 3
Mar 10 vs. Columbia State Community College W, 78-64 1 1 2-6 33.3 0-0 - 0-0 - 4
Mar 11 vs. Dyersburg State Community College W, 70-56 1 1 2-4 50.0 0-0 - 0-0 - 4
Mar 12 vs. Walters State Community College W, 54-52 1 1 0-0 - 0-0 - 1-2 50.0 1
Mar 26 vs. Cochise College L, 72-43 1 11 0-4 0.0 0-0 - 0-2 0.0 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Brenau University JV W, 113-60 1 1 1 6 7 1 3 0.3 0 0 2 -
Nov 9 at Milligan University JV W, 69-65 1 1 4 2 6 1 0 - 1 0 3 -
Nov 15 Cleveland State Community College W, 81-62 1 1 5 4 9 1 1 1.0 0 0 0 -
Nov 18 at Jackson State Community College W, 69-66 1 1 0 3 3 0 2 0.0 0 0 5 1
Nov 21 Georgia Highlands College W, 79-53 1 1 6 5 11 2 1 2.0 1 0 3 -
Nov 29 Motlow State Community College W, 59-53 1 1 5 6 11 0 5 0.0 0 0 2 -
Dec 5 Georgia Highlands College W, 94-57 - - - - - - - - - - - -
Dec 8 at Covenant College JV W, 81-46 - - - - - - - - - - - -
Dec 13 at Meridian Community College W, 81-73 1 1 8 8 16 1 1 1.0 1 0 2 -
Dec 16 Gadsden State Community College W, 64-54 1 1 4 3 7 0 2 0.0 1 0 3 -
Dec 20 at Dyersburg State Community College L, 61-56 1 1 0 4 4 0 3 0.0 0 0 3 -
Jan 5 at Snead State Community College W, 59-55 - 1 5 6 11 2 2 1.0 1 0 2 -
Jan 10 at Roane State Community College W, 76-65 1 1 3 6 9 0 1 0.0 0 0 5 1
Jan 13 Columbia State Community College W, 84-60 1 1 2 7 9 0 1 0.0 0 1 2 -
Jan 22 at Walters State Community College W, 69-60 - 1 1 5 6 0 0 - 0 1 2 -
Jan 25 Snead State Community College W, 69-36 1 1 0 3 3 1 1 1.0 0 2 2 -
Jan 27 at Volunteer State Community College W, 93-49 1 1 1 2 3 0 1 0.0 1 0 2 -
Jan 29 Milligan University JV W, 87-76 1 1 3 1 4 0 0 - 0 0 0 -
Jan 31 at Cleveland State Community College W, 76-60 1 22 1 3 4 1 1 1.0 1 2 2 -
Feb 3 Jackson State Community College W, 78-74 1 1 7 3 10 1 4 0.3 0 0 3 -
Feb 7 at Motlow State Community College W, 89-61 1 1 6 6 12 2 2 1.0 0 1 1 -
Feb 10 Dyersburg State Community College W, 55-51 1 1 2 3 5 1 1 1.0 0 0 1 -
Feb 14 Roane State Community College W, 95-76 1 1 2 5 7 1 2 0.5 0 0 1 -
Feb 17 at Columbia State Community College W, 59-54 1 1 5 7 12 1 1 1.0 0 2 2 -
Feb 21 Walters State Community College W, 60-57 1 1 3 3 6 2 2 1.0 0 2 3 -
Feb 24 at Southwest Tennessee Community College W, 71-59 1 1 4 0 4 0 0 - 1 0 3 -
Feb 28 at Gadsden State Community College W, 96-54 1 1 2 5 7 1 0 - 0 1 3 -
Mar 2 Volunteer State Community College W, 96-43 1 1 7 1 8 2 1 2.0 0 1 1 -
Mar 4 Southwest Tennessee Community College W, 82-52 1 1 3 2 5 2 2 1.0 0 2 2 -
Mar 10 vs. Columbia State Community College W, 78-64 1 1 5 5 10 2 0 - 0 0 2 -
Mar 11 vs. Dyersburg State Community College W, 70-56 1 1 1 4 5 1 1 1.0 0 0 3 -
Mar 12 vs. Walters State Community College W, 54-52 1 1 0 0 0 0 0 - 0 0 3 -
Mar 26 vs. Cochise College L, 72-43 1 11 1 1 2 0 1 0.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 28 4.3 1.9-4.0 46.6 0.0-0.0 - 1.0-1.8 54.9 4.7
2023-24 31 29 2.0 1.7-4.2 40.3 0.0-0.0 0.0 1.0-1.9 54.2 4.4
Total 60 57 3.1 1.8-4.1 43.3 0.0-0.0 0.0 1.0-1.8 54.5 4.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 28 125 54-116 46.6 0-0 - 28-51 54.9 136
2023-24 31 29 62 52-129 40.3 0-1 0.0 32-59 54.2 136
Total 60 57 187 106-245 43.3 0-1 0.0 60-110 54.5 272
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 28 4.3 0.0-0.0 46.6 0.0-0.0 - 0.0-0.0 54.9 0.0
2023-24 31 29 2.0 0.0-0.0 40.3 0.0-0.0 0.0 0.0-0.0 54.2 0.0
Total 60 57 3.1 0.0-0.0 43.3 0.0-0.0 0.0 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 28 4.3 2.8 3.3 6.1 2.4 0.0 0.8 0.8 1.0 0.7 0.8
2023-24 31 29 2.0 3.1 3.8 7.0 2.2 0.1 0.8 1.4 0.6 0.3 0.5
Total 60 57 3.1 3.0 3.6 6.6 2.3 0.1 0.8 1.1 0.7 0.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 28 125 82 96 178 69 1 22 23 1.0 20 23
2023-24 31 29 62 97 119 216 68 2 26 42 0.6 9 15
Total 60 57 187 179 215 394 137 3 48 65 0.7 29 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 28 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 31 29 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 60 57 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 2.0 1.7-4.2 40.3 0.0-0.0 0.0 1.0-1.9 54.2 4.4
Conference 18 17 2.2 1.6-3.9 40.8 0.0-0.0 - 0.9-1.9 45.7 4.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 1.7-4.0 42.9 0.0-0.0 - 1.5-2.1 70.0 4.9
Away 13 11 2.6 1.8-4.5 40.7 0.0-0.1 0.0 0.8-1.9 40.0 4.5
Neutral 4 4 3.5 1.0-3.5 28.6 0.0-0.0 - 0.2-1.0 25.0 2.3
-
Wins 29 27 1.7 1.8-4.3 41.9 0.0-0.0 0.0 1.1-2.0 56.1 4.7
Losses 2 2 6.0 0.0-2.5 0.0 0.0-0.0 - 0.0-1.0 0.0 0.0
-
November 6 6 1.0 2.0-4.5 44.4 0.0-0.0 - 2.0-2.3 85.7 6.0
December 3 3 1.0 1.0-4.3 23.1 0.0-0.0 - 2.0-2.7 75.0 4.0
January 8 6 3.6 1.4-3.4 40.7 0.0-0.1 0.0 0.6-1.2 50.0 3.4
February 8 8 1.0 2.4-5.5 43.2 0.0-0.0 - 0.5-2.1 23.5 5.3
March 6 6 2.7 1.2-3.0 38.9 0.0-0.0 - 0.8-1.7 50.0 3.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 62 52-129 40.3 0-1 0.0 32-59 54.2 136
Conference 18 17 39 29-71 40.8 0-0 - 16-35 45.7 74
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 14 24-56 42.9 0-0 - 21-30 70.0 69
Away 13 11 34 24-59 40.7 0-1 0.0 10-25 40.0 58
Neutral 4 4 14 4-14 28.6 0-0 - 1-4 25.0 9
-
Wins 29 27 50 52-124 41.9 0-1 0.0 32-57 56.1 136
Losses 2 2 12 0-5 0.0 0-0 - 0-2 0.0 0
-
November 6 6 6 12-27 44.4 0-0 - 12-14 85.7 36
December 3 3 3 3-13 23.1 0-0 - 6-8 75.0 12
January 8 6 29 11-27 40.7 0-1 0.0 5-10 50.0 27
February 8 8 8 19-44 43.2 0-0 - 4-17 23.5 42
March 6 6 16 7-18 38.9 0-0 - 5-10 50.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 2.0 0.0-0.0 40.3 0.0-0.0 0.0 0.0-0.0 54.2 0.0
Conference 18 17 2.2 0.0-0.0 40.8 0.0-0.0 - 0.0-0.0 45.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 1.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 70.0 0.0
Away 13 11 2.6 0.0-0.0 40.7 0.0-0.0 0.0 0.0-0.0 40.0 0.0
Neutral 4 4 3.5 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 25.0 0.0
-
Wins 29 27 1.7 0.0-0.0 41.9 0.0-0.0 0.0 0.0-0.0 56.1 0.0
Losses 2 2 6.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 0.0 0.0
-
November 6 6 1.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 85.7 0.0
December 3 3 1.0 0.0-0.0 23.1 0.0-0.0 - 0.0-0.0 75.0 0.0
January 8 6 3.6 0.0-0.0 40.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 8 8 1.0 0.0-0.0 43.2 0.0-0.0 - 0.0-0.0 23.5 0.0
March 6 6 2.7 0.0-0.0 38.9 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 2.0 3.1 3.8 7.0 2.2 0.1 0.8 1.4 0.6 0.3 0.5
Conference 18 17 2.2 3.2 3.9 7.1 2.2 0.1 0.8 1.7 0.5 0.2 0.7
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 3.6 3.7 7.3 1.8 - 1.0 1.9 0.5 0.1 0.6
Away 13 11 2.6 3.1 4.4 7.5 2.7 0.2 0.7 1.1 0.6 0.5 0.5
Neutral 4 4 3.5 1.8 2.5 4.3 2.0 - 0.8 0.5 1.5 0.3 0.0
-
Wins 29 27 1.7 3.3 3.9 7.2 2.2 0.1 0.9 1.3 0.7 0.3 0.5
Losses 2 2 6.0 0.5 2.5 3.0 1.5 - 0.0 2.0 0.0 0.5 0.0
-
November 6 6 1.0 3.5 4.3 7.8 2.5 0.2 0.8 2.0 0.4 0.3 0.0
December 3 3 1.0 4.0 5.0 9.0 2.7 - 0.3 2.0 0.2 0.7 0.0
January 8 6 3.6 2.0 4.1 6.1 2.1 0.1 0.5 0.9 0.6 0.4 0.8
February 8 8 1.0 3.9 4.0 7.9 2.1 - 1.1 1.5 0.8 0.1 0.8
March 6 6 2.7 2.8 2.2 5.0 1.8 - 1.2 0.8 1.4 0.2 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 62 97 119 216 68 2 26 42 0.6 9 15
Conference 18 17 39 57 70 127 40 2 14 30 0.5 3 12
Exhibition - - - - - - - - - - - - -
-
Home 14 14 14 50 52 102 25 - 14 26 0.5 2 8
Away 13 11 34 40 57 97 35 2 9 14 0.6 6 7
Neutral 4 4 14 7 10 17 8 - 3 2 1.5 1 0
-
Wins 29 27 50 96 114 210 65 2 26 38 0.7 8 15
Losses 2 2 12 1 5 6 3 - 0 4 0.0 1 0
-
November 6 6 6 21 26 47 15 1 5 12 0.4 2 0
December 3 3 3 12 15 27 8 - 1 6 0.2 2 0
January 8 6 29 16 33 49 17 1 4 7 0.6 3 6
February 8 8 8 31 32 63 17 - 9 12 0.8 1 6
March 6 6 16 17 13 30 11 - 7 5 1.4 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 17 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 13 11 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 4 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 29 27 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 2 2 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 6 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 6 6 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0