#3 Mariyah Person (G) - Chattanooga State Community College

gp
29
pts/g
10.2
fg %
36.3
3pt %
34.1
ft %
72.3
reb/g
4.1
a/g
3.3
Player Stats
  Overall Conf
Games 29 17
Games started 28 17
Minutes 174 134
Minutes per game 6.0 7.9
FG 103-284 56-154
FG Pct 36.3 36.4
3PT 31-91 15-49
3PT Pct 34.1 30.6
FT 60-83 30-45
FT Pct 72.3 66.7
Off rebounds 36 19
Def rebounds 83 55
Total rebounds 119 74
Rebounds per game 4.1 4.4
Personal fouls 50 33
Disqualifications - -
Assists 95 51
Turnovers 50 24
Assist to turnover ratio 1.9 2.1
Steals 51 29
Blocks 1 1
Points 297 157
Points per game 10.2 9.2
Points per 40 min 68.3 46.9
Recent Results
Date Opponent/Event Result
Feb 15 at Walters State Community College L, 61-37
Feb 18 Southwest Tennessee Community College W, 96-54
Feb 25 Volunteer State Community College W, 98-46
Mar 4 vs. Jackson State Community College W, 74-64
Mar 6 vs. Cleveland State Community College W, 68-62
Mar 7 vs. Walters State Community College L, 62-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Bryan College JV W, 93-37 - 1 5-11 45.5 1-2 50.0 1-2 50.0 12
Nov 4 Snead State Community College W, 65-57 1 1 5-11 45.5 1-3 33.3 1-2 50.0 12
Nov 9 at Cleveland State Community College W, 73-61 1 31 3-9 33.3 1-4 25.0 4-6 66.7 11
Nov 12 Jackson State Community College W, 81-65 1 1 3-9 33.3 0-0 - 0-0 - 6
Nov 16 at Motlow State Community College W, 2-0 - - - - - - - - -
Nov 19 Dyersburg State Community College W, 85-47 1 1 1-7 14.3 0-3 0.0 1-1 100.0 3
Nov 22 at Gadsden State Community College W, 79-52 1 1 2-9 22.2 1-3 33.3 0-0 - 5
Nov 28 at Snead State Community College W, 101-61 1 1 5-15 33.3 2-5 40.0 4-4 100.0 16
Nov 30 Roane State Community College W, 70-64 1 1 2-9 22.2 1-1 100.0 2-4 50.0 7
Dec 3 at Columbia State Community College W, 77-54 1 1 4-9 44.4 0-4 0.0 3-4 75.0 11
Dec 6 Meridian Community College L, 70-68 1 1 2-8 25.0 0-2 0.0 5-6 83.3 9
Dec 9 at Milligan College JV W, 71-66 1 1 8-15 53.3 1-2 50.0 4-4 100.0 21
Dec 13 Gadsden State Community College W, 123-48 1 1 5-12 41.7 2-5 40.0 0-0 - 12
Jan 5 at Lawson State Community College W, 68-61 1 1 6-20 30.0 4-9 44.4 3-5 60.0 19
Jan 11 Walters State Community College L, 69-60 1 35 2-10 20.0 0-3 0.0 4-6 66.7 8
Jan 14 at Southwest Tennessee Community College W, 69-66 1 31 6-15 40.0 3-6 50.0 3-4 75.0 18
Jan 18 at Bryan College JV   - - - - - - - - -
Jan 21 at Volunteer State Community College W, 74-47 1 1 6-8 75.0 3-5 60.0 0-0 - 15
Jan 23 Milligan College JV W, 82-57 1 1 2-5 40.0 1-2 50.0 1-3 33.3 6
Jan 25 Cleveland State Community College L, 74-69 1 1 6-16 37.5 1-3 33.3 3-4 75.0 16
Jan 28 at Jackson State Community College L, 56-53 1 1 2-8 25.0 1-3 33.3 0-0 - 5
Feb 1 Motlow State Community College W, 111-45 1 1 3-5 60.0 0-0 - 0-0 - 6
Feb 4 at Dyersburg State Community College W, 77-73 1 1 2-6 33.3 2-4 50.0 3-4 75.0 9
Feb 8 at Roane State Community College W, 84-62 1 1 1-6 16.7 0-3 0.0 1-2 50.0 3
Feb 11 Columbia State Community College W, 92-68 1 1 6-12 50.0 3-6 50.0 0-1 0.0 15
Feb 15 at Walters State Community College L, 61-37 1 24 1-6 16.7 0-2 0.0 1-4 25.0 3
Feb 18 Southwest Tennessee Community College W, 96-54 1 1 5-12 41.7 0-1 0.0 1-1 100.0 11
Feb 25 Volunteer State Community College W, 98-46 1 1 3-7 42.9 0-1 0.0 4-4 100.0 10
Mar 4 vs. Jackson State Community College W, 74-64 1 1 4-10 40.0 1-3 33.3 5-6 83.3 14
Mar 6 vs. Cleveland State Community College W, 68-62 1 1 2-8 25.0 1-3 33.3 6-6 100.0 11
Mar 7 vs. Walters State Community College L, 62-52 1 29 1-6 16.7 1-3 33.3 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Bryan College JV W, 93-37 - 1 1 2 3 3 1 3.0 5 0 0 -
Nov 4 Snead State Community College W, 65-57 1 1 1 3 4 3 3 1.0 0 0 3 -
Nov 9 at Cleveland State Community College W, 73-61 1 31 1 4 5 1 0 - 0 0 1 -
Nov 12 Jackson State Community College W, 81-65 1 1 0 2 2 4 1 4.0 1 0 2 -
Nov 16 at Motlow State Community College W, 2-0 - - - - - - - - - - - -
Nov 19 Dyersburg State Community College W, 85-47 1 1 1 4 5 3 1 3.0 1 0 1 -
Nov 22 at Gadsden State Community College W, 79-52 1 1 2 4 6 10 1 10.0 4 0 1 -
Nov 28 at Snead State Community College W, 101-61 1 1 1 1 2 5 1 5.0 4 0 1 -
Nov 30 Roane State Community College W, 70-64 1 1 0 2 2 6 3 2.0 3 0 2 -
Dec 3 at Columbia State Community College W, 77-54 1 1 3 3 6 3 3 1.0 4 0 4 -
Dec 6 Meridian Community College L, 70-68 1 1 2 2 4 1 4 0.3 1 0 3 -
Dec 9 at Milligan College JV W, 71-66 1 1 1 3 4 0 0 - 1 0 2 -
Dec 13 Gadsden State Community College W, 123-48 1 1 1 3 4 5 2 2.5 3 0 1 -
Jan 5 at Lawson State Community College W, 68-61 1 1 2 1 3 1 4 0.3 1 0 1 -
Jan 11 Walters State Community College L, 69-60 1 35 1 5 6 2 3 0.7 1 0 2 -
Jan 14 at Southwest Tennessee Community College W, 69-66 1 31 1 6 7 2 1 2.0 3 0 2 -
Jan 18 at Bryan College JV   - - - - - - - - - - - -
Jan 21 at Volunteer State Community College W, 74-47 1 1 2 1 3 2 2 1.0 0 0 0 -
Jan 23 Milligan College JV W, 82-57 1 1 1 3 4 6 2 3.0 1 0 0 -
Jan 25 Cleveland State Community College L, 74-69 1 1 2 3 5 2 2 1.0 2 0 1 -
Jan 28 at Jackson State Community College L, 56-53 1 1 2 2 4 2 2 1.0 1 0 4 -
Feb 1 Motlow State Community College W, 111-45 1 1 1 2 3 1 0 - 0 0 2 -
Feb 4 at Dyersburg State Community College W, 77-73 1 1 1 2 3 2 1 2.0 2 0 1 -
Feb 8 at Roane State Community College W, 84-62 1 1 1 5 6 4 1 4.0 3 0 3 -
Feb 11 Columbia State Community College W, 92-68 1 1 0 4 4 4 0 - 2 0 2 -
Feb 15 at Walters State Community College L, 61-37 1 24 0 6 6 1 1 1.0 0 1 2 -
Feb 18 Southwest Tennessee Community College W, 96-54 1 1 1 1 2 7 1 7.0 3 0 0 -
Feb 25 Volunteer State Community College W, 98-46 1 1 2 3 5 5 2 2.5 3 0 4 -
Mar 4 vs. Jackson State Community College W, 74-64 1 1 2 3 5 2 2 1.0 1 0 2 -
Mar 6 vs. Cleveland State Community College W, 68-62 1 1 1 3 4 5 2 2.5 1 0 1 -
Mar 7 vs. Walters State Community College L, 62-52 1 29 2 0 2 3 4 0.8 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 28 6.0 3.6-9.8 36.3 1.1-3.1 34.1 2.1-2.9 72.3 10.2
Total 29 28 6.0 3.6-9.8 36.3 1.1-3.1 34.1 2.1-2.9 72.3 10.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 28 174 103-284 36.3 31-91 34.1 60-83 72.3 297
Total 29 28 174 103-284 36.3 31-91 34.1 60-83 72.3 297
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 28 6.0 0.0-0.0 36.3 0.0-0.0 34.1 0.0-0.0 72.3 0.0
Total 29 28 6.0 0.0-0.0 36.3 0.0-0.0 34.1 0.0-0.0 72.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 28 6.0 1.2 2.9 4.1 1.7 - 3.3 1.7 1.9 1.8 0.0
Total 29 28 6.0 1.2 2.9 4.1 1.7 - 3.3 1.7 1.9 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 28 174 36 83 119 50 - 95 50 1.9 51 1
Total 29 28 174 36 83 119 50 - 95 50 1.9 51 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 28 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 29 28 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 6.0 3.6-9.8 36.3 1.1-3.1 34.1 2.1-2.9 72.3 10.2
Conference 17 17 7.9 3.3-9.1 36.4 0.9-2.9 30.6 1.8-2.6 66.7 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 3.4 3.6-9.6 37.3 0.7-2.3 31.3 1.6-2.4 67.6 9.5
Away 12 12 7.9 3.8-10.5 36.5 1.5-4.2 36.0 2.2-3.1 70.3 11.3
Neutral 3 3 10.3 2.3-8.0 29.2 1.0-3.0 33.3 3.7-4.0 91.7 9.3
-
Wins 23 22 3.6 3.9-10.0 38.7 1.2-3.3 37.3 2.0-2.7 74.6 11.0
Losses 6 6 15.2 2.3-9.0 25.9 0.5-2.7 18.8 2.2-3.3 65.0 7.3
-
November 8 7 4.8 3.2-10.0 32.5 0.9-2.6 33.3 1.6-2.4 68.4 9.0
December 4 4 1.0 4.8-11.0 43.2 0.8-3.2 23.1 3.0-3.5 85.7 13.3
January 7 7 10.1 4.3-11.7 36.6 1.9-4.4 41.9 2.0-3.1 63.6 12.4
February 7 7 4.3 3.0-7.7 38.9 0.7-2.4 29.4 1.4-2.3 62.5 8.1
March 3 3 10.3 2.3-8.0 29.2 1.0-3.0 33.3 3.7-4.0 91.7 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 174 103-284 36.3 31-91 34.1 60-83 72.3 297
Conference 17 17 134 56-154 36.4 15-49 30.6 30-45 66.7 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 48 50-134 37.3 10-32 31.3 23-34 67.6 133
Away 12 12 95 46-126 36.5 18-50 36.0 26-37 70.3 136
Neutral 3 3 31 7-24 29.2 3-9 33.3 11-12 91.7 28
-
Wins 23 22 83 89-230 38.7 28-75 37.3 47-63 74.6 253
Losses 6 6 91 14-54 25.9 3-16 18.8 13-20 65.0 44
-
November 8 7 38 26-80 32.5 7-21 33.3 13-19 68.4 72
December 4 4 4 19-44 43.2 3-13 23.1 12-14 85.7 53
January 7 7 71 30-82 36.6 13-31 41.9 14-22 63.6 87
February 7 7 30 21-54 38.9 5-17 29.4 10-16 62.5 57
March 3 3 31 7-24 29.2 3-9 33.3 11-12 91.7 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 6.0 0.0-0.0 36.3 0.0-0.0 34.1 0.0-0.0 72.3 0.0
Conference 17 17 7.9 0.0-0.0 36.4 0.0-0.0 30.6 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 3.4 0.0-0.0 37.3 0.0-0.0 31.3 0.0-0.0 67.6 0.0
Away 12 12 7.9 0.0-0.0 36.5 0.0-0.0 36.0 0.0-0.0 70.3 0.0
Neutral 3 3 10.3 0.0-0.0 29.2 0.0-0.0 33.3 0.0-0.0 91.7 0.0
-
Wins 23 22 3.6 0.0-0.0 38.7 0.0-0.0 37.3 0.0-0.0 74.6 0.0
Losses 6 6 15.2 0.0-0.0 25.9 0.0-0.0 18.8 0.0-0.0 65.0 0.0
-
November 8 7 4.8 0.0-0.0 32.5 0.0-0.0 33.3 0.0-0.0 68.4 0.0
December 4 4 1.0 0.0-0.0 43.2 0.0-0.0 23.1 0.0-0.0 85.7 0.0
January 7 7 10.1 0.0-0.0 36.6 0.0-0.0 41.9 0.0-0.0 63.6 0.0
February 7 7 4.3 0.0-0.0 38.9 0.0-0.0 29.4 0.0-0.0 62.5 0.0
March 3 3 10.3 0.0-0.0 29.2 0.0-0.0 33.3 0.0-0.0 91.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 6.0 1.2 2.9 4.1 1.7 - 3.3 1.7 1.9 1.8 0.0
Conference 17 17 7.9 1.1 3.2 4.4 1.9 - 3.0 1.4 2.1 1.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 3.4 1.0 2.8 3.8 1.6 - 3.7 1.8 2.1 1.9 0.0
Away 12 12 7.9 1.4 3.2 4.6 1.8 - 2.8 1.4 1.9 1.9 0.1
Neutral 3 3 10.3 1.7 2.0 3.7 1.7 - 3.3 2.7 1.3 0.7 0.0
-
Wins 23 22 3.6 1.2 2.8 4.0 1.6 - 3.7 1.5 2.5 2.0 0.0
Losses 6 6 15.2 1.5 3.0 4.5 2.3 - 1.8 2.7 0.7 0.8 0.2
-
November 8 7 4.8 0.9 2.8 3.6 1.4 - 4.4 1.4 3.2 2.3 0.0
December 4 4 1.0 1.8 2.8 4.5 2.5 - 2.3 2.3 1.0 2.3 0.0
January 7 7 10.1 1.6 3.0 4.6 1.4 - 2.4 2.3 1.1 1.3 0.0
February 7 7 4.3 0.9 3.3 4.1 2.0 - 3.4 0.9 4.0 1.9 0.1
March 3 3 10.3 1.7 2.0 3.7 1.7 - 3.3 2.7 1.3 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 174 36 83 119 50 - 95 50 1.9 51 1
Conference 17 17 134 19 55 74 33 - 51 24 2.1 29 1
Exhibition - - - - - - - - - - - - -
-
Home 14 13 48 14 39 53 23 - 52 25 2.1 26 0
Away 12 12 95 17 38 55 22 - 33 17 1.9 23 1
Neutral 3 3 31 5 6 11 5 - 10 8 1.3 2 0
-
Wins 23 22 83 27 65 92 36 - 84 34 2.5 46 0
Losses 6 6 91 9 18 27 14 - 11 16 0.7 5 1
-
November 8 7 38 7 22 29 11 - 35 11 3.2 18 0
December 4 4 4 7 11 18 10 - 9 9 1.0 9 0
January 7 7 71 11 21 32 10 - 17 16 1.1 9 0
February 7 7 30 6 23 29 14 - 24 6 4.0 13 1
March 3 3 31 5 6 11 5 - 10 8 1.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 17 17 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 12 12 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 3 3 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 23 22 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 6 6 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 7 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 7 7 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
March 3 3 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0