Official Basketball Box Score
Southwest Tennessee Community at. Chattanooga State Community Co
2/18/2023 at 2:00 PM @ Chattanooga State Community College

VISITORS: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Trinity Taylor...... *   6-14   2-5   2-5 2 1 1 16 4 5 1 40
15 CorTayza Flowers.... *   2-9   0-3   3-3 0 4 3 7 2 4 0 26
23 Cailynn Knox........ *   3-7   0-0   0-0 5 6 11  3 6 1 1 1 37
31 JaNia Wright........ *   5-13   1-3   2-4 1 1 2 13 0 5 0 35
35 Jernesha Clark...... *   1-3   0-0   1-2 2 5 0 3 1 7 0 37
21 Kailyn Anderson.....   2-7   0-0   3-4 0 6 0 7 2 2 0 25
TM Team................       3 3 0 1  
Totals.............. 19-53 3-11 11-18 13 26 39  9 52 10 25 2 200
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 27.3%
F Throw% Game: 61.1%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Silkiari Vazquez-Troche *   5-7   2-4   0-0 1 1 1 12 5 1 2 1
3 Mariyah Person...... *   5-12   0-1   1-1 1 1 0 11 7 1 3 1
13 Kristyna Boyd....... *   4-10   0-0   2-2 1 2 3 10 0 1 1 1
23 Tamyra Carter....... *   4-8   3-6   0-0 2 3 1 11 0 0 2 1
32 Keilyn Morgan....... *   1-1   0-0   0-0 2 3 2 2 0 1 1 1
4 LaTyah Barber.......   1-5   0-1   0-0 0 3 1 2 1 0 1 1
11 Mia Jones...........   3-6   1-2   0-0 2 0 1 7 1 1 0 1
12 Kenzia Williams.....   3-7   2-6   0-0 0 1 0 8 2 0 0 1
14 Katelyn Harvey......   0-2   0-1   0-0 0 0 0 0 0 0 0 1
20 Pinky Nation........   1-2   0-1   0-0 0 0 0 2 0 0 0 1
21 Jaylah Hardy........   1-2   1-2   0-0 0 4 3 3 0 0 0 1
22 McKenna Hayes.......   6-14   3-8   0-2 4 2 1 15 2 0 5 1
34 Jordan Harris.......   6-9   0-0   1-1 6 1 2 13 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 40-85 12-32 4-6 19 21 40  15 96 19 6 16 13
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 37.5%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Southwest Tennessee Community College 10 17 14 13 - 54
Chattanooga State Community College 24 29 25 18 - 96
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. CHATTANO-None.