Official Basketball Box Score
Chattanooga State Community Co at. Dyersburg State Community Coll
2/4/2023 at 2:00 PM @ Dyersburg

VISITORS: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Silkiari Vazquez-Troche *   5-11   0-1   1-4 2 6 3 11 7 4 3 1
3 Mariyah Person...... *   2-6   2-4   3-4 1 2 1 9 2 1 2 1
13 Kristyna Boyd....... *   3-4   0-0   8-13 3 4 3 14 1 1 1 1
23 Tamyra Carter....... *   4-10   2-7   0-0 3 1 2 10 2 1 0 1
32 Keilyn Morgan....... *   1-2   0-0   2-2 0 0 3 4 1 0 0 1
11 Mia Jones...........   0-3   0-2   0-0 0 0 0 0 0 0 0 1
12 Kenzia Williams.....   0-0   0-0   0-0 0 1 2 0 1 0 0 1
20 Pinky Nation........   0-0   0-0   0-0 1 1 1 0 0 0 0 1
21 Jaylah Hardy........   3-6   0-1   5-6 4 2 2 11 1 0 2 1
22 McKenna Hayes.......   4-16   2-10   3-4 1 1 1 13 0 0 0 1
34 Jordan Harris.......   2-5   0-0   1-2 3 1 2 5 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-63 6-25 23-35 18 19 37  20 77 15 8 8 11
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 24.0%
F Throw% Game: 65.7%

HOME TEAM: Dyersburg State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Ava Craddock........ *   7-11   3-6   2-3 4 8 12  1 19 2 0 1 1
22 Sydney Neale........ *   0-8   0-5   2-2 2 2 3 2 1 2 2 1
23 Tiarah Starks....... *   7-12   1-2   3-6 0 1 5 18 2 4 0 1
24 Sarah Stricklin..... *   2-3   2-3   0-0 3 2 2 6 4 3 0 1
33 Maddison Wright..... *   3-4   0-0   2-3 1 4 5 8 0 0 0 1
10 Diamond Holland.....   5-11   3-6   0-3 0 3 2 13 1 2 0 1
13 Chionne Dailey......   2-9   0-1   1-2 5 3 2 5 6 2 3 1
21 Blakely Mink........   0-2   0-0   0-0 2 2 5 0 0 2 2 1
30 Imani Evans.........   1-3   0-0   0-0 2 0 1 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-63 9-23 10-19 19 25 44  26 73 16 16 8 9
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 39.1%
F Throw% Game: 52.6%

Score by Periods 1 2 3 4 Total
 
Chattanooga State Community College 20 16 21 20 - 77
Dyersburg State Community College 17 27 16 13 - 73
Officials: ,,
Attendance: 0
Technical fouls: CHATTANO-None. DYERSBUR-None.