2024-25 Softball Statistics - Chattanooga State Community College

Games
57
Runs
387
Batting Average
.351
On Base Percentage
.415
Slugging Percentage
.494
Home Runs
32
Team Summary
Title Record
Overall 48-9 (.842)
Conference 28-0 (1.000)
Streak Lost 2
Home 17-2
Away 17-1
Neutral 14-6
Recent Results
Date Opponent Result
May 5 vs. Motlow State Community College W, 8-0
May 6 vs. Dyersburg State Community College W, 4-0
May 7 vs. Volunteer State Community College W, 6-2
May 8 vs. Volunteer State Community College W, 3-1
May 19 Chipola College L, 2-0
May 21 vs. Crowder College L, 2-1
Team Stats
Statistics Overall Conf
Games 57 28
At Bats 1565 759
Runs 387 235
Hits 550 300
Doubles 89 51
Triples 19 12
Home Runs 32 19
Runs Batted In 319 191
Extra Base Hits 140 82
Total Bases 773 432
Walks 145 85
Hit by pitch 41 11
Strikeouts 142 50
Sacrifice Flies 24 14
Sacrifice Hits 28 10
Hit into double play 5 2
Stolen Bases 121 78
Caught Stealing 8 2
Batting Average .351 .395
On Base Percentage .415 .456
Slugging Percentage .494 .569
Earned Run Average 1.60 1.16
WHIP 0.90 0.71
Shutouts 19 12
At Bats Against 1336 610
Batting Average Against .200 .166
Home Games Played 19.0 14.0
Home Attendance 100 0
Home Attendance average 6 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 vs. Gadsden State Community College W, 10-3 25 10 8 3 0 0 6 7 4 6 0
Jan 31 vs. Wallace State Community College-Hanceville L, 3-1 22 1 3 0 0 0 1 4 1 0 0
Feb 1 vs. Marion Military Institute W, 4-1 29 3 5 2 0 0 2 5 2 5 0
Feb 1 vs. Gulf Coast State College W, 7-0 26 7 6 0 0 1 5 4 7 2 0
Feb 7 vs. Gulf Coast State College L, 10-8 37 8 15 1 0 0 5 0 2 4 0
Feb 7 vs. Northwest Florida State College L, 8-5 30 5 11 2 0 1 5 2 6 1 0
Feb 8 vs. Pearl River Community College W, 4-2 28 4 7 2 1 1 4 0 2 0 0
Feb 8 vs. Snead State Community College W, 6-1 27 6 11 1 0 1 5 1 4 3 0
Feb 9 vs. Daytona State College L, 1-0 26 0 4 0 0 0 0 1 2 0 0
Feb 21 vs. Wallace Community College-Dothan W, 3-1 26 3 9 0 0 0 3 2 3 0 0
Feb 21 vs. Northeast Mississippi Community College L, 4-1 28 1 6 0 0 1 1 0 12 0 0
Feb 22 vs. Southern Union State Community College W, 3-1 25 3 6 0 0 0 3 0 7 0 0
Feb 22 vs. Shelton State Community College W, 5-1 33 5 11 1 0 0 4 1 1 1 1
Feb 23 vs. Indian Hills Community College W, 6-0 31 6 11 1 0 0 3 3 5 2 0
Feb 23 vs. Indian Hills Community College W, 5-0 28 5 10 0 0 0 5 0 1 3 0
Feb 28 at Georgia Highlands College W, 9-3 33 9 12 2 0 1 8 1 2 1 1
Feb 28 at Georgia Highlands College W, 14-0 29 14 16 2 0 2 14 3 1 0 0
Mar 7 Southwest Tennessee Community College W, 17-0 28 17 18 3 0 0 12 2 0 3 0
Mar 7 Southwest Tennessee Community College W, 9-0 21 9 8 1 0 1 6 1 0 4 0
Mar 8 Dyersburg State Community College W, 10-2 24 10 11 3 0 0 9 2 2 5 0
Mar 8 Dyersburg State Community College W, 12-2 24 12 13 4 0 2 10 4 0 4 0
Mar 11 Northwest-Shoals Community College L, 2-1 23 1 2 2 0 0 1 4 4 3 0
Mar 11 Northwest-Shoals Community College W, 4-2 17 4 4 1 0 0 2 3 3 2 0
Mar 12 Georgia Highlands College W, 8-2 26 8 7 1 2 1 7 3 1 3 0
Mar 12 Georgia Highlands College W, 6-0 24 6 9 2 0 2 6 0 0 0 1
Mar 19 at Walters State Community College W, 5-1 31 5 10 1 0 0 5 4 4 1 1
Mar 19 at Walters State Community College W, 11-8 34 11 12 2 0 4 11 2 3 2 0
Mar 21 Volunteer State Community College W, 2-1 21 2 4 0 0 1 2 3 3 1 0
Mar 21 Volunteer State Community College W, 5-0 25 5 7 1 0 0 3 4 3 2 0
Mar 26 Walters State Community College W, 2-1 20 2 4 1 0 0 1 1 1 3 0
Mar 26 Walters State Community College W, 7-3 28 7 9 1 0 2 6 3 3 1 0
Mar 27 at Jackson State Community College W, 4-0 23 4 5 0 0 1 4 0 3 0 0
Mar 27 at Jackson State Community College W, 6-3 31 6 11 0 0 0 6 1 4 3 0
Mar 28 at Columbia State Community College W, 9-0 27 9 12 2 3 0 8 4 1 5 0
Mar 28 at Columbia State Community College W, 7-0 30 7 9 3 0 0 6 2 4 2 0
Apr 2 at Motlow State Community College W, 11-0 28 11 14 5 1 0 7 3 1 1 0
Apr 2 at Motlow State Community College W, 9-0 25 9 10 3 1 0 8 2 0 6 0
Apr 5 at Roane State Community College W, 5-3 35 5 14 2 0 1 5 1 2 2 0
Apr 5 at Roane State Community College W, 9-3 33 9 13 1 0 1 8 2 0 2 0
Apr 9 at Pellissippi State W, 15-1 34 15 16 2 0 0 11 2 2 2 0
Apr 9 at Pellissippi State W, 15-4 30 15 17 6 0 2 12 5 3 3 0
Apr 12 at Cleveland State Community College W, 5-1 27 5 8 0 0 0 2 6 2 2 0
Apr 12 at Cleveland State Community College W, 10-0 29 10 17 1 0 1 9 3 0 4 0
Apr 13 at Volunteer State Community College W, 11-9 35 11 16 3 1 0 8 4 5 2 1
Apr 13 at Volunteer State Community College L, 11-10 37 10 13 1 0 2 9 4 4 1 0
Apr 16 Cleveland State Community College W, 7-0 24 7 8 1 2 0 5 4 4 2 0
Apr 16 Cleveland State Community College W, 9-1 21 9 9 0 0 1 7 7 0 3 0
Apr 19 Pellissippi State W, 11-0 27 11 14 2 2 0 9 1 1 6 0
Apr 19 Pellissippi State W, 11-3 24 11 11 3 1 2 9 6 0 5 0
Apr 21 at Northwest-Shoals Community College   - - - - - - - - - - -
Apr 21 at Northwest-Shoals Community College   - - - - - - - - - - -
Apr 28 Roane State Community College W, 6-3 28 6 9 1 0 0 5 6 0 2 0
Apr 28 Roane State Community College W, 6-0 27 6 7 2 2 0 5 4 4 2 1
May 5 vs. Motlow State Community College W, 8-0 24 8 9 2 1 0 7 2 1 3 1
May 6 vs. Dyersburg State Community College W, 4-0 30 4 10 3 0 0 4 1 2 0 0
May 7 vs. Volunteer State Community College W, 6-2 27 6 11 1 1 0 6 2 1 0 1
May 8 vs. Volunteer State Community College W, 3-1 31 3 10 4 0 0 3 2 3 0 0
May 19 Chipola College L, 2-0 22 0 2 1 0 0 0 1 3 0 0
May 21 vs. Crowder College L, 2-1 27 1 6 0 1 0 1 0 3 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 vs. Gadsden State Community College W, 10-3 3 1 1 11 3 0 0 0 - 37
Jan 31 vs. Wallace State Community College-Hanceville L, 3-1 1 1 0 3 0 0 0 0 - 28
Feb 1 vs. Marion Military Institute W, 4-1 1 0 0 7 2 0 0 0 - 35
Feb 1 vs. Gulf Coast State College W, 7-0 1 0 2 9 1 0 0 0 - 33
Feb 7 vs. Gulf Coast State College L, 10-8 2 1 0 16 1 1 0 0 - 40
Feb 7 vs. Northwest Florida State College L, 8-5 1 0 0 16 3 0 0 0 - 33
Feb 8 vs. Pearl River Community College W, 4-2 0 0 2 14 4 0 0 0 - 30
Feb 8 vs. Snead State Community College W, 6-1 0 0 2 15 2 1 0 0 - 30
Feb 9 vs. Daytona State College L, 1-0 2 0 1 4 0 0 0 0 - 30
Feb 21 vs. Wallace Community College-Dothan W, 3-1 0 0 0 9 0 0 0 0 - 28
Feb 21 vs. Northeast Mississippi Community College L, 4-1 0 0 0 9 1 0 1 8 .13 28
Feb 22 vs. Southern Union State Community College W, 3-1 0 0 1 6 0 0 0 0 - 26
Feb 22 vs. Shelton State Community College W, 5-1 0 0 0 12 1 0 0 0 - 34
Feb 23 vs. Indian Hills Community College W, 6-0 1 0 1 12 1 0 0 0 - 36
Feb 23 vs. Indian Hills Community College W, 5-0 1 0 0 10 0 0 0 0 - 29
Feb 28 at Georgia Highlands College W, 9-3 1 0 0 17 3 0 0 0 - 35
Feb 28 at Georgia Highlands College W, 14-0 0 0 1 24 4 0 0 0 - 33
Mar 7 Southwest Tennessee Community College W, 17-0 1 2 0 21 3 0 0 0 - 33
Mar 7 Southwest Tennessee Community College W, 9-0 1 0 0 12 2 0 0 0 - 23
Mar 8 Dyersburg State Community College W, 10-2 0 1 0 14 3 0 0 0 - 27
Mar 8 Dyersburg State Community College W, 12-2 0 1 0 23 6 0 0 0 - 29
Mar 11 Northwest-Shoals Community College L, 2-1 2 0 0 4 2 1 0 0 - 29
Mar 11 Northwest-Shoals Community College W, 4-2 0 2 1 5 1 0 0 0 - 23
Mar 12 Georgia Highlands College W, 8-2 4 0 0 15 4 0 0 0 - 33
Mar 12 Georgia Highlands College W, 6-0 4 0 1 17 4 0 0 0 - 29
Mar 19 at Walters State Community College W, 5-1 0 0 0 11 1 0 0 0 - 35
Mar 19 at Walters State Community College W, 11-8 0 0 1 26 6 0 0 0 - 37
Mar 21 Volunteer State Community College W, 2-1 1 0 1 7 1 0 0 0 - 26
Mar 21 Volunteer State Community College W, 5-0 0 0 1 8 1 0 0 0 - 30
Mar 26 Walters State Community College W, 2-1 3 1 1 5 1 1 0 0 - 26
Mar 26 Walters State Community College W, 7-3 1 0 0 16 3 0 0 0 - 32
Mar 27 at Jackson State Community College W, 4-0 2 0 2 8 1 0 0 0 - 27
Mar 27 at Jackson State Community College W, 6-3 1 0 0 11 0 0 0 0 - 33
Mar 28 at Columbia State Community College W, 9-0 0 1 0 20 5 0 0 0 - 32
Mar 28 at Columbia State Community College W, 7-0 0 2 0 12 3 0 0 0 - 34
Apr 2 at Motlow State Community College W, 11-0 0 0 0 21 6 0 0 0 - 31
Apr 2 at Motlow State Community College W, 9-0 0 1 0 15 4 0 0 0 - 28
Apr 5 at Roane State Community College W, 5-3 0 0 1 19 3 0 0 0 - 37
Apr 5 at Roane State Community College W, 9-3 0 0 1 17 2 0 0 0 - 36
Apr 9 at Pellissippi State W, 15-1 0 0 0 18 2 0 0 0 - 36
Apr 9 at Pellissippi State W, 15-4 0 1 0 29 8 1 0 0 - 36
Apr 12 at Cleveland State Community College W, 5-1 0 0 1 8 0 0 0 0 - 34
Apr 12 at Cleveland State Community College W, 10-0 0 1 0 21 2 0 0 0 - 33
Apr 13 at Volunteer State Community College W, 11-9 1 1 1 21 4 0 0 0 - 42
Apr 13 at Volunteer State Community College L, 11-10 0 2 0 20 3 0 0 0 - 43
Apr 16 Cleveland State Community College W, 7-0 0 1 1 13 3 0 0 0 - 30
Apr 16 Cleveland State Community College W, 9-1 1 1 0 12 1 0 0 0 - 30
Apr 19 Pellissippi State W, 11-0 0 1 0 20 4 0 0 0 - 29
Apr 19 Pellissippi State W, 11-3 0 0 0 22 6 0 0 0 - 30
Apr 21 at Northwest-Shoals Community College   - - - - - - - - - -
Apr 21 at Northwest-Shoals Community College   - - - - - - - - - -
Apr 28 Roane State Community College W, 6-3 0 0 0 10 1 0 0 0 - 34
Apr 28 Roane State Community College W, 6-0 0 0 0 13 4 0 0 0 - 31
May 5 vs. Motlow State Community College W, 8-0 0 1 0 13 3 0 4 7 .57 27
May 6 vs. Dyersburg State Community College W, 4-0 0 0 1 13 3 0 6 13 .46 32
May 7 vs. Volunteer State Community College W, 6-2 0 1 1 14 2 0 7 9 .78 31
May 8 vs. Volunteer State Community College W, 3-1 0 0 0 14 4 0 4 14 .29 33
May 19 Chipola College L, 2-0 5 0 1 3 1 0 9 9 1.00 29
May 21 vs. Crowder College L, 2-1 0 0 1 8 1 0 5 13 .38 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 vs. Gadsden State Community College W, 10-3 1 0 0 7.0 8 3 1 1.00 1.71 4 7 0
Jan 31 vs. Wallace State Community College-Hanceville L, 3-1 0 1 0 6.0 6 3 3 3.50 1.17 1 4 1
Feb 1 vs. Marion Military Institute W, 4-1 1 0 0 7.0 3 1 0 0.00 0.43 0 6 0
Feb 1 vs. Gulf Coast State College W, 7-0 1 0 0 7.0 1 0 0 0.00 0.29 1 6 0
Feb 7 vs. Gulf Coast State College L, 10-8 0 1 0 6.0 7 10 8 9.33 2.17 6 4 0
Feb 7 vs. Northwest Florida State College L, 8-5 0 1 0 7.0 11 8 4 4.00 1.86 2 7 0
Feb 8 vs. Pearl River Community College W, 4-2 1 0 1 7.0 9 2 2 2.00 1.43 1 4 0
Feb 8 vs. Snead State Community College W, 6-1 1 0 0 7.0 8 1 1 1.00 1.14 0 4 0
Feb 9 vs. Daytona State College L, 1-0 0 1 0 6.0 5 1 1 1.17 1.00 1 4 0
Feb 21 vs. Wallace Community College-Dothan W, 3-1 1 0 0 7.0 5 1 1 1.00 1.14 3 5 0
Feb 21 vs. Northeast Mississippi Community College L, 4-1 0 1 0 6.0 8 4 4 4.67 1.50 1 8 1
Feb 22 vs. Southern Union State Community College W, 3-1 1 0 0 7.0 4 1 1 1.00 0.71 1 14 0
Feb 22 vs. Shelton State Community College W, 5-1 1 0 0 7.0 6 1 1 1.00 0.86 0 6 0
Feb 23 vs. Indian Hills Community College W, 6-0 1 0 0 7.0 4 0 0 0.00 0.86 2 6 0
Feb 23 vs. Indian Hills Community College W, 5-0 1 0 0 7.0 1 0 0 0.00 0.14 0 11 0
Feb 28 at Georgia Highlands College W, 9-3 1 0 0 7.0 8 3 2 2.00 1.29 1 9 0
Feb 28 at Georgia Highlands College W, 14-0 1 0 0 5.0 3 0 0 0.00 1.00 2 4 0
Mar 7 Southwest Tennessee Community College W, 17-0 1 0 0 5.0 0 0 0 0.00 0.00 0 8 0
Mar 7 Southwest Tennessee Community College W, 9-0 1 0 0 5.0 2 0 0 0.00 0.40 0 4 0
Mar 8 Dyersburg State Community College W, 10-2 1 0 0 5.0 4 2 2 2.80 0.80 0 5 1
Mar 8 Dyersburg State Community College W, 12-2 1 0 0 5.0 5 2 2 2.80 1.20 1 7 1
Mar 11 Northwest-Shoals Community College L, 2-1 0 1 0 7.0 8 2 1 1.00 1.29 1 11 1
Mar 11 Northwest-Shoals Community College W, 4-2 1 0 0 7.0 6 2 2 2.00 0.86 0 10 0
Mar 12 Georgia Highlands College W, 8-2 1 0 0 7.0 5 2 1 1.00 1.00 2 7 0
Mar 12 Georgia Highlands College W, 6-0 1 0 0 7.0 1 0 0 0.00 0.14 0 11 0
Mar 19 at Walters State Community College W, 5-1 1 0 0 7.0 5 1 1 1.00 0.86 1 7 0
Mar 19 at Walters State Community College W, 11-8 1 0 1 7.0 11 7 8 8.00 1.86 2 2 3
Mar 21 Volunteer State Community College W, 2-1 1 0 0 7.0 5 1 0 0.00 0.86 1 8 0
Mar 21 Volunteer State Community College W, 5-0 1 0 0 7.0 0 0 0 0.00 0.14 1 14 0
Mar 26 Walters State Community College W, 2-1 1 0 0 7.0 2 1 1 1.00 0.29 0 9 1
Mar 26 Walters State Community College W, 7-3 1 0 0 7.0 9 3 2 2.00 1.29 0 7 1
Mar 27 at Jackson State Community College W, 4-0 1 0 0 7.0 1 0 0 0.00 0.14 0 11 0
Mar 27 at Jackson State Community College W, 6-3 1 0 1 7.0 7 3 3 3.00 1.14 1 11 0
Mar 28 at Columbia State Community College W, 9-0 1 0 0 6.0 0 0 0 0.00 0.17 1 10 0
Mar 28 at Columbia State Community College W, 7-0 1 0 0 7.0 3 0 0 0.00 0.71 2 5 0
Apr 2 at Motlow State Community College W, 11-0 1 0 0 5.0 2 0 0 0.00 1.00 3 6 0
Apr 2 at Motlow State Community College W, 9-0 1 0 0 5.0 1 0 0 0.00 0.20 0 13 0
Apr 5 at Roane State Community College W, 5-3 1 0 0 7.0 4 3 1 1.00 0.86 2 9 0
Apr 5 at Roane State Community College W, 9-3 1 0 0 7.0 6 3 1 1.00 1.14 2 12 0
Apr 9 at Pellissippi State W, 15-1 1 0 0 5.0 4 1 1 1.40 1.00 1 5 0
Apr 9 at Pellissippi State W, 15-4 1 0 0 3.0 4 4 1 2.33 1.33 0 2 0
Apr 12 at Cleveland State Community College W, 5-1 1 0 0 7.0 3 0 0 0.00 0.43 0 11 0
Apr 12 at Cleveland State Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.20 0 14 0
Apr 13 at Volunteer State Community College W, 11-9 1 0 1 7.0 8 9 7 7.00 1.86 5 8 2
Apr 13 at Volunteer State Community College L, 11-10 0 1 0 7.0 12 11 8 8.00 2.29 4 4 1
Apr 16 Cleveland State Community College W, 7-0 1 0 0 7.0 2 0 0 0.00 0.29 0 10 0
Apr 16 Cleveland State Community College W, 9-1 1 0 0 5.0 2 1 1 1.40 0.60 1 8 1
Apr 19 Pellissippi State W, 11-0 1 0 0 5.0 0 0 0 0.00 0.00 0 12 0
Apr 19 Pellissippi State W, 11-3 1 0 0 5.0 4 3 1 1.40 1.20 2 3 0
Apr 21 at Northwest-Shoals Community College   - - - - - - - - - - - -
Apr 21 at Northwest-Shoals Community College   - - - - - - - - - - - -
Apr 28 Roane State Community College W, 6-3 1 0 0 7.0 8 3 3 3.00 1.14 0 11 1
Apr 28 Roane State Community College W, 6-0 1 0 0 7.0 3 0 0 0.00 0.57 1 8 0
May 5 vs. Motlow State Community College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 7 0
May 6 vs. Dyersburg State Community College W, 4-0 1 0 0 7.0 2 0 0 0.00 0.29 0 11 0
May 7 vs. Volunteer State Community College W, 6-2 1 0 0 7.0 7 2 2 2.00 1.29 2 10 2
May 8 vs. Volunteer State Community College W, 3-1 1 0 0 7.0 6 1 1 1.00 1.00 1 7 0
May 19 Chipola College L, 2-0 0 1 0 7.0 5 2 2 2.00 1.14 3 5 0
May 21 vs. Crowder College L, 2-1 0 0 0 6.0 2 2 2 2.33 0.50 1 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 vs. Gadsden State Community College W, 10-3 30 21 5 4 .867 - - - - 0 0
Jan 31 vs. Wallace State Community College-Hanceville L, 3-1 25 18 7 0 1.000 - - - - 0 0
Feb 1 vs. Marion Military Institute W, 4-1 28 21 6 1 .964 - 1 - - 0 0
Feb 1 vs. Gulf Coast State College W, 7-0 30 21 7 2 .933 - 1 0 .000 0 0
Feb 7 vs. Gulf Coast State College L, 10-8 27 18 8 1 .963 - - - - 0 0
Feb 7 vs. Northwest Florida State College L, 8-5 30 21 6 3 .900 - 3 - - 1 0
Feb 8 vs. Pearl River Community College W, 4-2 30 21 8 1 .967 - 1 0 .000 0 0
Feb 8 vs. Snead State Community College W, 6-1 33 21 10 2 .939 1 - - - 0 0
Feb 9 vs. Daytona State College L, 1-0 25 18 5 2 .920 - - 0 - 0 0
Feb 21 vs. Wallace Community College-Dothan W, 3-1 31 21 9 1 .968 - 1 - - 0 0
Feb 21 vs. Northeast Mississippi Community College L, 4-1 27 18 9 0 1.000 - 1 - - 0 0
Feb 22 vs. Southern Union State Community College W, 3-1 26 21 5 0 1.000 - - - - 0 0
Feb 22 vs. Shelton State Community College W, 5-1 21 21 0 0 1.000 - - - - 0 0
Feb 23 vs. Indian Hills Community College W, 6-0 28 21 7 0 1.000 - - - - 0 0
Feb 23 vs. Indian Hills Community College W, 5-0 24 21 3 0 1.000 - - - - 0 0
Feb 28 at Georgia Highlands College W, 9-3 27 21 4 2 .926 - - 0 - 0 0
Feb 28 at Georgia Highlands College W, 14-0 24 15 8 1 .958 - - - - 0 0
Mar 7 Southwest Tennessee Community College W, 17-0 18 15 3 0 1.000 - - - - 0 0
Mar 7 Southwest Tennessee Community College W, 9-0 19 15 4 0 1.000 - 1 - - 0 0
Mar 8 Dyersburg State Community College W, 10-2 22 15 7 0 1.000 - - - - 0 0
Mar 8 Dyersburg State Community College W, 12-2 17 15 2 0 1.000 - - - - 0 0
Mar 11 Northwest-Shoals Community College L, 2-1 24 21 2 1 .958 - 1 - - 0 0
Mar 11 Northwest-Shoals Community College W, 4-2 28 21 6 1 .964 - 2 - - 0 0
Mar 12 Georgia Highlands College W, 8-2 31 21 9 1 .968 - 2 - - 0 0
Mar 12 Georgia Highlands College W, 6-0 28 21 6 1 .964 - 2 - - 0 0
Mar 19 at Walters State Community College W, 5-1 28 21 7 0 1.000 - 1 - - 0 0
Mar 19 at Walters State Community College W, 11-8 30 21 8 1 .967 - - - - 0 0
Mar 21 Volunteer State Community College W, 2-1 29 21 7 1 .966 - - - - 0 0
Mar 21 Volunteer State Community College W, 5-0 25 21 4 0 1.000 - - - - 0 0
Mar 26 Walters State Community College W, 2-1 26 21 5 0 1.000 - - - - 0 0
Mar 26 Walters State Community College W, 7-3 29 21 7 1 .966 - 1 - - 0 0
Mar 27 at Jackson State Community College W, 4-0 30 21 8 1 .967 - - 0 - 0 0
Mar 27 at Jackson State Community College W, 6-3 25 21 2 2 .920 - - - - 0 0
Mar 28 at Columbia State Community College W, 9-0 22 18 3 1 .955 - 1 - - 0 0
Mar 28 at Columbia State Community College W, 7-0 31 21 9 1 .968 - - - - 0 0
Apr 2 at Motlow State Community College W, 11-0 19 15 3 1 .947 - - - - 0 0
Apr 2 at Motlow State Community College W, 9-0 17 15 1 1 .941 - - - - 0 0
Apr 5 at Roane State Community College W, 5-3 34 21 9 4 .882 - - - - 0 0
Apr 5 at Roane State Community College W, 9-3 25 21 2 2 .920 - - - - 0 0
Apr 9 at Pellissippi State W, 15-1 19 15 4 0 1.000 - - - - 0 0
Apr 9 at Pellissippi State W, 15-4 23 15 4 4 .826 - 2 - - 1 0
Apr 12 at Cleveland State Community College W, 5-1 29 21 6 2 .931 - - 0 - 0 0
Apr 12 at Cleveland State Community College W, 10-0 15 15 0 0 1.000 - - - - 0 0
Apr 13 at Volunteer State Community College W, 11-9 25 21 3 1 .960 - 2 - - 0 0
Apr 13 at Volunteer State Community College L, 11-10 34 20 11 3 .912 - 1 - - 0 0
Apr 16 Cleveland State Community College W, 7-0 26 21 5 0 1.000 - - - - 0 0
Apr 16 Cleveland State Community College W, 9-1 16 15 1 0 1.000 - 1 - - 0 0
Apr 19 Pellissippi State W, 11-0 15 15 0 0 1.000 - - - - 0 0
Apr 19 Pellissippi State W, 11-3 27 15 10 2 .926 - 1 - - 0 0
Apr 21 at Northwest-Shoals Community College   - - - - - - - - - - -
Apr 21 at Northwest-Shoals Community College   - - - - - - - - - - -
Apr 28 Roane State Community College W, 6-3 24 21 3 0 1.000 - 1 - - 0 0
Apr 28 Roane State Community College W, 6-0 24 21 3 0 1.000 - 2 - - 0 0
May 5 vs. Motlow State Community College W, 8-0 19 15 3 1 .947 - - - - 0 0
May 6 vs. Dyersburg State Community College W, 4-0 26 21 3 2 .923 - - - - 0 0
May 7 vs. Volunteer State Community College W, 6-2 26 21 5 0 1.000 - - 1 1.000 1 0
May 8 vs. Volunteer State Community College W, 3-1 28 21 7 0 1.000 - - - - 0 0
May 19 Chipola College L, 2-0 25 21 3 1 .960 - 1 - - 1 0
May 21 vs. Crowder College L, 2-1 25 18 7 0 1.000 - 2 1 .333 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1565 387 550 89 19 32 319 145 142 121 8 .351 .415 .494
Conference 28 759 235 300 51 12 19 191 85 50 78 2 .395 .456 .569
Exhibition - - - - - - - - - - - - - - -
 
Home 19 454 133 156 30 9 12 105 59 32 51 2 .344 .436 .529
Away 18 551 165 225 36 6 15 141 49 41 39 3 .408 .454 .577
Neutral 20 560 89 169 23 4 5 73 37 69 31 3 .302 .356 .384
 
Wins 48 1313 360 488 82 18 28 296 129 105 111 8 .372 .433 .526
Losses 9 252 27 62 7 1 4 23 16 37 10 0 .246 .319 .329
 
January 2 47 11 11 3 0 0 7 11 5 6 0 .234 .406 .298
February 15 436 79 140 14 1 8 67 23 57 22 2 .321 .368 .413
March 18 457 125 155 28 5 14 105 43 39 44 2 .339 .411 .514
April 16 464 150 196 33 10 10 119 60 28 45 2 .422 .482 .601
May 6 161 22 48 11 3 0 21 8 13 4 2 .298 .347 .404
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 41 24 28 773 140 5 36 73 .49 1803
Conference 28 11 14 10 432 82 2 0 0 - 879
Exhibition - - - - 0 0 - - - - 0
 
Home 19 23 10 7 240 51 2 9 9 1.00 553
Away 18 5 9 8 318 57 1 0 0 - 622
Neutral 20 13 5 13 215 32 2 27 64 .42 628
 
Wins 48 28 20 25 690 128 3 21 43 .49 1515
Losses 9 13 4 3 83 12 2 15 30 .50 288
 
January 2 4 2 1 14 3 0 0 0 - 65
February 15 10 1 10 180 23 2 1 8 .13 480
March 18 20 10 8 235 47 2 0 0 - 538
April 16 2 9 5 279 53 1 0 0 - 540
May 6 5 2 4 65 14 0 35 65 .54 180
gp ip h r er bb k k/7 hr era whip
Total 57 363.0 258 110 83 67 437 8.43 17 1.60 0.90
Conference 28 169.0 98 38 28 22 232 9.61 9 1.16 0.71
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 119.0 71 24 18 13 158 9.29 7 1.06 0.71
Away 18 111.0 83 45 33 27 143 9.02 6 2.08 0.99
Neutral 20 133.0 104 41 32 27 136 7.16 4 1.68 0.98
 
Wins 48 305.0 194 67 50 47 385 8.84 13 1.15 0.79
Losses 9 58.0 64 43 33 20 52 6.28 4 3.98 1.45
 
January 2 13.0 14 6 4 5 11 5.92 1 2.15 1.46
February 15 100.0 83 33 25 21 98 6.86 1 1.75 1.04
March 18 117.0 74 26 23 13 147 8.79 8 1.38 0.74
April 16 94.0 64 38 24 21 136 10.13 5 1.79 0.90
May 6 39.0 23 7 7 7 45 8.08 2 1.26 0.77
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 1449 1094 299 56 .961 1 32 2 .059 4 0
Conference 28 664 513 127 24 .964 - 11 0 .000 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 453 357 87 9 .980 - 15 - - 1 0
Away 18 457 338 92 27 .941 - 7 0 .000 1 0
Neutral 20 539 399 120 20 .963 1 10 2 .167 2 0
 
Wins 48 1207 921 241 45 .963 1 23 1 .042 2 0
Losses 9 242 173 58 11 .955 - 9 1 .100 2 0
 
January 2 55 39 12 4 .927 - - - - 0 0
February 15 411 300 95 16 .961 1 8 0 .000 1 0
March 18 462 351 99 12 .974 - 11 0 .000 0 0
April 16 372 287 65 20 .946 - 10 0 .000 1 0
May 6 149 117 28 4 .973 - 3 2 .400 2 0
Date Opponent Score Attend
Jan 31 vs. Gadsden State Community College W, 10-3 0
Jan 31 vs. Wallace State Community College-Hanceville L, 3-1 0
Feb 1 vs. Marion Military Institute W, 4-1 0
Feb 1 vs. Gulf Coast State College W, 7-0 0
Feb 7 vs. Gulf Coast State College L, 10-8 0
Feb 7 vs. Northwest Florida State College L, 8-5 0
Feb 8 vs. Pearl River Community College W, 4-2 0
Feb 8 vs. Snead State Community College W, 6-1 0
Feb 9 vs. Daytona State College L, 1-0 0
Feb 21 vs. Wallace Community College-Dothan W, 3-1 0
Feb 21 vs. Northeast Mississippi Community College L, 4-1 0
Feb 22 vs. Southern Union State Community College W, 3-1 0
Feb 22 vs. Shelton State Community College W, 5-1 0
Feb 23 vs. Indian Hills Community College W, 6-0 0
Feb 23 vs. Indian Hills Community College W, 5-0 0
Feb 28 at Georgia Highlands College W, 9-3 0
Feb 28 at Georgia Highlands College W, 14-0 0
Mar 7 Southwest Tennessee Community College W, 17-0 0
Mar 7 Southwest Tennessee Community College W, 9-0 0
Mar 8 Dyersburg State Community College W, 10-2 0
Mar 8 Dyersburg State Community College W, 12-2 0
