Cleveland State Comm vs. Chattanooga State Co
4/16/2025 at Chattanooga, TN
Cleveland State Comm 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Heidi Johnson ss 2 0 0 0 1 0 1 1 0
Brooklyn Deaver dp 2 0 1 0 0 1 0 0 0
Desiree Nance 3b 2 0 0 0 0 1 0 1 0
Ava Layne lf 2 0 0 0 0 2 2 0 0
Layla Pettigrew 1b 2 0 0 0 0 1 5 0 0
Carissa Montgomery 2b 2 0 0 0 0 1 0 2 0
Taylor Hancock c 2 1 2 0 0 0 0 0 0
Skye Eddington cf 2 0 0 0 0 2 3 0 0
Laila Perry rf 2 0 0 0 0 1 2 0 0
Cami Wade p 0 0 0 0 0 0 0 1 0
   Kalie Weaver p 0 0 0 0 0 0 0 0 0
   Savanah Bennett p 0 0 0 0 0 0 0 0 0
Totals 18 1 3 0 1 9 13 5 0
Chattanooga State Co 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Addison Keef ss 2 2 1 1 2 0 0 0 0
Briley Burns cf 3 0 0 0 0 0 2 0 0
Kamryn Radley 2b 3 1 1 1 1 0 2 0 0
Laylah Turner 1b 3 2 2 4 0 0 0 0 0
Makenzie Woodall c 2 0 1 0 1 0 11 0 0
Brooke Watson 3b 2 0 2 0 1 0 0 1 0
Callie Allison dp 3 0 0 0 0 0 0 0 4
Abby Ferguson lf 1 2 1 0 2 0 0 0 0
Bella Thornton rf 2 2 1 1 0 0 0 0 2
Ava Shrader p 0 0 0 0 0 0 0 0 0
Totals 21 9 9 7 7 0 15 1 6
Score by Innings R H E
 
Cleveland State Community College 0 0 0 0 1 1 3 0
Chattanooga State Community College 1 0 2 4 2 9 9 0
Cleveland State Comm: HR - Taylor Hancock. SB - Heidi Johnson.
Chattanooga State Co: HR - Laylah Turner. RBI - Addison Keef; Kamryn Radley; Laylah Turner 4; Bella Thornton. Sac - Briley Burns. SB - Addison Keef 3.
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cami Wade (L, 1-3) 3.0 4 3 3 3 0 1 0 0 0 0 0 1 0 0 0
Kalie Weaver 1.0 4 4 4 2 0 1 1 0 0 0 7 9 0 0 0
Savanah Bennett 0.1 1 2 2 2 0 0 2 0 0 0 3 5 0 0 0
Totals 4.1 9 9 9 7 0 2 3 0 0 0 10 15 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ava Shrader (W, 5-1) 5.0 2 1 1 1 8 1 0 0 0 0 18 19 0 0 0
Totals 5.0 2 1 1 1 8 1 0 0 0 0 18 19 0 0 0
Cleveland State Comm: Batters Faced - Cami Wade; Kalie Weaver 9; Savanah Bennett 5. WP - Kalie Weaver; Savanah Bennett 2.
Chattanooga State Co: Batters Faced - Ava Shrader 19.

Start: 6:00 PM Duration: Attendance: 0