Official Basketball Box Score
Jackson State Community College at. Chattanooga State Community College
2/16/2026 at 7:30 PM @ Chattanogoa, TN

VISITORS: Jackson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cooper Loll......... *   2-7   1-4   2-4 0 6 2 7 1 2 2 1
3 Chris Mitchell...... *   3-3   0-0   1-4 2 6 2 7 1 0 1 1
11 Dallas Berkley...... *   8-12   2-3   2-4 0 3 1 20 5 3 2 1
21 Ron Brisbon......... *   7-17   1-4   2-4 1 8 0 17 2 2 3 1
22 Keelan Brown........ *   2-8   1-6   4-4 0 4 1 9 0 2 0 1
4 Jackson Jones.......   4-6   2-4   1-3 0 2 4 11 0 0 1 1
5 LeKendric Phillips..   1-10   1-5   2-4 0 1 0 5 2 3 1 1
13 Donavon Belew.......   0-0   0-0   2-2 1 0 3 2 0 0 2 1
TM Team................       0 0 0 0  
Totals.............. 27-63 8-26 16-29 4 30 34  13 78 11 12 12 8
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 30.8%
F Throw% Game: 55.2%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 RAY'QUAN WATSON..... *   2-4   1-1   1-1 1 3 0 6 4 1 0 1
5 ODELL BRADLEY IV.... *   7-15   1-4   3-3 0 4 0 18 6 4 1 1
24 JAMARIION PALM...... *   5-11   1-4   1-1 1 4 0 12 0 2 1 1
30 LANDON BRYANT....... *   5-11   4-10   0-0 0 4 0 14 1 0 1 1
34 NICHOLAS LONG....... *   5-11   1-5   2-4 3 8 11  0 13 2 1 2 1
1 AZAVIER ZANDERS.....   1-3   1-2   0-0 0 2 0 3 3 2 0 1
2 ADAM CLARK..........   1-3   0-0   0-0 2 0 0 2 0 0 1 1
12 NOAH HOLLOWAY.......   0-0   0-0   1-2 0 0 0 1 0 0 1 1
21 KADEN YOUNG.........   0-6   0-5   1-2 0 3 0 1 0 0 2 1
23 AGBO OGBONNA........   1-6   0-0   0-0 2 1 0 2 0 2 0 1
25 JAYZEN CELESTINO....   2-3   0-0   2-2 0 0 0 6 1 0 0 1
35 JOHN MONZELE........   0-0   0-0   2-2 1 0 0 2 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 29-73 9-31 13-17 10 29 39  0 80 17 12 10 12
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 29.0%
F Throw% Game: 76.5%

Score by Periods 1 2 Total
 
Jackson State Community College 37 41 - 78
Chattanooga State Community College 30 50 - 80
Officials: ,,
Attendance: 0
Technical fouls: JACKSON -None. CHATTANO-None.