Official Basketball Box Score
Chattanooga State Community College at. Cleveland State Community College
1/29/2026 at 7:30 PM @ cLEVELAND, tENNESSEE

VISITORS: Chattanooga State Community College (12--5, 8-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 RAY'QUAN WATSON..... *   3-7   0-0   0-0 1 0 2 6 3 0 1 20
5 ODELL BRADLEY IV.... *   3-7   1-2   4-4 0 4 0 11 1 3 0 35
12 NOAH HOLLOWAY....... *   4-7   1-2   0-0 3 2 0 9 3 1 0 21
30 LANDON BRYANT....... *   1-4   1-4   9-9 0 2 5 12 3 3 1 26
34 NICHOLAS LONG....... *   5-14   1-2   6-10 4 10 14  0 17 0 2 0 43
1 AZAVIER ZANDERS.....   1-5   1-3   1-1 1 1 3 4 2 0 0 27
10 DWIGHT CARTER.......   1-5   0-1   0-0 0 1 0 2 0 0 1 8
21 KADEN YOUNG.........   5-8   3-5   4-5 1 3 1 17 2 3 3 35
25 JAYZEN CELESTINO....   1-1   1-1   0-0 0 0 1 3 0 0 0 8
35 JOHN MONZELE........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       3 1 0 0  
Totals.............. 24-58 9-20 24-29 13 24 37  12 81 14 12 6 225
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 45.0%
F Throw% Game: 82.8%

HOME TEAM: Cleveland State Community College (8--9, 4-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Brandon Lanier...... f   4-9   0-0   2-2 4 3 5 10 2 0 1 24
0 A.J. Horton......... g   5-9   1-3   7-8 0 4 2 18 0 0 0 35
11 Xavier Washington... g   4-14   2-7   1-1 1 2 4 11 0 0 1 32
15 Jacob Turner........ g   3-6   2-5   2-2 3 5 1 10 1 1 1 27
22 Zechariah Canidate.. *   2-3   0-0   0-0 1 3 3 4 2 0 2 24
1 Seneca Robinson.....   2-7   0-2   0-0 1 2 3 4 3 0 3 21
2 Ryan Neal...........   0-3   0-1   2-2 0 1 0 2 0 0 0 5
5 Kedrick Franklin....   1-3   0-2   0-0 1 2 1 2 0 0 0 13
12 Carson Boyle........   0-1   0-0   0-0 1 0 0 0 1 0 1 5
20 Pharez Nicholas.....   4-7   1-2   1-2 0 3 4 10 0 0 2 21
21 Ramireon Taylor.....   5-9   1-2   3-4 0 0 4 14 1 1 0 18
TM Team................       2 2 0 0  
Totals.............. 30-71 7-24 18-21 14 27 41  27 85 10 2 11 225
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 29.2%
F Throw% Game: 85.7%

Score by Periods 1 2 OT Total
 
Chattanooga State Community College 36 37 8 - 81
Cleveland State Community College 43 30 12 - 85
Officials: ,,
Attendance: 0
Technical fouls: CHATTANO-None. CLEVELAN-2.