Official Basketball Box Score
Chattanooga State Community Co at. Roane State Community College
1/14/2026 at 7:30 PM @ Harriman

VISITORS: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 RAY'QUAN WATSON..... *   4-7   1-3   2-3 0 3 0 11 7 2 0 1
5 ODELL BRADLEY IV.... *   4-7   0-0   2-4 0 8 0 10 4 4 1 1
23 AGBO OGBONNA........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 LANDON BRYANT....... *   6-11   6-8   2-2 0 4 0 20 1 2 1 1
34 NICHOLAS LONG....... *   7-10   0-0   3-4 0 6 0 17 2 2 0 1
1 AZAVIER ZANDERS.....   1-3   1-2   0-0 0 4 0 3 2 2 1 1
2 ADAM CLARK..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 DWIGHT CARTER.......   1-3   0-0   6-6 0 0 0 8 0 0 0 1
12 NOAH HOLLOWAY.......   3-6   1-2   2-2 0 0 0 9 1 1 0 1
21 KADEN YOUNG.........   2-4   0-1   0-0 1 1 0 4 0 0 0 1
24 JAMARIION PALM......   2-4   0-1   1-2 1 2 0 5 2 0 1 1
35 JOHN MONZELE........   0-1   0-0   1-2 0 1 0 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-56 9-17 19-25 2 29 31  0 88 19 13 4 12
TOTAL FG% Game: 53.6%
3-Pt. FG% Game: 52.9%
F Throw% Game: 76.0%

HOME TEAM: Roane State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dashawn Hall-Johnson *   4-7   1-4   1-1 0 2 0 10 1 1 1 1
5 Jordan Hamilton..... *   3-9   2-4   0-0 1 1 0 8 2 2 1 1
12 Mikey Carpenter..... *   3-16   2-9   0-2 0 2 0 8 7 0 0 1
13 Jason Robinson...... *   3-10   0-3   0-0 2 3 0 6 5 1 2 1
24 Adonai Mussie....... *   6-12   4-8   2-2 4 10 14  0 18 3 3 1 1
2 Towan Siler.........   8-15   6-9   1-2 1 1 0 23 3 2 1 1
3 Kenny Greenling.....   1-2   0-0   1-2 1 1 0 3 2 0 2 1
10 Jalen Davis.........   2-5   0-3   0-0 1 3 0 4 2 0 0 1
35 Chase McEntire......   1-1   1-1   0-0 1 2 0 3 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 31-77 16-41 5-9 11 25 36  0 83 26 10 9 9
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 39.0%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Chattanooga State Community College 41 47 - 88
Roane State Community College 39 44 - 83
Officials: ,,
Attendance: 0
Technical fouls: CHATTANO-None. ROANE ST-None.