#12 Kaden Herman (PG) - Chattanooga State Community College

gp
23
pts/g
5.0
fg %
39.6
3pt %
36.0
ft %
73.3
reb/g
1.3
a/g
1.6
Player Stats
  Overall Conf
Games 23 15
Games started 20 14
Minutes 74 50
Minutes per game 3.2 3.3
FG 38-96 33-78
FG Pct 39.6 42.3
3PT 27-75 23-60
3PT Pct 36.0 38.3
FT 11-15 7-11
FT Pct 73.3 63.6
Off rebounds 4 3
Def rebounds 25 12
Total rebounds 29 15
Rebounds per game 1.3 1.0
Personal fouls 2 1
Disqualifications 0 -
Assists 37 21
Turnovers 34 23
Assist to turnover ratio 1.1 0.9
Steals 22 14
Blocks 2 1
Points 114 96
Points per game 5.0 6.4
Points per 40 min 61.6 76.8
Recent Results
Date Opponent/Event Result
Feb 12 at Walters State Community College L, 78-60
Feb 20 at Motlow State Community College L, 87-84
Feb 22 Dyersburg State Community College
Feb 26 at Roane State Community College W, 69-57
Mar 1 Columbia State Community College L, 73-66
Mar 9 vs. Roane State Community College L, 96-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 vs. Florida State College at Jacksonville   - - - - - - - - -
Nov 1 TN Wesleyan JV W, 134-56 1 1 2-4 50.0 2-4 50.0 0-0 - 6
Nov 4 Trevecca JV W, 90-73 1 1 1-6 16.7 0-5 0.0 2-2 100.0 4
Nov 9 at Volunteer State Community College L, 99-71 1 1 3-6 50.0 2-5 40.0 0-0 - 8
Nov 13 at Cleveland State Community College W, 87-67 1 21 2-4 50.0 2-3 66.7 0-0 - 6
Nov 16 Jackson State Community College W, 74-68 1 1 3-7 42.9 2-5 40.0 2-3 66.7 10
Nov 18 at TN Weselyn JV W, 111-52 1 1 2-3 66.7 2-3 66.7 0-0 - 6
Nov 20 at Pellissippi State W, 72-69 1 1 1-5 20.0 1-4 25.0 2-2 100.0 5
Nov 23 Southwest Tennessee Community College W, 74-65 1 1 4-5 80.0 2-3 66.7 0-0 - 10
Dec 4 Walters State Community College L, 89-67 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Dec 8 at Trevecca JV W, 93-61 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 13 vs. Cape Fear Community College W, 76-71 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 14 vs. Caldwell Community College & Technical Institute L, 99-81 1 1 0-1 0.0 0-0 - 2-2 100.0 2
Dec 15 at Brunswick Community College L, 105-81 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 8 Motlow State Community College W, 65-63 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Jan 11 # at Dyersburg State Community College   - - - - - - - - -
Jan 15 Roane State Community College W, 82-81 1 1 3-8 37.5 2-6 33.3 1-2 50.0 9
Jan 18 at Columbia State Community College L, 82-74 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Jan 25 Volunteer State Community College W, 92-86 1 1 4-6 66.7 4-6 66.7 2-4 50.0 14
Jan 29 Cleveland State Community College W, 84-61 1 1 4-11 36.4 4-11 36.4 0-0 - 12
Feb 1 at Jackson State Community College W, 78-76 1 1 4-5 80.0 2-3 66.7 0-0 - 10
Feb 5 Pellissippi State W, 72-65 - - - - - - - - -
Feb 8 at Southwest Tennessee Community College L, 69-61 1 16 0-4 0.0 0-3 0.0 0-0 - 0
Feb 12 at Walters State Community College L, 78-60 1 1 1-2 50.0 0-0 - 0-0 - 2
Feb 20 at Motlow State Community College L, 87-84 - - - - - - - - -
Feb 22 # Dyersburg State Community College   - - - - - - - - -
Feb 26 at Roane State Community College W, 69-57 - - - - - - - - -
Mar 1 Columbia State Community College L, 73-66 - 1 0-5 0.0 0-5 0.0 0-0 - 0
Mar 9 vs. Roane State Community College L, 96-76 0 17 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 vs. Florida State College at Jacksonville   - - - - - - - - - - - -
Nov 1 TN Wesleyan JV W, 134-56 1 1 0 0 0 4 0 - 1 0 0 -
Nov 4 Trevecca JV W, 90-73 1 1 0 2 2 5 5 1.0 2 0 0 -
Nov 9 at Volunteer State Community College L, 99-71 1 1 0 1 1 2 3 0.7 4 0 0 -
Nov 13 at Cleveland State Community College W, 87-67 1 21 0 3 3 0 2 0.0 1 0 1 -
Nov 16 Jackson State Community College W, 74-68 1 1 0 0 0 2 1 2.0 1 0 0 -
Nov 18 at TN Weselyn JV W, 111-52 1 1 0 0 0 0 0 - 0 1 0 -
Nov 20 at Pellissippi State W, 72-69 1 1 0 1 1 1 0 - 0 0 0 -
Nov 23 Southwest Tennessee Community College W, 74-65 1 1 0 1 1 2 1 2.0 2 0 0 -
Dec 4 Walters State Community College L, 89-67 1 1 0 0 0 1 4 0.3 0 0 0 -
Dec 8 at Trevecca JV W, 93-61 1 1 0 7 7 3 3 1.0 2 0 0 -
Dec 13 vs. Cape Fear Community College W, 76-71 1 1 1 1 2 0 0 - 0 0 0 -
Dec 14 vs. Caldwell Community College & Technical Institute L, 99-81 1 1 0 1 1 2 1 2.0 2 0 0 -
Dec 15 at Brunswick Community College L, 105-81 - 1 0 1 1 1 2 0.5 0 0 0 -
Jan 8 Motlow State Community College W, 65-63 1 1 0 1 1 1 2 0.5 0 0 0 -
Jan 11 # at Dyersburg State Community College   - - - - - - - - - - - -
Jan 15 Roane State Community College W, 82-81 1 1 0 0 0 2 2 1.0 1 0 0 -
Jan 18 at Columbia State Community College L, 82-74 1 1 0 0 0 0 0 - 0 0 0 -
Jan 25 Volunteer State Community College W, 92-86 1 1 0 0 0 3 3 1.0 2 0 0 -
Jan 29 Cleveland State Community College W, 84-61 1 1 2 3 5 2 1 2.0 1 1 0 -
Feb 1 at Jackson State Community College W, 78-76 1 1 0 0 0 1 2 0.5 1 0 0 -
Feb 5 Pellissippi State W, 72-65 - - - - - - - - - - - -
Feb 8 at Southwest Tennessee Community College L, 69-61 1 16 0 1 1 3 1 3.0 1 0 0 -
Feb 12 at Walters State Community College L, 78-60 1 1 0 1 1 0 0 - 0 0 0 -
Feb 20 at Motlow State Community College L, 87-84 - - - - - - - - - - - -
Feb 22 # Dyersburg State Community College   - - - - - - - - - - - -
Feb 26 at Roane State Community College W, 69-57 - - - - - - - - - - - -
Mar 1 Columbia State Community College L, 73-66 - 1 1 0 1 1 1 1.0 0 0 0 -
Mar 9 vs. Roane State Community College L, 96-76 0 17 0 1 1 1 0 - 1 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 23 20 3.2 1.7-4.2 39.6 1.2-3.3 36.0 0.5-0.7 73.3 5.0
Total 23 20 3.2 1.7-4.2 39.6 1.2-3.3 36.0 0.5-0.7 73.3 5.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 23 20 74 38-96 39.6 27-75 36.0 11-15 73.3 114
Total 23 20 74 38-96 39.6 27-75 36.0 11-15 73.3 114
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 23 20 3.2 0.0-0.0 39.6 0.0-0.0 36.0 0.0-0.0 73.3 0.0
Total 23 20 3.2 0.0-0.0 39.6 0.0-0.0 36.0 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 23 20 3.2 0.2 1.1 1.3 0.1 0.0 1.6 1.5 1.1 1.0 0.1
Total 23 20 3.2 0.2 1.1 1.3 0.1 0.0 1.6 1.5 1.1 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 23 20 74 4 25 29 2 0 37 34 1.1 22 2
Total 23 20 74 4 25 29 2 0 37 34 1.1 22 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 23 20 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 23 20 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 20 3.2 1.7-4.2 39.6 1.2-3.3 36.0 0.5-0.7 73.3 5.0
Conference 15 14 3.3 2.2-5.2 42.3 1.5-4.0 38.3 0.5-0.7 63.6 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 1.0 2.4-6.0 40.0 1.7-4.9 34.7 0.7-1.1 63.6 7.2
Away 10 9 4.5 1.4-3.3 42.4 1.0-2.4 41.7 0.2-0.2 100.0 4.0
Neutral 3 2 6.3 0.0-1.0 0.0 0.0-0.7 0.0 0.7-0.7 100.0 0.7
-
Wins 14 14 2.4 2.2-5.0 44.3 1.6-4.1 40.4 0.6-0.9 69.2 6.7
Losses 9 6 4.4 0.8-2.9 26.9 0.4-2.0 22.2 0.2-0.2 100.0 2.2
-
November 8 8 3.5 2.2-5.0 45.0 1.6-4.0 40.6 0.8-0.9 85.7 6.9
December 5 4 1.0 0.4-1.6 25.0 0.2-0.8 25.0 0.4-0.4 100.0 1.4
January 5 5 1.0 2.6-6.2 41.9 2.2-5.4 40.7 0.6-1.2 50.0 8.0
February 3 3 6.0 1.7-3.7 45.5 0.7-2.0 33.3 0.0-0.0 - 4.0
March 2 0 9.0 0.0-3.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 20 74 38-96 39.6 27-75 36.0 11-15 73.3 114
Conference 15 14 50 33-78 42.3 23-60 38.3 7-11 63.6 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 10 24-60 40.0 17-49 34.7 7-11 63.6 72
Away 10 9 45 14-33 42.4 10-24 41.7 2-2 100.0 40
Neutral 3 2 19 0-3 0.0 0-2 0.0 2-2 100.0 2
-
Wins 14 14 34 31-70 44.3 23-57 40.4 9-13 69.2 94
Losses 9 6 40 7-26 26.9 4-18 22.2 2-2 100.0 20
-
November 8 8 28 18-40 45.0 13-32 40.6 6-7 85.7 55
December 5 4 5 2-8 25.0 1-4 25.0 2-2 100.0 7
January 5 5 5 13-31 41.9 11-27 40.7 3-6 50.0 40
February 3 3 18 5-11 45.5 2-6 33.3 0-0 - 12
March 2 0 18 0-6 0.0 0-6 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 20 3.2 0.0-0.0 39.6 0.0-0.0 36.0 0.0-0.0 73.3 0.0
Conference 15 14 3.3 0.0-0.0 42.3 0.0-0.0 38.3 0.0-0.0 63.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 1.0 0.0-0.0 40.0 0.0-0.0 34.7 0.0-0.0 63.6 0.0
Away 10 9 4.5 0.0-0.0 42.4 0.0-0.0 41.7 0.0-0.0 100.0 0.0
Neutral 3 2 6.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 14 14 2.4 0.0-0.0 44.3 0.0-0.0 40.4 0.0-0.0 69.2 0.0
Losses 9 6 4.4 0.0-0.0 26.9 0.0-0.0 22.2 0.0-0.0 100.0 0.0
-
November 8 8 3.5 0.0-0.0 45.0 0.0-0.0 40.6 0.0-0.0 85.7 0.0
December 5 4 1.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
January 5 5 1.0 0.0-0.0 41.9 0.0-0.0 40.7 0.0-0.0 50.0 0.0
February 3 3 6.0 0.0-0.0 45.5 0.0-0.0 33.3 0.0-0.0 - 0.0
March 2 0 9.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 20 3.2 0.2 1.1 1.3 0.1 0.0 1.6 1.5 1.1 1.0 0.1
Conference 15 14 3.3 0.2 0.8 1.0 0.1 - 1.4 1.5 0.9 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 1.0 0.3 0.7 1.0 0.0 - 2.3 2.0 1.1 1.0 0.1
Away 10 9 4.5 0.0 1.5 1.5 0.1 - 1.1 1.3 0.8 0.9 0.1
Neutral 3 2 6.3 0.3 1.0 1.3 0.3 0.0 1.0 0.3 3.0 1.0 0.0
-
Wins 14 14 2.4 0.2 1.4 1.6 0.1 - 1.9 1.6 1.2 1.0 0.1
Losses 9 6 4.4 0.1 0.7 0.8 0.1 0.0 1.2 1.3 0.9 0.9 0.0
-
November 8 8 3.5 0.0 1.0 1.0 0.1 - 2.0 1.5 1.3 1.4 0.1
December 5 4 1.0 0.2 2.0 2.2 0.0 - 1.4 2.0 0.7 0.8 0.0
January 5 5 1.0 0.4 0.8 1.2 0.0 - 1.6 1.6 1.0 0.8 0.2
February 3 3 6.0 0.0 0.7 0.7 0.0 - 1.3 1.0 1.3 0.7 0.0
March 2 0 9.0 0.5 0.5 1.0 0.5 0.0 1.0 0.5 2.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 20 74 4 25 29 2 0 37 34 1.1 22 2
Conference 15 14 50 3 12 15 1 - 21 23 0.9 14 1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 10 3 7 10 0 - 23 20 1.1 10 1
Away 10 9 45 0 15 15 1 - 11 13 0.8 9 1
Neutral 3 2 19 1 3 4 1 0 3 1 3.0 3 0
-
Wins 14 14 34 3 19 22 1 - 26 22 1.2 14 2
Losses 9 6 40 1 6 7 1 0 11 12 0.9 8 0
-
November 8 8 28 0 8 8 1 - 16 12 1.3 11 1
December 5 4 5 1 10 11 0 - 7 10 0.7 4 0
January 5 5 5 2 4 6 0 - 8 8 1.0 4 1
February 3 3 18 0 2 2 0 - 4 3 1.3 2 0
March 2 0 18 1 1 2 1 0 2 1 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 20 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 15 14 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 9 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 3 2 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 14 14 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 9 6 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 3 3 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0