Official Basketball Box Score
Chattanooga State Community College at. Southwest Tennessee Community College
2/8/2025 at 4:00 PM @ Verties Sails Gymnasium

VISITORS: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Yerald Mieses....... *   2-7   0-2   0-2 0 1 2 4 4 1 1 19
10 Jadon Jenkins....... *   0-2   0-1   0-0 0 1 2 0 0 0 0 7
12 Kaden Herman........ *   0-4   0-3   0-0 0 1 0 0 3 1 1 16
32 Odell Bradley IV.... *   5-14   0-4   5-10 4 3 3 15 0 7 2 29
35 Janerus Snipe....... *   4-7   0-0   1-2 6 6 12  3 9 0 1 1 32
1 Tyree Smith.........   0-5   0-3   0-0 0 0 3 0 4 1 0 24
5 Brenton Moore.......   4-7   4-6   0-0 1 0 2 12 1 0 0 25
20 Caleb Clarke........   2-4   2-4   0-0 2 0 0 6 0 0 1 10
21 Nicholas Jones-Hill.   5-14   3-9   0-0 1 2 2 13 0 1 0 20
24 Chauncey Williams...   0-0   0-0   0-2 0 1 0 0 0 0 0 4
34 Nicholas Long.......   0-2   0-1   2-2 0 2 1 2 0 1 0 14
TM Team................       3 4 0 2  
Totals.............. 22-66 9-33 8-18 17 21 38  18 61 12 15 6 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 27.3%
F Throw% Game: 44.4%

HOME TEAM: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 LaCurtis Dunn Jr.... *   3-11   0-2   2-4 1 6 3 8 0 2 1 35
2 Jacory Dixon........ *   3-7   0-1   2-2 1 1 0 8 3 2 1 26
3 Cameron Donegan..... *   2-4   0-0   3-5 1 4 2 7 2 2 1 26
34 Jean Yvens Lafleur.. *   4-8   0-0   3-3 6 5 11  3 11 0 3 2 27
35 Alex Vandenbergh.... *   6-12   1-3   5-9 2 7 2 18 2 2 1 34
5 Reese Snellman......   4-8   0-1   0-0 3 4 2 8 1 1 2 25
11 Tyson Jones.........   4-7   0-0   1-1 0 6 3 9 0 2 1 13
12 Eric Jones..........   0-4   0-2   0-0 1 1 0 0 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 26-61 1-9 16-24 15 34 49  15 69 8 14 9 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 11.1%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Chattanooga State Community College 21 40 - 61
Southwest Tennessee Community College 28 41 - 69
Officials: John Lartigue, Chris Duncan, Antonio Collier
Attendance: 175
Technical fouls: CHATTANO-None. SOUTHWES-1.