Official Basketball Box Score
Caldwell Community College & T vs. Chattanooga State Community Co
12/14/2024 at 1:00 PM @ Brunswick

VISITORS: Caldwell Community College & Technical Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Xavier Perry........ *   6-7   2-3   1-1 0 1 3 15 6 3 1 1
3 Sergej Cvetkovic.... *   5-11   2-6   2-2 2 3 3 14 0 2 1 1
5 AJ Godley........... *   10-14   2-2   4-6 3 1 0 26 8 2 4 1
10 DJ Boyce............ *   4-13   3-10   2-3 1 6 1 13 3 2 1 1
24 Andres Vergara...... *   3-5   2-3   1-1 1 5 2 9 2 1 1 1
4 Lamareon McFarlane..   3-5   0-1   2-2 2 2 3 8 0 1 1 1
11 Chris Harris........   1-3   0-0   0-0 0 3 0 2 3 2 0 1
12 Ezra Jamison........   3-7   3-6   0-0 0 2 0 9 0 0 1 1
21 Allston Leggette....   1-2   1-1   0-0 1 2 3 3 2 0 1 1
TM Team................       2 3 0 0  
Totals.............. 36-67 15-32 12-15 12 28 40  15 99 24 13 11 9
TOTAL FG% Game: 53.7%
3-Pt. FG% Game: 46.9%
F Throw% Game: 80.0%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dennis Lewis........ *   2-9   1-4   0-0 0 4 0 5 4 1 1 1
12 Kaden Herman........ *   0-1   0-0   2-2 0 1 0 2 2 1 2 1
21 Nicholas Jones-Hill. *   2-6   2-5   0-0 0 0 0 6 0 0 0 1
32 Odell Bradley IV.... *   3-8   0-2   0-2 2 6 0 6 1 2 1 1
35 Janerus Snipe....... *   10-12   0-0   1-4 3 0 0 21 1 0 3 1
1 Tyree Smith.........   5-8   2-4   2-2 0 0 0 14 1 1 0 1
2 Yerald Mieses.......   3-10   0-2   2-2 2 2 0 8 1 2 2 1
5 Brenton Moore.......   1-2   0-1   0-0 0 0 0 2 0 0 0 1
10 Jadon Jenkins.......   1-3   0-1   4-4 1 1 0 6 1 0 2 1
20 Caleb Clarke........   1-2   1-2   0-0 0 1 0 3 0 0 0 1
24 Chauncey Williams...   1-2   0-0   0-0 1 1 0 2 1 0 1 1
34 Nicholas Long.......   2-3   0-0   2-2 0 2 0 6 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 31-66 6-21 13-18 9 18 27  0 81 12 10 12 12
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 72.2%

Score by Periods 1 2 Total
 
Caldwell Community College & Technical Institute 53 46 - 99
Chattanooga State Community College 36 45 - 81
Officials: ,,
Attendance: 0
Technical fouls: CALDWELL-None. CHATTANO-None.