Official Basketball Box Score
Southwest Tennessee Community at. Chattanooga State Community Co
11/23/2024 at 4:00 PM @ Chattanooga, TN

VISITORS: Southwest Tennessee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nikolas Wiggins..... *   2-5   0-1   0-0 0 5 2 4 3 5 1 21
1 LaCurtis Dunn Jr.... *   5-6   1-1   0-0 2 4 1 11 2 4 0 28
3 Cameron Donegan..... *   0-3   0-1   0-0 0 1 0 0 1 2 0 17
11 Tyson Jones......... *   1-5   0-2   1-2 0 3 1 3 0 1 0 19
35 Alex Vandenbergh.... *   7-10   2-4   0-3 0 5 2 16 3 6 0 35
2 Jacory Dixon........   5-7   1-1   4-8 0 2 4 15 6 3 4 24
5 Reese Snellman......   0-0   0-0   0-0 0 1 0 0 0 1 0 9
12 Eric Jones..........   0-2   0-2   0-0 0 3 0 0 0 0 0 16
34 Jean Yvens Lafleur..   7-9   0-0   2-4 2 8 10  2 16 0 2 0 31
TM Team................       1 0 0 2  
Totals.............. 27-47 4-12 7-17 5 32 37  12 65 15 26 5 200
TOTAL FG% Game: 57.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 41.2%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Yerald Mieses....... *   4-9   1-3   0-0 0 2 0 9 0 5 2 1
12 Kaden Herman........ *   4-5   2-3   0-0 0 1 0 10 2 1 2 1
21 Nicholas Jones-Hill. *   6-15   3-10   2-2 0 2 0 17 3 2 1 1
32 Odell Bradley IV.... *   1-5   0-1   2-2 0 6 0 4 0 0 0 1
34 Nicholas Long....... *   2-5   0-2   1-1 0 5 0 5 2 0 0 1
1 Tyree Smith.........   1-2   0-1   4-5 1 1 0 6 5 1 1 1
3 Dennis Lewis........   3-6   1-4   1-2 0 1 0 8 3 2 2 1
5 Brenton Moore.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Jadon Jenkins.......   3-7   2-5   0-0 0 0 0 8 0 0 1 1
20 Caleb Clarke........   1-2   1-2   0-0 0 0 0 3 0 0 0 1
35 Janerus Snipe.......   2-4   0-0   0-0 0 3 0 4 0 0 2 1
TM Team................       0 0 0 0  
Totals.............. 27-60 10-31 10-12 1 21 22  0 74 15 11 11 11
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 32.3%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Southwest Tennessee Community College 28 37 - 65
Chattanooga State Community College 41 33 - 74
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. CHATTANO-None.