#2 LUCAS BROWN JR. (G) - Chattanooga State Community College

gp
30
pts/g
19.7
fg %
52.7
3pt %
41.0
ft %
75.2
reb/g
6.4
a/g
2.7
Player Stats
  Overall Conf
Games 30 18
Games started 30 18
Minutes 97 85
Minutes per game 3.2 4.7
FG 213-404 129-249
FG Pct 52.7 51.8
3PT 64-156 38-87
3PT Pct 41.0 43.7
FT 100-133 64-88
FT Pct 75.2 72.7
Off rebounds 58 37
Def rebounds 134 79
Total rebounds 192 116
Rebounds per game 6.4 6.4
Personal fouls 7 6
Disqualifications - -
Assists 82 53
Turnovers 72 47
Assist to turnover ratio 1.1 1.1
Steals 44 24
Blocks 13 8
Points 590 360
Points per game 19.7 20.0
Points per 40 min 243.3 169.4
Recent Results
Date Opponent/Event Result
Feb 28 Moc Valley W, 101-89
Mar 2 Volunteer State Community College W, 107-91
Mar 4 Southwest Tennessee Community College W, 99-83
Mar 9 vs. Cleveland State Community College W, 101-58
Mar 11 vs. Southwest Tennessee Community College W, 82-77
Mar 12 vs. Walters State Community College L, 83-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at TN Weselyn JV W, 110-54 1 1 6-8 75.0 1-3 33.3 3-4 75.0 16
Nov 6 Trevecca JV W, 114-90 1 1 10-13 76.9 1-2 50.0 1-2 50.0 22
Nov 9 TN Weselyn JV W, 90-48 1 1 4-8 50.0 0-2 0.0 3-5 60.0 11
Nov 15 Cleveland State Community College W, 91-78 1 37 9-16 56.3 4-6 66.7 3-4 75.0 25
Nov 18 at Jackson State Community College W, 117-79 1 1 9-13 69.2 0-0 - 3-4 75.0 21
Nov 29 Motlow State Community College W, 90-84 1 1 6-8 75.0 1-2 50.0 0-0 - 13
Dec 7 at Trevecca JV W, 104-86 1 1 10-17 58.8 4-9 44.4 2-2 100.0 26
Dec 12 Moc Valley W, 104-84 1 1 10-18 55.6 1-6 16.7 0-0 - 21
Dec 15 vs. Cape Fear Community College L, 98-94 1 1 6-12 50.0 3-5 60.0 5-5 100.0 20
Dec 16 at Brunswick Community College W, 98-80 1 1 10-18 55.6 2-6 33.3 4-6 66.7 26
Dec 17 vs. Caldwell Community College & Technical Institute L, 104-91 1 1 5-13 38.5 1-6 16.7 0-0 - 11
Dec 20 at Dyersburg State Community College W, 97-64 1 1 6-11 54.5 0-0 - 2-3 66.7 14
Jan 10 at Roane State Community College L, 116-104 1 1 9-13 69.2 2-4 50.0 7-11 63.6 27
Jan 13 Columbia State Community College W, 76-70 1 1 10-22 45.5 3-6 50.0 6-11 54.5 29
Jan 22 at Walters State Community College L, 94-69 1 1 5-17 29.4 1-6 16.7 5-5 100.0 16
Jan 27 at Volunteer State Community College W, 109-89 1 1 7-10 70.0 2-2 100.0 3-4 75.0 19
Jan 31 at Cleveland State Community College W, 88-83 1 32 7-15 46.7 0-5 0.0 4-6 66.7 18
Feb 3 Jackson State Community College W, 93-87 1 1 5-7 71.4 1-2 50.0 4-4 100.0 15
Feb 7 at Motlow State Community College W, 88-82 1 1 8-17 47.1 3-5 60.0 2-4 50.0 21
Feb 10 Dyersburg State Community College W, 94-81 1 1 12-26 46.2 5-12 41.7 2-3 66.7 31
Feb 14 Roane State Community College L, 100-92 1 1 7-17 41.2 3-5 60.0 0-0 - 17
Feb 17 at Columbia State Community College L, 82-75 1 1 3-6 50.0 3-5 60.0 5-5 100.0 14
Feb 21 Walters State Community College L, 89-87 1 1 6-11 54.5 5-7 71.4 10-11 90.9 27
Feb 24 at Southwest Tennessee Community College W, 92-87 1 1 6-10 60.0 1-5 20.0 3-5 60.0 16
Feb 28 Moc Valley W, 101-89 1 1 6-12 50.0 1-3 33.3 3-4 75.0 16
Mar 2 Volunteer State Community College W, 107-91 1 1 2-6 33.3 1-4 25.0 3-6 50.0 8
Mar 4 Southwest Tennessee Community College W, 99-83 1 1 12-24 50.0 3-11 27.3 2-2 100.0 29
Mar 9 vs. Cleveland State Community College W, 101-58 1 1 8-16 50.0 5-12 41.7 6-6 100.0 27
Mar 11 vs. Southwest Tennessee Community College W, 82-77 1 1 6-11 54.5 5-10 50.0 2-3 66.7 19
Mar 12 vs. Walters State Community College L, 83-79 1 1 3-9 33.3 2-5 40.0 7-8 87.5 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at TN Weselyn JV W, 110-54 1 1 3 2 5 3 0 - 2 1 0 -
Nov 6 Trevecca JV W, 114-90 1 1 3 1 4 3 2 1.5 0 0 0 -
Nov 9 TN Weselyn JV W, 90-48 1 1 3 2 5 4 1 4.0 1 0 0 -
Nov 15 Cleveland State Community College W, 91-78 1 37 4 7 11 1 7 0.1 0 1 3 -
Nov 18 at Jackson State Community College W, 117-79 1 1 3 5 8 8 3 2.7 3 1 0 -
Nov 29 Motlow State Community College W, 90-84 1 1 0 2 2 2 2 1.0 1 1 0 -
Dec 7 at Trevecca JV W, 104-86 1 1 2 6 8 3 3 1.0 2 1 0 -
Dec 12 Moc Valley W, 104-84 1 1 0 3 3 2 0 - 1 1 0 -
Dec 15 vs. Cape Fear Community College L, 98-94 1 1 2 6 8 2 4 0.5 1 0 0 -
Dec 16 at Brunswick Community College W, 98-80 1 1 0 5 5 4 3 1.3 5 0 0 -
Dec 17 vs. Caldwell Community College & Technical Institute L, 104-91 1 1 3 3 6 3 3 1.0 4 0 0 -
Dec 20 at Dyersburg State Community College W, 97-64 1 1 1 1 2 5 2 2.5 1 0 0 -
Jan 10 at Roane State Community College L, 116-104 1 1 1 5 6 3 3 1.0 0 0 0 -
Jan 13 Columbia State Community College W, 76-70 1 1 4 6 10 2 2 1.0 8 1 0 -
Jan 22 at Walters State Community College L, 94-69 1 1 2 6 8 1 4 0.3 1 1 0 -
Jan 27 at Volunteer State Community College W, 109-89 1 1 2 5 7 4 1 4.0 2 0 0 -
Jan 31 at Cleveland State Community College W, 88-83 1 32 1 5 6 5 2 2.5 0 1 3 -
Feb 3 Jackson State Community College W, 93-87 1 1 1 2 3 4 1 4.0 1 0 0 -
Feb 7 at Motlow State Community College W, 88-82 1 1 3 5 8 4 4 1.0 0 1 0 -
Feb 10 Dyersburg State Community College W, 94-81 1 1 4 4 8 1 6 0.2 1 0 0 -
Feb 14 Roane State Community College L, 100-92 1 1 0 4 4 2 3 0.7 2 0 0 -
Feb 17 at Columbia State Community College L, 82-75 1 1 2 5 7 1 1 1.0 0 0 0 -
Feb 21 Walters State Community College L, 89-87 1 1 1 4 5 1 1 1.0 1 1 0 -
Feb 24 at Southwest Tennessee Community College W, 92-87 1 1 4 3 7 7 1 7.0 2 0 0 -
Feb 28 Moc Valley W, 101-89 1 1 3 13 16 1 4 0.3 2 2 0 -
Mar 2 Volunteer State Community College W, 107-91 1 1 0 3 3 1 0 - 0 0 0 -
Mar 4 Southwest Tennessee Community College W, 99-83 1 1 4 7 11 1 4 0.3 1 0 0 -
Mar 9 vs. Cleveland State Community College W, 101-58 1 1 1 4 5 1 2 0.5 2 0 0 -
Mar 11 vs. Southwest Tennessee Community College W, 82-77 1 1 1 5 6 2 2 1.0 0 0 0 -
Mar 12 vs. Walters State Community College L, 83-79 1 1 0 5 5 1 1 1.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 30 3.2 7.1-13.5 52.7 2.1-5.2 41.0 3.3-4.4 75.2 19.7
Total 30 30 3.2 7.1-13.5 52.7 2.1-5.2 41.0 3.3-4.4 75.2 19.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 97 213-404 52.7 64-156 41.0 100-133 75.2 590
Total 30 30 97 213-404 52.7 64-156 41.0 100-133 75.2 590
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 30 3.2 0.0-0.0 52.7 0.0-0.0 41.0 0.0-0.0 75.2 0.0
Total 30 30 3.2 0.0-0.0 52.7 0.0-0.0 41.0 0.0-0.0 75.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 30 3.2 1.9 4.5 6.4 0.2 - 2.7 2.4 1.1 1.5 0.4
Total 30 30 3.2 1.9 4.5 6.4 0.2 - 2.7 2.4 1.1 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 30 97 58 134 192 7 - 82 72 1.1 44 13
Total 30 30 97 58 134 192 7 - 82 72 1.1 44 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 30 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 30 30 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 3.2 7.1-13.5 52.7 2.1-5.2 41.0 3.3-4.4 75.2 19.7
Conference 18 18 4.7 7.2-13.8 51.8 2.1-4.8 43.7 3.6-4.9 72.7 20.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 3.8 7.6-14.5 52.7 2.2-5.2 42.6 2.8-4.0 71.2 20.3
Away 12 12 3.6 7.2-12.9 55.5 1.6-4.2 38.0 3.6-4.9 72.9 19.5
Neutral 5 5 1.0 5.6-12.2 45.9 3.2-7.6 42.1 4.0-4.4 90.9 18.4
-
Wins 22 22 4.0 7.7-13.9 55.2 2.0-5.1 38.9 2.8-4.0 69.3 20.1
Losses 8 8 1.0 5.5-12.2 44.9 2.5-5.4 46.5 4.9-5.6 86.7 18.4
-
November 6 6 7.0 7.3-11.0 66.7 1.2-2.5 46.7 2.2-3.2 68.4 18.0
December 6 6 1.0 7.8-14.8 52.8 1.8-5.3 34.4 2.2-2.7 81.3 19.7
January 5 5 7.2 7.6-15.4 49.4 1.6-4.6 34.8 5.0-7.4 67.6 21.8
February 8 8 1.0 6.6-13.2 50.0 2.8-5.5 50.0 3.6-4.5 80.6 19.6
March 5 5 1.0 6.2-13.2 47.0 3.2-8.4 38.1 4.0-5.0 80.0 19.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 97 213-404 52.7 64-156 41.0 100-133 75.2 590
Conference 18 18 85 129-249 51.8 38-87 43.7 64-88 72.7 360
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 49 99-188 52.7 29-68 42.6 37-52 71.2 264
Away 12 12 43 86-155 55.5 19-50 38.0 43-59 72.9 234
Neutral 5 5 5 28-61 45.9 16-38 42.1 20-22 90.9 92
-
Wins 22 22 89 169-306 55.2 44-113 38.9 61-88 69.3 443
Losses 8 8 8 44-98 44.9 20-43 46.5 39-45 86.7 147
-
November 6 6 42 44-66 66.7 7-15 46.7 13-19 68.4 108
December 6 6 6 47-89 52.8 11-32 34.4 13-16 81.3 118
January 5 5 36 38-77 49.4 8-23 34.8 25-37 67.6 109
February 8 8 8 53-106 50.0 22-44 50.0 29-36 80.6 157
March 5 5 5 31-66 47.0 16-42 38.1 20-25 80.0 98
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 3.2 0.0-0.0 52.7 0.0-0.0 41.0 0.0-0.0 75.2 0.0
Conference 18 18 4.7 0.0-0.0 51.8 0.0-0.0 43.7 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 3.8 0.0-0.0 52.7 0.0-0.0 42.6 0.0-0.0 71.2 0.0
Away 12 12 3.6 0.0-0.0 55.5 0.0-0.0 38.0 0.0-0.0 72.9 0.0
Neutral 5 5 1.0 0.0-0.0 45.9 0.0-0.0 42.1 0.0-0.0 90.9 0.0
-
Wins 22 22 4.0 0.0-0.0 55.2 0.0-0.0 38.9 0.0-0.0 69.3 0.0
Losses 8 8 1.0 0.0-0.0 44.9 0.0-0.0 46.5 0.0-0.0 86.7 0.0
-
November 6 6 7.0 0.0-0.0 66.7 0.0-0.0 46.7 0.0-0.0 68.4 0.0
December 6 6 1.0 0.0-0.0 52.8 0.0-0.0 34.4 0.0-0.0 81.3 0.0
January 5 5 7.2 0.0-0.0 49.4 0.0-0.0 34.8 0.0-0.0 67.6 0.0
February 8 8 1.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 80.6 0.0
March 5 5 1.0 0.0-0.0 47.0 0.0-0.0 38.1 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 3.2 1.9 4.5 6.4 0.2 - 2.7 2.4 1.1 1.5 0.4
Conference 18 18 4.7 2.1 4.4 6.4 0.3 - 2.9 2.6 1.1 1.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 3.8 2.1 4.5 6.5 0.2 - 1.9 2.5 0.8 1.5 0.5
Away 12 12 3.6 2.0 4.4 6.4 0.3 - 4.0 2.3 1.8 1.5 0.5
Neutral 5 5 1.0 1.4 4.6 6.0 0.2 - 1.8 2.4 0.8 1.4 0.0
-
Wins 22 22 4.0 2.1 4.4 6.5 0.3 - 3.1 2.4 1.3 1.6 0.5
Losses 8 8 1.0 1.4 4.8 6.1 0.1 - 1.8 2.5 0.7 1.1 0.3
-
November 6 6 7.0 2.7 3.2 5.8 0.5 - 3.5 2.5 1.4 1.2 0.7
December 6 6 1.0 1.3 4.0 5.3 0.0 - 3.2 2.5 1.3 2.3 0.3
January 5 5 7.2 2.0 5.4 7.4 0.6 - 3.0 2.4 1.3 2.2 0.6
February 8 8 1.0 2.3 5.0 7.3 0.0 - 2.6 2.6 1.0 1.1 0.5
March 5 5 1.0 1.2 4.8 6.0 0.2 - 1.2 1.8 0.7 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 97 58 134 192 7 - 82 72 1.1 44 13
Conference 18 18 85 37 79 116 6 - 53 47 1.1 24 8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 49 27 58 85 3 - 25 33 0.8 19 7
Away 12 12 43 24 53 77 3 - 48 27 1.8 18 6
Neutral 5 5 5 7 23 30 1 - 9 12 0.8 7 0
-
Wins 22 22 89 47 96 143 6 - 68 52 1.3 35 11
Losses 8 8 8 11 38 49 1 - 14 20 0.7 9 2
-
November 6 6 42 16 19 35 3 - 21 15 1.4 7 4
December 6 6 6 8 24 32 0 - 19 15 1.3 14 2
January 5 5 36 10 27 37 3 - 15 12 1.3 11 3
February 8 8 8 18 40 58 0 - 21 21 1.0 9 4
March 5 5 5 6 24 30 1 - 6 9 0.7 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 18 18 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 22 22 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 5 5 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0