Official Basketball Box Score
Motlow State Community College at. Chattanooga State Community Co
11/29/2023 at 7:30 PM @ Jackson, TN

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Isaiah Curry........ *   2-7   1-4   0-0 0 1 2 5 3 0 1 22
4 Anfernee Hanna...... *   3-7   1-3   1-1 3 3 3 8 1 5 0 23
10 Andrew Lamuno....... *   6-8   0-1   4-6 2 2 0 16 7 2 0 28
13 LaVonte Harris...... *   8-13   1-4   1-1 2 7 2 18 4 3 1 35
34 Aiden Goins......... *   9-16   1-3   4-6 2 5 1 23 0 0 1 25
0 Camaurionn Taylor...   0-1   0-1   0-0 0 1 0 0 0 0 0 9
1 JaDarian Faulkner...   3-9   2-5   0-0 0 2 0 8 4 2 5 28
2 Lawrence Montgomery.   1-4   0-3   0-0 0 2 1 2 2 2 1 14
5 Debron Russell......   0-0   0-0   0-0 0 1 5 0 2 2 1 8
15 Taylor Stovall......   0-0   0-0   0-0 1 0 0 0 0 0 0 3
21 Kimberly Johnson....   2-4   0-1   0-0 0 0 4 4 0 0 1 5
TM Team................       1 2 0 0  
Totals.............. 34-69 6-25 10-14 11 26 37  18 84 23 16 11 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 24.0%
F Throw% Game: 71.4%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 JAMES WILLIAMS...... *   11-15   3-3   6-9 0 3 0 31 8 1 3 1
2 LUCAS BROWN JR...... *   6-8   1-2   0-0 0 2 0 13 2 2 1 1
20 OGBONNA AGBO........ *   7-11   0-0   1-2 1 4 0 15 0 0 0 1
21 NICHOLAS JONES-HILL. *   5-7   1-2   0-0 1 1 0 11 0 2 0 1
24 JANERUS SNIPE....... *   3-5   0-0   0-0 0 2 0 6 0 0 1 1
3 DENNIS LEWIS JR.....   0-1   0-1   0-0 0 0 0 0 1 1 0 1
5 MILES EVORA.........   1-2   0-0   0-2 0 1 0 2 2 3 1 1
10 JADON JENKINS.......   3-4   0-2   0-6 0 1 0 6 1 0 2 1
25 YERALD MIESES.......   1-2   0-0   0-0 1 6 0 2 9 2 1 1
30 LIONEL SWABY........   1-3   0-0   0-0 0 2 0 2 0 0 0 1
35 LADARRIUS CHIGANO...   1-3   0-0   0-0 1 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 39-61 5-10 7-19 4 23 27  0 90 23 11 9 11
TOTAL FG% Game: 63.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 36.8%

Score by Periods 1 2 Total
 
Motlow State Community College 38 46 - 84
Chattanooga State Community College 48 42 - 90
Officials: ,,
Attendance: 0
Technical fouls: MOTLOW S-None. CHATTANO-None.