Chattanooga State Community College vs. Columbia State Community College
3/21/2026 at Columbia State
Chattanooga State Community College 18

Player AB R H RBI BB SO PO A LOB
 
Ben Morgan 2b 4 3 4 0 1 0 4 1 0
Taylor Head ss 5 1 2 0 0 2 4 0 0
Ty Newton cf 4 1 0 0 2 1 2 0 0
Chandler Jones 3b 5 3 1 2 1 1 1 1 0
Tyler Schaefer 1b 2 3 1 1 1 1 0 1 0
Hunter Wrather lf 4 2 3 3 0 1 1 0 0
Coleman Neas dh 3 2 1 5 2 0 0 0 0
Tyler Huskey rf 5 1 2 4 0 1 0 0 0
Luke Swiney c 4 2 1 1 1 1 5 0 0
   Zach Hamlin 0 0 0 0 0 0 0 0 0
   Will Horn 0 0 0 0 0 0 0 0 0
   Chandler Richardson 0 0 0 0 0 0 0 0 0
   Colin Ames 0 0 0 0 0 0 0 0 0
   Zach Poore 0 0 0 0 0 0 0 0 0
Totals 36 18 15 16 8 8 17 3 0
Columbia State Community College 19

Player AB R H RBI BB SO PO A LOB
 
Julian Richards dh 4 2 1 1 2 1 0 0 0
Ashton Kemp lf 2 4 1 1 2 0 2 0 0
Holden Warmath ss 5 2 2 1 0 1 1 0 0
Jordan Akins rf 3 4 3 5 2 0 0 0 0
John Carter 1b 3 2 1 3 1 0 5 0 0
Isaac Schafer cf 4 1 3 0 0 0 2 0 0
Cary Burke 2b 5 2 2 4 0 1 3 0 0
Jax Nichols c 4 1 1 0 1 0 9 0 0
Sam Smith 3b 4 1 2 0 1 1 1 0 0
Parker Day p 0 0 0 0 0 0 0 0 0
Harrison Cassle 0 0 0 0 0 0 1 0 0
   Steele Moseley 0 0 0 0 0 0 1 0 0
   JC Myers 0 0 0 0 0 0 0 0 0
   Nick Bolton 0 0 0 0 0 0 1 0 0
   Will Rhodes 0 0 0 0 0 0 0 0 0
Totals 34 19 16 15 9 4 26 0 0
Score by Innings R H E
 
Chattanooga State Community College 7 0 7 1 3 0 0 18 15 2
Columbia State Community College 2 4 4 2 2 5 X 19 16 2
Chattanooga State Community College: E - Ben Morgan; Chandler Jones. 2B - Tyler Huskey. HR - Tyler Schaefer; Coleman Neas; Tyler Huskey; Luke Swiney. RBI - Chandler Jones 2; Tyler Schaefer; Hunter Wrather 3; Coleman Neas 5; Tyler Huskey 4; Luke Swiney. SB - Ben Morgan; Taylor Head.
Columbia State Community College: E - John Carter; Jax Nichols. 2B - Holden Warmath; Jordan Akins; Isaac Schafer; Cary Burke. HR - Holden Warmath; Jordan Akins 2; John Carter; Cary Burke. RBI - Julian Richards; Ashton Kemp; Holden Warmath; Jordan Akins 5; John Carter 3; Cary Burke 4.
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Hamlin 2.0 4 6 6 4 2 2 0 0 0 0 12 16 0 0 0
Will Horn 0.1 0 2 2 2 1 0 0 0 0 0 1 3 0 0 0
Zach Poore 2.2 6 5 3 0 0 2 0 0 1 0 11 12 0 0 0
Chandler Richardson 1.0 1 3 2 2 0 0 0 0 1 0 5 8 0 0 0
Colin Ames 1.0 2 3 3 1 1 1 0 0 1 0 5 7 0 0 0
Totals 7.0 13 19 16 9 4 5 0 0 3 0 34 46 0 0 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Day 1.0 5 7 7 2 2 2 0 0 1 0 8 11 0 0 0
Nick Bolton 2.0 1 3 3 4 5 0 0 0 1 0 7 12 0 0 0
Steele Moseley 1.0 4 4 3 0 0 1 0 0 1 0 7 8 0 0 0
Will Rhodes 1.0 1 1 1 0 0 1 0 0 1 0 3 4 0 0 0
JC Myers 1.0 2 3 1 2 1 0 0 0 1 0 6 9 0 0 0
Holden Warmath (Sv, 1) 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 7.0 15 18 15 8 9 4 0 0 5 0 36 49 0 0 0
Chattanooga State Community College: Batters Faced - Zach Hamlin 16; Will Horn 3; Chandler Richardson 8; Colin Ames 7; Zach Poore 12. HBP - Chandler Richardson; Colin Ames; Zach Poore.
Columbia State Community College: Batters Faced - Holden Warmath 5; Parker Day 11; Steele Moseley 8; JC Myers 9; Nick Bolton 12; Will Rhodes 4. HBP - Parker Day; Steele Moseley; JC Myers; Nick Bolton; Will Rhodes.

Start: 3:00 PM Duration: Attendance: 0