Motlow State Community College vs. Chattanooga State Community College
3/3/2026 at Chattanooga State
Motlow State Community College 4

Player AB R H RBI BB SO PO A LOB
 
Ajay Jones 5 0 2 0 0 2 3 1 0
Andrew Fulmer 5 1 2 1 0 1 3 1 0
Charlie Kapp 3 1 0 0 2 0 0 2 0
Nick Causey 4 0 3 2 1 0 1 1 0
Bennett Kauffman 4 0 1 0 1 3 7 2 0
Alejandro Rodriguez-Gallo 4 0 0 1 1 0 7 0 0
Maddox Meeks 4 0 0 0 0 0 0 0 0
Mykell Murrah 3 1 1 0 1 1 2 0 0
Dylan Koppy 4 1 1 0 0 0 1 0 0
Kerim Durmaz 0 0 0 0 0 0 0 1 0
   Cody Blair 0 0 0 0 0 0 0 1 0
   Jordan Watson 0 0 0 0 0 0 0 0 0
   Hunter Hogan 0 0 0 0 0 0 0 1 0
   Landry Baker 0 0 0 0 0 0 0 0 0
Totals 36 4 10 4 6 7 24 10 0
Chattanooga State Community College 6 (12-5, 6-3)

Player AB R H RBI BB SO PO A LOB
 
Ben Morgan 3 0 2 1 0 1 3 1 0
Taylor Head 5 0 0 0 0 0 1 4 0
Ty Newton 4 1 1 0 1 1 3 0 0
Chandler Jones 5 0 1 1 0 0 0 1 0
Logan Wallace 1 2 0 0 3 0 8 1 0
Tyler Schaefer 3 2 1 0 0 0 0 0 0
Tyler Huskey 4 0 0 0 0 2 4 0 0
Coleman Neas 2 0 0 0 0 1 0 0 0
Luke Swiney 4 1 3 2 0 0 6 2 0
Hunter Wrather 2 0 2 1 0 0 0 0 0
   Kaden Hawksworth 0 0 0 0 0 0 1 0 0
   Chandler Richardson 0 0 0 0 0 0 0 0 0
   Taylor Hughes 0 0 0 0 0 0 1 1 0
   Zach Poore 0 0 0 0 0 0 0 0 0
   Josh Anderson 0 0 0 0 0 0 0 0 0
   Benny Miller 0 0 0 0 0 0 0 0 0
Totals 33 6 10 5 4 5 27 10 0
Score by Innings R H E
 
Motlow State Community College 0 0 0 0 4 0 0 0 0 4 10 3
Chattanooga State Community College 0 3 0 0 2 1 0 0 X 6 10 2
Motlow State Community College: E - Andrew Fulmer; Alejandro Rodriguez-Gallo 2. RBI - Andrew Fulmer; Nick Causey 2; Alejandro Rodriguez-Gallo. GIDP - Maddox Meeks. SB - Andrew Fulmer. CS - Ajay Jones.
Chattanooga State Community College: E - Taylor Head; Kaden Hawksworth. 2B - Ty Newton; Chandler Jones. RBI - Ben Morgan; Chandler Jones; Luke Swiney 2; Hunter Wrather. SB - Luke Swiney.
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kerim Durmaz 4.2 4 5 3 4 5 0 0 0 2 0 19 25 0 0 0
Jordan Watson 0.1 2 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Cody Blair 1.0 2 1 0 1 0 0 0 0 0 0 5 6 0 0 0
Landry Baker 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Hunter Hogan 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 9 6 3 5 5 0 0 0 3 0 34 42 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Poore 2.0 3 0 0 1 1 0 0 0 0 0 8 9 0 0 0
Chandler Richardson 2.0 1 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Josh Anderson 0.1 4 4 3 1 0 0 0 0 0 0 5 6 0 0 0
Benny Miller (W, 1-0) 0.2 0 0 0 2 0 0 0 0 0 0 1 3 0 0 0
Kaden Hawksworth 3.0 0 0 0 1 4 0 0 0 0 0 10 11 0 0 0
Taylor Hughes (Sv, 2) 1.0 2 0 0 1 0 0 0 0 0 0 5 6 0 0 0
Totals 9.0 10 4 3 6 7 0 0 0 0 0 36 42 0 0 0
Motlow State Community College: Batters Faced - Kerim Durmaz 25; Cody Blair 6; Jordan Watson 4; Hunter Hogan 3; Landry Baker 4. HBP - Kerim Durmaz 2; Jordan Watson.
Chattanooga State Community College: Batters Faced - Kaden Hawksworth 11; Chandler Richardson 7; Taylor Hughes 6; Zach Poore 9; Josh Anderson 6; Benny Miller 3.

Start: 2:00 PM Duration: Attendance: 0