Volunteer State Community College vs. Chattanooga State Community College
2/14/2026 at Chattanooga State
Volunteer State Community College 1 (2-6, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Noah Rice cf 3 0 0 0 0 0 2 0 0
Gabe Eddington dh 3 0 0 0 0 1 0 0 0
Easton Denning 1b 3 0 0 0 0 0 8 0 0
Hudson Blank lf 4 0 2 0 0 1 0 0 0
Tucker Smith 3b 2 0 0 0 0 0 0 0 0
Brayden Baker 2b 2 0 0 0 1 0 3 3 0
Tucker Lorenz ss 3 0 1 0 0 1 1 6 0
Jadyn Perez rf 2 0 1 1 2 0 1 0 0
Jonathan Stewart c 2 0 0 0 0 1 2 0 0
Jake Truitt p 0 0 0 0 0 0 0 0 0
Bugs Meadows 1 0 0 0 0 0 0 0 0
Bradley Pippin 1 0 0 0 1 0 7 1 0
JC Menendez 1 0 0 0 0 1 0 0 0
Abe Goolsby 1 0 0 0 0 0 0 0 0
Adam Gordon 1 1 1 0 0 0 0 0 0
Cole Ullrich 1 0 0 0 0 1 0 0 0
Revin Suggs 2 0 1 0 0 0 0 1 0
   Trent Miller p 0 0 0 0 0 0 0 0 0
   Nathan Stewart p 0 0 0 0 0 0 0 0 0
   Owen Boswell p 0 0 0 0 0 0 0 0 0
   Jack Lester p 0 0 0 0 0 0 0 1 0
Totals 32 1 6 1 4 6 24 12 0
Chattanooga State Community College 9 (9-1, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Ben Morgan 2b 2 2 1 0 2 0 1 3 0
Taylor Head ss 2 2 0 0 3 1 3 4 0
Ty Newton dh 4 2 3 4 1 0 2 2 0
Logan Wallace 1b 4 0 1 1 1 0 12 1 0
Tyler Schaefer lf 5 0 1 0 0 2 2 0 0
Hunter Wrather cf 3 0 1 0 2 1 1 0 0
Baylor Osborne c 5 0 0 0 0 3 4 2 0
Chandler Jones 3b 3 1 1 0 0 1 0 1 0
Tyler Huskey rf 1 2 1 0 2 0 2 0 0
   Matt Heflin p 0 0 0 0 0 0 0 0 0
   Benny Miller p 0 0 0 0 0 0 0 0 0
Totals 29 9 9 5 11 8 27 13 0
Score by Innings R H E
 
Volunteer State Community College 0 0 0 0 0 0 0 0 1 1 6 1
Chattanooga State Community College 3 2 0 0 0 3 0 1 X 9 9 0
Volunteer State Community College: E - Jonathan Stewart. 2B - Adam Gordon. RBI - Jadyn Perez.
Chattanooga State Community College: 2B - Ty Newton 2. RBI - Ty Newton 4; Logan Wallace.
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Truitt (L, 1-1) 1.2 3 5 5 4 0 0 2 0 0 0 0 11 0 0 0
Owen Boswell 3.1 1 0 0 5 2 0 1 0 0 0 0 14 0 0 0
Jack Lester 1.0 3 3 3 1 1 0 2 0 0 0 0 7 0 0 0
Nathan Stewart 1.0 0 0 0 0 3 0 0 0 3 0 0 6 0 0 0
Trent Miller 1.0 2 1 1 1 2 0 2 0 0 0 0 5 0 0 0
Totals 8.0 9 9 9 11 8 0 7 0 3 0 0 43 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ty Newton (W, 2-0) 6.0 3 0 0 2 4 0 0 0 1 0 19 22 0 0 0
Matt Heflin 1.0 0 0 0 1 0 0 0 0 0 0 4 4 0 0 0
Benny Miller 2.0 3 1 1 1 2 0 0 0 0 0 9 10 0 0 0
Totals 9.0 6 1 1 4 6 0 0 0 1 0 32 36 0 0 0
Volunteer State Community College: Batters Faced - Jake Truitt 11; Trent Miller 5; Nathan Stewart 6; Owen Boswell 14; Jack Lester 7. WP - Jake Truitt 2; Trent Miller 2; Owen Boswell; Jack Lester 2. HBP - Nathan Stewart 3.
Chattanooga State Community College: Batters Faced - Ty Newton 22; Matt Heflin 4; Benny Miller 10. HBP - Ty Newton.

Start: 12:00 PM Duration: Attendance: 0