#12 Taylor Head () - Chattanooga State Community College
gp
53
avg
.201
hr
2
rbi
32
r
32
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 27 | ||
| Plate appearances | 182 | 92 | ||
| At Bats | 159 | 84 | ||
| Runs | 32 | 13 | ||
| Hits | 32 | 16 | ||
| Doubles | 5 | 4 | ||
| Triples | 1 | 0 | ||
| Home Runs | 2 | 0 | ||
| Runs Batted In | 32 | 17 | ||
| Total bases | 45 | 20 | ||
| Walks | 16 | 6 | ||
| Hit by pitch | 1 | 0 | ||
| Strikeouts | 33 | 16 | ||
| Sacrifice Flies | 3 | 0 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 1 | 0 | ||
| Batting Average | .201 | .190 | ||
| On Base Percentage | .274 | .244 | ||
| Slugging Percentage | .283 | .238 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 159 | 90 | ||
| Put Outs | 64 | 39 | ||
| Assists | 83 | 49 | ||
| Errors | 12 | 2 | ||
| Fielding Percentage | .925 | .978 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Jan 24 | Southwest Virginia | W, 10-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Jan 25 | Southwest Virginia | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Jan 25 | Southwest Virginia | W, 18-3 | 3 | 3 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Jan 30 | Gordon State College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Jan 30 | Gordon State College | L, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 2 | at Gordon State College | L, 11-10 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-9 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | BCA Post Grad | W, 9-8 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Edison State | W, 9-7 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 7 | Edison State | W, 16-3 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 8 | Edison State | W, 12-3 | 4 | 1 | 3 | - | 1 | - | 3 | 1 | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Feb 14 | at Volunteer State Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | 4 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Feb 22 | Jackson State Community College | W, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | Jackson State Community College | W, 7-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 25 | at Snead State Community College | L, 6-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | 5 | 1 | 3 | - | - | - | 1 | - | 1 | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Walters State Community College | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Walters State Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 7 | at Roane State Community College | W, 7-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Roane State Community College | W, 9-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 8 | at Roane State Community College | L, 8-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | 2 | 1 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Covenant College | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Covenant College | W, 10-0 | 1 | 3 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | at Walters State Community College | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 28 | at Pellissippi State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 7-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 29 | at Pellissippi State | L, 14-13 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cleveland State Community College | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | at Cleveland State Community College | W, 6-1 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 5 | at Cleveland State Community College | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Southwest Tennessee Community College | W, 12-3 | 4 | 2 | 2 | 2 | - | - | 3 | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 15 | Cleveland State Community College | W, 11-5 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Covenant College JV | W, 13-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | Motlow State Community College | W, 12-0 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 10-0 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 28 | Motlow State Community College | W, 4-2 | 3 | 0 | 2 | - | - | - | 3 | - | - | - | - |
| May 5 | vs. Roane State Community College | L, 9-4 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 6 | vs. Pellissippi State | L, 15-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Jan 24 | Southwest Virginia | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 25 | Southwest Virginia | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jan 25 | Southwest Virginia | W, 18-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Jan 30 | Gordon State College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 30 | Gordon State College | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 2 | at Gordon State College | L, 11-10 | - | 1 | - | 0 | 0 | - | - | - | - | 1 |
| Feb 2 | at Gordon State College | L, 11-9 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 3 | BCA Post Grad | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 3 | BCA Post Grad | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | Edison State | W, 9-7 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | Edison State | W, 16-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 8 | Edison State | W, 12-3 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Feb 14 | at Volunteer State Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 14 | at Volunteer State Community College | L, 9-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 18 | Snead State Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 22 | Jackson State Community College | W, 11-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 22 | Jackson State Community College | W, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 23 | Jackson State Community College | W, 7-4 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | at Snead State Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 25 | at Snead State Community College | W, 12-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Feb 28 | Walters State Community College | L, 15-8 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | Walters State Community College | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 1 | Walters State Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | BCA Post Grad | W, 10-0 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | at Roane State Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 8 | at Roane State Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Roane State Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 19 | Covenant College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | Covenant College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 22 | Columbia State Community College | W, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 22 | Columbia State Community College | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Walters State Community College | L, 15-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at Pellissippi State | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 7-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | at Pellissippi State | L, 14-13 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cleveland State Community College | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 5 | at Cleveland State Community College | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | at Cleveland State Community College | L, 11-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 12 | Southwest Tennessee Community College | W, 12-3 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 13 | Southwest Tennessee Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | Southwest Tennessee Community College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | Cleveland State Community College | W, 11-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | at Covenant College JV | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | Motlow State Community College | W, 12-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 28 | Motlow State Community College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 28 | Motlow State Community College | W, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 5 | vs. Roane State Community College | L, 9-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 6 | vs. Pellissippi State | L, 15-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 24 | Southwest Virginia | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Gordon State College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Gordon State College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Edison State | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Edison State | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Edison State | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Volunteer State Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Jackson State Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Snead State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Walters State Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Walters State Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Roane State Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Roane State Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Roane State Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Dyersburg State Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Dyersburg State Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Covenant College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Covenant College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | vs. Columbia State Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Columbia State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Walters State Community College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pellissippi State | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Pellissippi State | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 # | at Chattanooga Lookouts ( Reds Double A ) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cleveland State Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Cleveland State Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Cleveland State Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Southwest Tennessee Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Southwest Tennessee Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Cleveland State Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Covenant College JV | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Motlow State Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Roane State Community College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Pellissippi State | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Sewanee University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Southwest Virginia | W, 19-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | Southwest Virginia | W, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | Southwest Virginia | W, 18-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 4-2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Gordon State College | L, 7-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-10 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Gordon State College | L, 11-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 6-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | BCA Post Grad | W, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Edison State | W, 9-7 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 7 | Edison State | W, 16-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 8 | Edison State | W, 12-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | W, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Volunteer State Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Snead State Community College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Snead State Community College | L, 3-2 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 11-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Jackson State Community College | W, 3-1 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 23 | Jackson State Community College | W, 7-4 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | L, 6-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 25 | at Snead State Community College | W, 12-4 | 7 | 1 | 4 | 2 | .714 | - | - | - | - | - | - |
| Feb 28 | Walters State Community College | L, 15-8 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Walters State Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | BCA Post Grad | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Roane State Community College | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Roane State Community College | W, 9-3 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Roane State Community College | L, 8-4 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
