Cleveland State Comm vs. Chattanooga State Co
4/15/2025 at Chattanooga, TN (Tiger Field)
Cleveland State Comm 5 (23-20)

Player AB R H RBI BB SO PO A LOB
 
Aiden McClary lf 4 0 1 0 1 1 1 1 1
Brogan Jones 2b 3 1 1 0 0 0 3 2 0
   Will Phipps c 2 0 0 0 0 2 1 0 0
Ty Denton dh 2 1 1 2 1 0 0 0 0
   Riley Mahan dh 1 1 0 0 1 0 0 0 0
Nelson McKnight 1b 2 0 0 0 1 0 7 0 0
   Nate Severance lf 2 1 1 2 0 0 1 0 2
Evan Goins 3b 3 0 0 0 1 1 0 4 2
Caleb Gipson rf 4 1 1 1 0 0 3 0 0
Jon Jon Read ss 3 0 0 0 0 1 1 2 1
   Dylan Owens 2b 1 0 0 0 0 0 0 2 0
Jacob Cooper c 2 0 0 0 0 2 2 1 0
   Ryan Long 1b 2 0 0 0 0 1 3 1 2
Nate Dunfee cf 3 0 1 0 1 0 1 0 0
JC Armour p 0 0 0 0 0 0 0 0 0
   Will Webb p 0 0 0 0 0 0 0 0 0
   Logan Ozias p 0 0 0 0 0 0 0 0 0
   Tyler Pickens p 0 0 0 0 0 0 0 0 0
   Jeremy Crider p 0 0 0 0 0 0 0 0 0
   Brody Casteel p 0 0 0 0 0 0 0 0 0
   Ryan Wallace p 0 0 0 0 0 0 0 0 0
   Parker Coe p 0 0 0 0 0 0 0 0 0
   Eric Enerlich p 0 0 0 0 0 0 1 0 0
Totals 34 5 6 5 6 8 24 13 8
Chattanooga State Co 11 (30-19)

Player AB R H RBI BB SO PO A LOB
 
Brayden King lf 2 2 2 0 3 0 4 0 0
Braden Graves 2b 4 1 1 1 1 0 1 1 4
Devyn McEachron cf 3 3 1 2 2 1 4 0 0
Carter Hanson 3b 5 2 3 2 0 0 1 0 1
Logan Wallace 1b 4 0 1 2 0 1 5 1 1
Hunter Wrather dh 2 0 1 0 0 0 0 0 0
   Brody Ballou ph 2 1 0 0 1 1 0 0 0
Tyler Jones rf 5 0 1 1 0 0 0 0 1
Taylor Head ss 4 1 0 0 1 0 3 0 2
Jonathan Vigoa c 2 0 1 0 0 1 5 0 0
   Luke Swiney c 2 1 1 1 0 0 3 0 0
Malakhi Isom p 0 0 0 0 0 0 1 1 0
   Will Horn p 0 0 0 0 0 0 0 0 0
Totals 35 11 12 9 8 4 27 3 9
Score by Innings R H E
 
Cleveland State Community College 0 0 0 0 1 2 0 2 0 5 6 3
Chattanooga State Community College 0 0 2 0 0 7 0 2 X 11 12 2
Cleveland State Comm: E - Nate Severance; Evan Goins; Caleb Gipson. 2B - Nate Dunfee. HR - Ty Denton; Nate Severance; Caleb Gipson. RBI - Ty Denton 2; Nate Severance 2; Caleb Gipson. SB - Nate Severance; Nate Dunfee.
Chattanooga State Co: E - Carter Hanson; Taylor Head. 2B - Carter Hanson; Luke Swiney. RBI - Braden Graves; Devyn McEachron 2; Carter Hanson 2; Logan Wallace 2; Tyler Jones; Luke Swiney. Sac - Logan Wallace. GIDP - Carter Hanson. SB - Brayden King; Devyn McEachron; Carter Hanson.
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JC Armour 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 16
Will Webb 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 8
Logan Ozias 1.0 2 2 2 1 2 0 1 0 0 0 5 6 0 1 25
Tyler Pickens 1.0 1 0 0 2 0 0 0 0 0 0 4 6 1 2 21
Jeremy Crider 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
Brody Casteel (L, 3-2) 0.1 1 4 3 2 0 0 0 0 0 0 3 5 0 1 26
Ryan Wallace 0.2 4 3 2 0 1 0 0 0 0 0 6 6 0 1 23
Parker Coe 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 12
Eric Enerlich 1.0 2 2 2 1 0 0 0 0 0 0 4 6 2 1 21
Totals 8.0 12 11 9 8 4 0 1 0 0 0 35 44 8 11 160
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Malakhi Isom (W, 2-2) 6.0 3 3 3 4 5 2 0 0 0 0 21 25 10 2 98
Will Horn (Sv, 1) 3.0 3 2 2 2 3 1 0 0 0 0 13 15 5 1 62
Totals 9.0 6 5 5 6 8 3 0 0 0 0 34 40 15 3 160
Cleveland State Comm: Batters Faced - JC Armour 4; Will Webb 4; Logan Ozias 6; Tyler Pickens 6; Jeremy Crider 3; Brody Casteel 5; Ryan Wallace 6; Parker Coe 4; Eric Enerlich 6. WP - Logan Ozias.
Chattanooga State Co: Batters Faced - Malakhi Isom 25; Will Horn 15.

Start: 1:00 PM Duration: Attendance: 0