Southwest Tennessee vs. Chattanooga State Co
4/12/2025 at Chattanooga, TN
Southwest Tennessee 3 (26-15, 13-8)

Player AB R H RBI BB SO PO A LOB
 
Tyler Casserly cf 4 1 1 0 0 0 2 0 0
Logan Luckett ss 4 1 1 0 0 0 1 1 0
Bryce Turner 1b 4 1 1 1 0 1 7 1 0
Tripp Ray c 4 0 1 1 0 0 3 0 0
Tylan Graves 3b 3 0 1 1 0 0 2 2 0
Charlie Smith dh 2 0 2 0 1 0 0 0 0
Sammy Chapman lf 4 0 0 0 0 1 1 0 0
Preston Rager rf 3 0 1 0 0 1 5 0 0
Jonathan Walsh 2b 2 0 0 0 1 1 2 2 0
Eli West p 0 0 0 0 0 0 1 1 0
Dylin Walters 1 0 0 0 0 0 0 0 0
Matthew Bright 1 0 0 0 0 0 0 0 0
Cameron Baker 1 0 1 0 0 0 0 0 0
   Declan Spinner p 0 0 0 0 0 0 0 0 0
   Scotty Young p 0 0 0 0 0 0 0 1 0
   Ashton Duke p 0 0 0 0 0 0 0 0 0
Totals 33 3 9 3 2 4 24 8 0
Chattanooga State Co 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brody Ballou cf 4 1 1 1 0 1 2 0 0
Braden Graves 2b 5 2 3 1 0 0 0 4 0
Devyn McEachron 3b 4 2 2 4 0 0 0 0 0
Carter Hanson dh 4 2 2 1 0 0 0 0 0
Luke Swiney c 5 1 3 1 0 1 4 0 0
Logan Wallace 1b 4 1 1 0 0 1 9 0 0
Brayden King lf 0 0 0 0 1 0 1 0 0
Tyler Jones rf 2 1 0 0 2 0 4 0 0
Taylor Head ss 4 2 2 3 0 0 3 2 0
Sam Walter 3 0 1 0 0 0 3 0 0
   Reid Leonard p 0 0 0 0 0 0 3 1 0
Totals 35 12 15 11 3 3 29 7 0
Score by Innings R H E
 
Southwest Tennessee Community College 0 0 3 0 0 0 0 0 0 3 9 0
Chattanooga State Community College 0 5 1 1 0 2 0 3 X 12 15 1
Southwest Tennessee: 2B - Charlie Smith. RBI - Bryce Turner; Tripp Ray; Tylan Graves.
Chattanooga State Co: E - Devyn McEachron. 2B - Braden Graves; Taylor Head 2. HR - Devyn McEachron 2; Carter Hanson. RBI - Brody Ballou; Braden Graves; Devyn McEachron 4; Carter Hanson; Luke Swiney; Taylor Head 3. Sac - Devyn McEachron. SB - Brody Ballou 2.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli West (L, 0-0) 3.0 7 6 6 3 0 2 0 0 0 0 14 18 0 0 0
Scotty Young 3.0 4 3 3 0 3 1 0 0 1 0 12 14 0 0 0
Ashton Duke 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Declan Spinner 1.0 3 3 2 0 0 0 2 0 2 0 6 8 0 0 0
Totals 8.0 15 12 11 3 3 3 2 0 3 0 35 43 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reid Leonard (W, 6-5) 9.0 9 3 3 2 4 0 0 0 0 0 33 35 0 0 0
Totals 9.0 9 3 3 2 4 0 0 0 0 0 33 35 0 0 0
Southwest Tennessee: Batters Faced - Eli West 18; Declan Spinner 8; Scotty Young 14; Ashton Duke 3. WP - Declan Spinner 2. HBP - Declan Spinner 2; Scotty Young.
Chattanooga State Co: Batters Faced - Reid Leonard 35.

Start: 1:00 PM Duration: Attendance: 0