Chattanooga State Co vs. Walters State Commun
3/25/2025 at Morristown, TN
Chattanooga State Co 2 (24-15)

Player AB R H RBI BB SO PO A LOB
 
Sam Walter rf 2 0 0 0 0 2 0 0 0
   Brayden King lf 1 0 0 0 1 1 0 0 1
Braden Graves 2b 2 1 0 0 0 0 1 3 0
Devyn McEachron cf 2 1 0 0 0 1 2 0 1
Logan Wallace 1b 2 0 0 0 1 1 6 0 0
Carter Hanson 3b 3 0 0 0 0 2 0 0 0
Luke Swiney c 1 0 0 1 0 0 7 0 0
   Hunter Wrather ph 1 0 0 0 0 0 0 0 0
   Jonathan Vigoa c 0 0 0 0 0 0 1 0 0
Casey Barnes dh 2 0 0 1 1 1 0 0 0
Tyler Jones lf 2 0 0 0 1 1 1 0 3
Taylor Head ss 2 0 0 0 1 1 0 2 0
William Skripac p 0 0 0 0 0 0 0 0 0
   Will Horn p 0 0 0 0 0 0 0 0 0
   Carter Whitefield p 0 0 0 0 0 0 0 0 0
Totals 20 2 0 2 5 10 18 5 5
Walters State Commun 15 (29-5-1)

Player AB R H RBI BB SO PO A LOB
 
Kole Fenton ss 1 2 0 0 2 0 1 2 0
   Justin Bell 2b 1 0 1 0 0 0 0 0 0
Nate Conner rf 3 4 2 3 1 0 3 0 0
   Drew Blalock 1b 1 0 0 0 0 1 1 0 0
Jack Vogele lf 4 2 1 4 0 0 1 0 0
Tyler Myatt dh 3 2 1 4 1 0 0 0 0
   Hayden Blair dh 1 0 0 0 0 0 0 0 1
Holden Pantier 3b 2 1 2 1 1 0 0 2 0
Brantley Bamberg 1b 3 0 1 2 0 2 3 0 0
   Taylor Harris cf 1 0 1 0 0 0 0 0 0
Atticus Goodson cf 3 0 0 0 0 2 0 0 1
Kenny Cox c 2 1 0 0 1 2 7 1 3
   Carson Cabbage c 1 0 0 0 0 1 3 0 0
Jack Torbett 2b 3 3 2 0 1 0 2 0 2
Gage Peterson p 0 0 0 0 0 0 0 0 0
   Rowan Park p 0 0 0 0 0 0 0 0 0
   Reilly Byers p 0 0 0 0 0 0 0 0 0
   Jace Kirby p 0 0 0 0 0 0 0 0 0
Totals 29 15 11 14 7 8 21 5 7
Score by Innings R H E
 
Chattanooga State Community College 2 0 0 0 0 0 0 2 0 1
Walters State Community College 3 5 2 0 5 0 X 15 11 0
Chattanooga State Co: E - Devyn McEachron. RBI - Luke Swiney; Casey Barnes. CS - Taylor Head.
Walters State Commun: 2B - Justin Bell; Jack Vogele; Jack Torbett. HR - Nate Conner; Tyler Myatt. RBI - Nate Conner 3; Jack Vogele 4; Tyler Myatt 4; Holden Pantier; Brantley Bamberg 2.
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
William Skripac (L, 1-2) 1.2 5 8 7 5 1 0 1 1 0 0 10 15 2 2 0
Will Horn 2.1 2 6 6 2 4 1 0 0 4 0 9 15 1 2 0
Carter Whitefield 2.0 4 1 1 0 3 1 0 0 0 0 10 10 2 1 0
Totals 6.0 11 15 14 7 8 2 1 1 4 0 29 40 5 5 0
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gage Peterson (W, 4-2) 4.0 0 2 2 3 7 0 0 0 3 0 11 17 4 0 0
Rowan Park 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 3 0
Reilly Byers 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Jace Kirby 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Totals 7.0 0 2 2 5 10 0 0 0 3 0 20 28 4 6 0
Chattanooga State Co: Batters Faced - William Skripac 15; Will Horn 15; Carter Whitefield 10. WP - William Skripac. BK - William Skripac. HBP - Will Horn 4.
Walters State Commun: Batters Faced - Gage Peterson 17; Rowan Park 4; Reilly Byers 3; Jace Kirby 4. HBP - Gage Peterson 3.

Start: 2:00 PM Duration: Attendance: 0