Chattanooga State Co vs. Snead State Communit
2/25/2025 at Boaz, AL
Chattanooga State Co 12 (12-8, 4-1)

Player AB R H RBI BB SO PO A LOB
 
Taylor Head 5 1 3 1 0 1 1 4 0
Tyler Jones 3 1 1 0 2 0 0 0 0
Nic Thompson 4 1 1 1 1 1 2 4 0
Casey Barnes 3 1 2 1 1 0 0 0 0
Devyn McEachron 5 2 2 3 0 0 10 0 0
Braden Graves 3 2 1 0 1 0 2 2 0
Brayden King 2 0 1 2 0 0 1 0 0
Sam Walter 3 1 1 0 0 0 0 0 0
Jonathan Vigoa 3 1 1 0 0 0 5 0 0
Brody Ballou 3 2 1 1 0 0 0 0 0
   Michael Sime p 0 0 0 0 0 0 0 0 0
   Ian Sonner p 0 0 0 0 0 0 0 1 0
   Miles Johnson p 0 0 0 0 0 0 0 0 0
Totals 34 12 14 9 5 2 21 11 0
Snead State Communit 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kurt Kizer 2b 4 0 1 0 0 0 3 6 2
Jack Hayes dh 2 2 1 1 1 0 0 0 1
Ty Sanderson 1b 3 1 0 0 0 1 6 0 3
Gabe Benton cf 2 0 0 1 1 0 1 0 2
Carson Smith 3b 3 0 1 1 0 1 0 2 2
Jack Ollis rf 2 0 0 0 0 0 3 0 1
Caleb Clealand ss 2 0 0 0 0 1 0 3 0
Tyler Whaley c 2 0 1 0 1 1 2 0 0
McClane Mohon lf 2 0 0 0 0 0 0 0 1
Tucker Cagle p 0 0 0 0 0 0 1 0 0
Braeden Weckman 1 0 0 1 0 0 0 0 2
Russ Wiggs 1 0 1 0 0 0 1 1 0
Ben Pearman 1 0 0 0 0 1 4 0 0
Cade Whorton 1 0 0 0 0 0 0 0 0
Jase Peoples 1 0 0 0 0 0 0 0 0
Max Hanson 0 1 0 0 0 0 0 0 0
   Mason Busch p 0 0 0 0 0 0 0 0 0
   Jack Rupe p 0 0 0 0 0 0 0 1 0
   Brycen Horne p 0 0 0 0 0 0 0 0 0
Totals 27 4 5 4 3 5 21 13 14
Score by Innings R H E
 
Chattanooga State Community College 2 1 1 3 0 3 2 12 14 2
Snead State Community College 2 0 0 0 0 1 1 4 5 4
Chattanooga State Co: E - Taylor Head 2. 2B - Tyler Jones; Devyn McEachron; Sam Walter. 3B - Casey Barnes; Devyn McEachron. RBI - Taylor Head; Nic Thompson; Casey Barnes; Devyn McEachron 3; Brayden King 2; Brody Ballou. Sac - Brody Ballou.
Snead State Communit: E - Ty Sanderson 2; Caleb Clealand 2. HR - Jack Hayes. RBI - Jack Hayes; Gabe Benton; Carson Smith; Braeden Weckman.
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ian Sonner (W, 0-0) 5.0 2 2 1 2 3 0 0 0 1 0 19 22 0 0 0
Michael Sime 1.0 1 1 1 1 1 0 0 0 1 0 4 6 0 0 0
Miles Johnson 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 0 0
Totals 7.0 4 4 3 3 5 1 0 0 2 0 27 32 0 0 0
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tucker Cagle (L, 0-0) 3.0 4 4 2 3 1 0 0 0 0 0 0 17 0 0 0
Jack Rupe 2.0 4 5 3 1 0 0 0 0 2 0 0 15 0 0 0
Mason Busch 1.1 3 2 2 0 1 0 0 0 1 0 0 8 0 0 0
Brycen Horne 0.2 1 1 1 2 0 0 1 0 0 0 0 5 0 0 0
Totals 7.0 12 12 8 6 2 0 1 0 3 0 0 45 0 0 0
Chattanooga State Co: Batters Faced - Michael Sime 6; Ian Sonner 22; Miles Johnson 4. HBP - Michael Sime; Ian Sonner.
Snead State Communit: Batters Faced - Tucker Cagle 17; Mason Busch 8; Jack Rupe 15; Brycen Horne 5. WP - Brycen Horne. HBP - Mason Busch; Jack Rupe 2.

Start: 4:00 PM Duration: Attendance: 0