Chattanooga State Co vs. Gordon State College
2/2/2025 at Barnesville, GA
Chattanooga State Co 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brody Ballou cf 5 1 2 1 0 0 2 0 0
Braden Graves lf 3 1 0 1 1 1 0 0 0
Devyn McEachron ss 2 2 2 0 1 0 2 2 0
Logan Wallace 1b 2 2 2 1 1 0 5 1 0
Casey Barnes 3b 4 0 1 2 0 1 0 0 0
Jonathan Vigoa c 2 1 0 0 0 1 6 1 0
Ben Fisher 2b 2 0 0 0 0 1 2 1 0
Hunter Wrather dh 3 2 2 2 0 0 0 0 0
Sam Walter rf 3 1 1 1 0 1 1 0 0
Taylor Head 0 0 0 1 0 0 1 1 0
Tyler Jones 1 0 0 0 0 0 1 0 0
Brayden King 0 0 0 0 1 0 0 0 0
   Michael Sime 0 0 0 0 0 0 0 0 0
   Colin Ames 0 0 0 0 0 0 0 0 0
   Kendall Brewer 0 0 0 0 0 0 0 0 0
   Jordan Watson 0 0 0 0 0 0 0 0 0
Totals 27 10 10 9 4 5 20 6 0
Gordon State College 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Daniel Smith cf 4 1 2 1 1 0 4 0 1
Conner Hilton lf 5 2 3 0 0 0 0 0 4
Mason Moore 1b 4 1 2 1 1 1 2 0 1
Gavin West 3b 4 3 3 3 1 1 4 0 1
Zack Counts dh 3 1 1 1 1 0 0 0 3
Tanner Patterson rf 3 1 3 1 0 0 2 0 0
Tanner O'Neal c 3 1 1 1 1 2 5 1 4
Hunter Chiappetta ss 3 1 1 1 0 1 2 1 0
Jake Carter 2b 3 0 0 1 1 1 1 2 3
Brody Gordon p 0 0 0 0 0 0 0 0 0
Luke Burley 1 0 1 0 0 0 0 0 0
Devin Elsenpeter 0 0 0 0 0 0 1 0 0
   Grant Edwards 0 0 0 0 0 0 0 0 0
   Rhaylin Carvajal 0 0 0 0 0 0 0 1 0
Totals 33 11 17 10 6 6 21 5 17
Score by Innings R H E
 
Chattanooga State Community College 2 1 3 1 2 1 0 10 10 1
Gordon State College 2 0 6 0 2 0 1 11 17 1
Chattanooga State Co: E - Braden Graves. 2B - Casey Barnes; Hunter Wrather; Sam Walter. RBI - Brody Ballou; Braden Graves; Logan Wallace; Casey Barnes 2; Hunter Wrather 2; Sam Walter; Taylor Head. Sac - Braden Graves; Taylor Head. SB - Brody Ballou; Logan Wallace. CS - Brody Ballou.
Gordon State College: E - Hunter Chiappetta. 2B - Hunter Chiappetta; Luke Burley. HR - Gavin West 2. RBI - Daniel Smith; Mason Moore; Gavin West 3; Zack Counts; Tanner Patterson; Tanner O'Neal; Hunter Chiappetta; Jake Carter. GIDP - Daniel Smith. SB - Conner Hilton 2; Mason Moore. CS - Conner Hilton.
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kendall Brewer 2.1 9 8 8 3 3 1 0 0 0 0 14 17 0 0 0
Colin Ames 2.2 6 2 2 1 3 0 0 0 0 0 14 15 0 0 0
Jordan Watson 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Michael Sime (L, 0-1) 1.1 1 1 1 2 0 1 0 0 0 0 5 7 0 0 0
Totals 6.1 17 11 11 6 6 2 0 0 0 0 34 40 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Gordon 2.1 3 6 4 2 0 0 2 0 2 0 0 15 0 0 0
Grant Edwards 1.2 4 3 3 1 3 0 0 0 1 0 0 11 0 0 0
Rhaylin Carvajal (W, 2-0) 3.0 2 1 1 0 2 0 1 0 1 0 0 11 0 0 0
Totals 7.0 9 10 8 3 5 0 3 0 4 0 0 37 0 0 0
Chattanooga State Co: Batters Faced - Michael Sime 7; Colin Ames 15; Kendall Brewer 17; Jordan Watson.
Gordon State College: Batters Faced - Brody Gordon 15; Grant Edwards 11; Rhaylin Carvajal 11. WP - Brody Gordon 2; Rhaylin Carvajal. HBP - Brody Gordon 2; Grant Edwards; Rhaylin Carvajal.

Start: 1:00 PM Duration: Attendance: 0