Southwest Virginia vs. Chattanooga State Co
1/25/2025 at Chattanooga, TN
Southwest Virginia 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cason McInnis lf 2 0 0 0 1 0 1 0 1
Max McGlothlin ss 3 0 0 0 0 2 1 1 1
Graham Irvin 1b 3 0 1 0 0 0 4 0 2
Gabe Cuellar c 2 0 0 0 0 1 6 0 0
Benjamin Campbell cf 3 0 0 0 0 1 5 0 2
Logan Williams 3b 3 0 0 0 0 2 0 2 0
John Ruhl rf 2 0 0 0 0 2 1 0 1
Colten Tate 2b 2 0 0 0 0 1 0 0 1
Harrison Felger p 0 0 0 0 0 0 0 0 0
Damien Boyd dh 2 0 0 0 0 1 0 0 1
   Peyton Dodson 0 0 0 0 0 0 0 0 0
   Wyatt Garrett 0 0 0 0 0 0 0 0 0
   Ben Kilbourne 0 0 0 0 0 0 0 0 0
Totals 22 0 1 0 1 10 18 3 9
Chattanooga State Co 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brody Ballou cf 4 1 1 1 0 0 1 1 0
Braden Graves lf 2 0 0 1 0 0 2 0 0
Carter Hanson 1b 4 0 0 0 0 2 3 0 0
Devyn McEachron ss 3 2 2 1 0 0 2 2 0
Casey Barnes 3b 3 1 1 0 0 0 0 1 0
Taylor Head 2b 3 1 1 0 0 2 0 0 0
Logan Wallace dh 1 0 0 0 1 0 0 0 0
Tyler Jones rf 3 1 2 4 0 0 2 0 0
Jonathan Vigoa c 1 0 0 0 1 0 11 0 0
Sam Walter 1 2 1 1 0 0 0 0 0
   Malakhi Isom 0 0 0 0 0 0 0 0 0
   Kendall Brewer 0 0 0 0 0 0 0 0 0
Totals 25 8 8 8 2 4 21 4 0
Score by Innings R H E
 
Southwest Virginia 0 0 0 0 0 0 0 0 1 2
Chattanooga State Community College 0 1 0 2 0 5 X 8 8 1
Southwest Virginia: E - Max McGlothlin; Wyatt Garrett. GIDP - Graham Irvin. SB - Logan Williams.
Chattanooga State Co: E - Devyn McEachron. 2B - Brody Ballou; Casey Barnes. HR - Devyn McEachron. RBI - Brody Ballou; Braden Graves; Devyn McEachron; Tyler Jones 4; Sam Walter. Sac - Braden Graves. SB - Devyn McEachron; Tyler Jones 2; Jonathan Vigoa; Sam Walter.
Southwest Virginia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Harrison Felger (L, 0-1) 3.0 2 1 1 0 3 0 0 0 1 0 0 12 0 0 0
Wyatt Garrett 1.0 2 4 0 0 0 0 0 0 0 0 0 7 0 0 0
Ben Kilbourne 1.0 1 1 0 0 0 0 0 0 0 0 0 4 0 0 0
Peyton Dodson 1.0 2 2 2 2 1 0 0 0 0 0 0 7 0 0 0
Totals 6.0 7 8 3 2 4 0 0 0 1 0 0 30 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kendall Brewer (W, 1-0) 6.0 2 0 0 1 9 0 0 0 1 0 20 22 0 0 0
Malakhi Isom 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 2 0 0 1 10 0 0 0 1 0 23 25 0 0 0
Southwest Virginia: Batters Faced - Harrison Felger 12; Peyton Dodson 7; Wyatt Garrett 7; Ben Kilbourne 4. HBP - Harrison Felger.
Chattanooga State Co: Batters Faced - Malakhi Isom 3; Kendall Brewer 22. HBP - Kendall Brewer.

Start: 1:00 PM Duration: Attendance: 0