Roane State Community College vs. Chattanooga State
3/30/2024 at
Roane State Community College 5

Player AB R H RBI BB SO PO A LOB
 
   Johno Pierce ss 4 1 0 0 0 2 2 0 0
   Tim Gordon dh 2 1 1 0 1 0 0 0 0
   Joshua Sanchez-Harris 2b 2 1 0 0 2 1 2 0 2
   Det Dettwiller 1b 2 2 1 1 1 1 1 0 1
   Luke Lowery lf 2 0 1 0 1 0 2 0 3
   Tanner Park rf 2 0 0 0 0 1 0 0 3
   Tyler Webb rf 0 0 0 0 1 0 1 0 0
   Myles Denton 3b 3 0 1 2 0 1 2 0 3
   Wyatt Collins c 3 0 1 1 1 0 4 0 4
   Jacob Davis cf 2 0 0 0 1 0 4 1 4
   Jacob Pointer p 0 0 0 0 0 0 0 0 0
   Daryn Glapa p 0 0 0 0 0 0 0 0 0
   Noah Glenn p 0 0 0 0 0 0 0 0 0
Totals 22 5 5 4 8 6 18 1 9
Chattanooga State 8

Player AB R H RBI BB SO PO A LOB
 
   CJ Morro 2b 1 1 0 1 2 1 1 0 0
   Brody Ballou cf 3 1 2 3 1 0 2 0 1
   Cade Chamlee 3b 2 1 1 1 1 0 4 0 1
   Scotty Dean 1b 2 0 0 1 1 0 0 0 3
   Bryson Jenkins dh 4 0 2 0 0 0 0 0 1
   Braden Graves lf 4 0 0 0 0 1 0 0 4
   Tyler Jones rf 3 2 3 0 1 0 0 0 0
   Jonathan Vigoa c 3 1 1 0 1 1 9 0 3
   Collin Trevison ss 4 2 1 0 0 1 3 0 7
   Zach Lear p 0 0 0 0 0 0 1 0 0
   Reid Leonard p 0 0 0 0 0 0 0 0 0
   Kendall Brewer p 0 0 0 0 0 0 1 0 0
   Caden Colson p 0 0 0 0 0 0 0 0 0
Totals 26 8 10 6 7 4 21 0 10
Score by Innings R H E
 
Roane State Community College 0 0 0 1 1 0 3 5 5 1
Chattanooga State Community College 0 4 0 2 2 0 X 8 10 1
Roane State Community College: E - Myles Denton. RBI - Det Dettwiller; Myles Denton 2; Wyatt Collins. Sac - Det Dettwiller. GIDP - Myles Denton. CS - Tim Gordon.
Chattanooga State: E - Cade Chamlee. 2B - Brody Ballou 2; Bryson Jenkins. RBI - CJ Morro; Brody Ballou 3; Cade Chamlee; Scotty Dean. Sac - Cade Chamlee; Scotty Dean. SB - Braden Graves.
Roane State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Pointer 1.2 3 4 4 4 1 0 1 0 0 0 8 12 2 0 50
Daryn Glapa 2.2 5 4 3 2 2 0 0 0 1 0 13 17 4 1 55
Noah Glenn 1.2 2 0 0 1 1 0 0 0 0 0 5 7 3 0 29
Totals 6.0 10 8 7 7 4 0 1 0 1 0 26 36 9 1 0050055029
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Lear 4.0 2 2 1 3 4 0 0 0 3 0 14 20 3 3 70
Kendall Brewer 2.0 1 0 0 3 1 0 1 0 0 0 3 7 1 1 44
Caden Colson 0.2 1 3 3 2 1 0 1 0 1 0 3 6 1 0 22
Reid Leonard 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 9
Totals 7.0 5 5 4 8 6 0 2 0 4 0 22 35 5 5 007009044022
Roane State Community College: Batters Faced - Jacob Pointer 12; Daryn Glapa 17; Noah Glenn 7. WP - Jacob Pointer. HBP - Daryn Glapa.
Chattanooga State: Batters Faced - Zach Lear 20; Reid Leonard 2; Kendall Brewer 7; Caden Colson 6. WP - Kendall Brewer; Caden Colson. HBP - Zach Lear 3; Caden Colson.

Start: 05:00 PM Duration: Attendance: