Chattanooga State Co vs. Gadsden State Commun
2/27/2024 at Gadsden
Chattanooga State Co 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brody Ballou cf 4 1 2 2 2 0 3 0 0
Cade Chamlee 3b 5 2 2 0 1 1 0 2 0
CJ Morro 2b 5 3 2 0 1 3 1 0 0
Bryson Jenkins dh 3 3 2 2 1 1 0 0 0
Scotty Dean c 1 1 0 1 2 1 6 0 0
Connor Saccullo 1b 3 2 1 1 2 1 3 0 0
Tyler Jones rf 4 1 2 2 0 1 3 0 0
Braden Graves lf 4 1 0 0 1 0 4 0 0
Collin Trevison ss 4 0 1 1 1 0 0 1 0
Jonathan Vigoa 1 0 0 0 0 0 4 0 0
   Cooper Longron 0 0 0 0 0 0 0 0 0
   Donovan Peebles 0 0 0 0 0 0 0 0 0
   Kendall Brewer 0 0 0 0 0 0 0 0 0
   Caden Colson 0 0 0 0 0 0 0 0 0
Totals 34 14 12 9 11 8 24 3 0
Gadsden State Commun 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chris McNeil cf 2 0 0 1 0 1 1 1 0
Aaron Wallace 2b 5 0 1 0 0 2 2 1 0
Walker Thomas dh 3 0 0 0 0 1 0 0 0
Riley Jackson 3b 4 0 3 0 0 0 3 0 0
Hayden Strickland ss 4 0 0 0 0 2 2 0 0
Jayden Roberts rf 3 1 1 0 1 1 2 0 0
Blake Hall 1b 3 2 2 1 0 0 2 0 0
Connor Hensley c 4 1 2 2 0 0 8 0 0
Tanner Vance lf 3 0 1 0 1 2 1 0 0
Jordan Nowell p 0 0 0 0 0 0 2 0 0
Nolan Daversa 0 0 0 0 1 0 0 0 0
Brendon Byrd 2 0 1 0 0 1 0 0 0
   Weston Kirk 1 0 0 0 0 0 0 0 0
   Mason Freeman 0 0 0 0 0 0 0 0 0
   Trent House 0 0 0 0 0 0 0 0 0
   Charlie Jones 0 0 0 0 0 0 0 0 0
   Brandon Fears 0 0 0 0 0 0 0 0 0
   Mason Steele 0 0 0 0 0 0 0 0 0
   Joshua Smith 0 0 0 0 0 0 0 0 0
   Jackson Morgan 0 0 0 0 0 0 1 0 0
Totals 34 4 11 4 3 10 24 2 0
Score by Innings R H E
 
Chattanooga State Community College 2 0 0 2 6 2 0 3 0 15 12 0
Gadsden State Community College 0 2 0 2 0 0 0 0 0 4 11 1
Chattanooga State Co: 2B - Bryson Jenkins; Connor Saccullo; Tyler Jones. HR - Bryson Jenkins. RBI - Brody Ballou 2; Bryson Jenkins 2; Scotty Dean; Connor Saccullo; Tyler Jones 2; Collin Trevison. Sac - Tyler Jones.
Gadsden State Commun: E - Nolan Daversa. 2B - Jayden Roberts; Blake Hall. HR - Connor Hensley. RBI - Chris McNeil; Blake Hall; Connor Hensley 2. Sac - Chris McNeil.
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Longron 3.0 8 4 4 0 5 1 0 0 0 0 17 17 0 0 0
Donovan Peebles (W, 1-0) 3.0 1 0 0 1 3 0 0 0 0 0 10 11 0 0 0
Kendall Brewer 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Caden Colson 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 8.0 11 4 4 3 10 1 0 0 0 0 35 38 0 0 0
Gadsden State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Nowell 1.0 2 2 2 1 1 0 0 0 0 0 0 5 0 0 0
Charlie Jones 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Joshua Smith 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Jackson Morgan 1.0 1 2 1 2 0 0 0 0 0 0 0 6 0 0 0
Mason Steele 0.0 1 5 5 2 0 0 2 0 2 0 0 5 0 0 0
Trent House 1.0 2 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Mason Freeman 0.0 1 2 2 3 0 0 3 0 0 0 0 4 0 0 0
Blake Hall 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Brandon Fears 1.0 2 0 0 1 2 0 0 0 0 0 0 6 0 0 0
Weston Kirk 1.0 2 3 1 1 1 0 0 0 0 0 0 7 0 0 0
Totals 8.0 12 15 12 11 8 0 5 0 2 0 0 48 0 0 0
Chattanooga State Co: Batters Faced - Cooper Longron 17; Donovan Peebles 11; Kendall Brewer 5; Caden Colson 5.
Gadsden State Commun: Batters Faced - Blake Hall 3; Jordan Nowell 5; Weston Kirk 7; Mason Freeman 4; Trent House 5; Charlie Jones 4; Brandon Fears 6; Mason Steele 5; Joshua Smith 3; Jackson Morgan 6. WP - Mason Freeman 3; Mason Steele 2. HBP - Mason Steele 2.

Start: 1:00 PM Duration: Attendance: 0