Southwest Virginia vs. Chattanooga State Co
2/9/2024 at Chatt State
Southwest Virginia 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ben Campbell cf 4 1 2 0 0 0 3 0 0
Jacob Pealer lf 2 0 0 0 0 1 1 0 0
Logan Williams ss 4 0 0 0 0 2 0 2 0
Nicko Kostopoulos 3b 2 0 1 2 1 0 1 0 0
John Ruhl rf 1 0 0 0 0 0 1 0 0
Nolan Lunsford p 2 0 0 0 0 2 1 0 0
Joseph Kent 1b 2 1 1 0 0 1 3 0 0
Caleb Johnson c 0 0 0 0 1 0 1 0 0
Colten Tate 2b 2 1 1 0 0 1 1 0 0
Parker Lowe 1 0 0 0 0 1 1 0 0
Max McGlothlin 1 0 0 0 0 0 1 1 0
Cason McInnis 1 0 0 0 1 0 0 0 0
Aaron Testerman 1 0 0 0 0 1 0 0 0
Gabe Cuellar 2 0 0 0 0 2 4 0 0
   TJ Hubbard 0 0 0 0 0 0 0 0 0
   Jace Williams 0 0 0 0 0 0 0 0 0
Totals 25 3 5 2 3 11 18 3 0
Chattanooga State Co 20 (6-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Brody Ballou cf 5 4 4 5 0 0 0 0 0
CJ Morro 2b 3 3 2 1 0 0 0 0 0
Cade Chamlee 3b 2 2 1 1 1 0 1 1 0
Scotty Dean 1b 1 2 1 3 1 0 1 1 0
Donovan Peebles dh 2 3 1 2 1 1 0 0 0
Drew Denham ss 2 1 1 1 1 0 1 0 0
Jonathan Vigoa c 0 2 0 0 2 0 12 0 0
Tyler Jones lf 3 0 0 0 0 1 1 0 0
Mason Page rf 3 1 1 1 0 0 2 0 0
Connor Saccullo 1 0 0 0 1 0 1 0 0
Jack Murray 1 1 0 0 1 1 0 0 0
Hudson Couch 1 0 0 0 0 1 0 0 0
Tyler Stephens 2 0 0 0 0 1 0 0 0
Jaden Smoot 0 0 0 1 0 0 0 0 0
Adam Buerger 1 0 0 0 0 1 0 0 0
Braden Graves 1 0 1 0 0 0 1 0 0
Collin Trevison 1 1 1 0 1 0 0 1 0
John Henry Harrison 1 0 0 0 1 0 1 0 0
   Billy Skripac 0 0 0 0 0 0 0 0 0
   Reid Leonard 0 0 0 0 0 0 0 0 0
   Caden Colson 0 0 0 0 0 0 0 0 0
Totals 30 20 13 15 10 6 21 3 0
Score by Innings R H E
 
Southwest Virginia 0 1 0 0 2 0 0 0 0 3 5 1
Chattanooga State Community College 4 5 7 0 3 1 0 0 X 20 13 0
Southwest Virginia: E - Joseph Kent. 2B - Nicko Kostopoulos; Colten Tate. RBI - Nicko Kostopoulos 2.
Chattanooga State Co: 2B - Brody Ballou; CJ Morro; Scotty Dean; Drew Denham. HR - Brody Ballou; Donovan Peebles; Mason Page. RBI - Brody Ballou 5; CJ Morro; Cade Chamlee; Scotty Dean 3; Donovan Peebles 2; Drew Denham; Mason Page; Jaden Smoot. Sac - Scotty Dean; Jaden Smoot. SB - Brody Ballou.
Southwest Virginia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Lunsford 1.1 5 9 6 3 0 0 1 0 1 0 0 14 0 0 0
Jace Williams 0.2 4 7 6 3 1 0 3 0 2 0 0 11 0 0 0
TJ Hubbard 4.0 4 4 3 5 4 0 1 0 0 0 0 21 0 0 0
Totals 6.0 13 20 15 11 5 0 5 0 3 0 0 46 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Billy Skripac 2.0 2 1 1 3 3 0 0 0 0 0 7 10 0 0 0
Reid Leonard (W, 1-1) 4.0 3 2 2 0 8 0 0 0 1 0 15 16 0 0 0
Caden Colson 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 7.0 5 3 3 4 11 0 0 0 1 0 25 30 0 0 0
Southwest Virginia: Batters Faced - Nolan Lunsford 14; TJ Hubbard 21; Jace Williams 11. WP - Nolan Lunsford; TJ Hubbard; Jace Williams 3. HBP - Nolan Lunsford; Jace Williams 2.
Chattanooga State Co: Batters Faced - Billy Skripac 10; Reid Leonard 16; Caden Colson 4. HBP - Reid Leonard.

Start: 12:00 PM Duration: Attendance: 0