Chattanooga State Co vs. Columbia State Commu
4/23/2023 at Dave Hall Field
Chattanooga State Co 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
CJ Morro 2b 6 1 2 1 0 1 3 2 3
Scott Campbell cf 4 3 2 1 2 1 2 0 0
Adam Haber lf 4 1 0 0 2 1 6 0 0
Owen Brock c 2 2 1 3 2 0 5 0 3
Aidan McAskie 1b 4 3 2 2 1 2 9 0 1
Cade Chamlee 3b 6 2 3 2 0 1 0 3 1
Mason Page rf 5 0 1 2 1 0 4 0 0
Connor Saccullo dh 5 1 1 1 1 1 0 0 0
Stoney Smith ss 5 0 1 0 0 0 1 3 3
Kaleb Meredith p 0 0 0 0 0 0 0 1 0
   Garrett Borst p 0 0 0 0 0 0 0 0 0
   Luke Motter p 0 0 0 0 0 0 0 0 0
Totals 41 13 13 12 9 7 30 9 11
Columbia State Commu 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Preston Shelton 3b 6 0 0 0 0 0 0 2 3
Merik Carter 2b 5 2 2 1 1 0 2 4 0
Jaxon Diamond dh 5 2 2 3 1 1 0 0 0
Abbott Lawrence 1b 4 0 2 0 0 1 12 0 0
Ryan Degges rf 4 1 1 1 0 1 3 0 2
Carter Davis lf 4 1 2 1 0 0 2 0 0
Andrew Reed cf 5 1 1 1 0 1 2 0 2
Abner Rodriguez c 4 1 2 1 0 0 6 0 1
   Gattis Henley ph 1 0 0 0 0 0 0 0 0
   Wyatt Heidle c 0 0 0 0 0 0 1 0 0
Carter Warner ss 4 2 3 0 1 0 2 8 0
Cole O'Brien p 0 0 0 0 0 0 0 0 0
   Dylan Kazee p 0 0 0 0 0 0 0 0 0
   Eli Henderson p 0 0 0 0 0 0 0 0 0
   Brock Puckett p 0 0 0 0 0 0 0 0 0
   Patrick Green p 0 0 0 0 0 0 0 0 0
Totals 42 10 15 8 3 4 30 14 8
Score by Innings R H E
 
Chattanooga State Community College 5 0 1 2 1 1 0 0 0 3 13 13 2
Columbia State Community College 2 2 1 1 1 0 1 2 0 0 10 15 4
Chattanooga State Co: E - Scott Campbell; Owen Brock. 2B - CJ Morro; Scott Campbell 2; Cade Chamlee. HR - Aidan McAskie. RBI - CJ Morro; Scott Campbell; Owen Brock 3; Aidan McAskie 2; Cade Chamlee 2; Mason Page 2; Connor Saccullo. Sac - Owen Brock. GIDP - Cade Chamlee. SB - Scott Campbell.
Columbia State Commu: E - Ryan Degges; Andrew Reed; Abner Rodriguez; Patrick Green. 3B - Carter Davis. HR - Jaxon Diamond. RBI - Merik Carter; Jaxon Diamond 3; Ryan Degges; Carter Davis; Andrew Reed; Abner Rodriguez. Sac - Ryan Degges; Carter Davis. GIDP - Jaxon Diamond. SB - Andrew Reed 2.
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaleb Meredith 3.0 8 5 4 1 1 0 3 1 0 0 14 17 4 3 0
Garrett Borst 5.1 7 5 4 2 2 1 0 0 1 0 23 26 10 4 0
Luke Motter (W, 0-0) 1.2 0 0 0 0 1 0 0 0 0 0 5 5 2 2 0
Totals 10.0 15 10 8 3 4 1 3 1 1 0 42 48 16 9 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole O'Brien 3.0 8 8 7 1 1 0 1 0 2 0 17 20 1 7 0
Dylan Kazee 2.0 2 1 1 2 0 0 1 0 1 0 7 11 4 2 0
Eli Henderson 2.0 1 1 1 1 3 1 0 0 0 0 7 8 2 1 0
Brock Puckett (L, 0-0) 2.1 1 2 2 3 3 0 0 0 0 0 7 10 0 3 0
Patrick Green 0.2 1 1 0 2 0 0 0 0 0 0 3 5 2 0 0
Totals 10.0 13 13 11 9 7 1 2 0 3 0 41 54 9 13 0
Chattanooga State Co: Batters Faced - Kaleb Meredith 17; Garrett Borst 26; Luke Motter 5. WP - Kaleb Meredith 3. BK - Kaleb Meredith. HBP - Garrett Borst.
Columbia State Commu: Batters Faced - Cole O'Brien 20; Dylan Kazee 11; Eli Henderson 8; Brock Puckett 10; Patrick Green 5. WP - Cole O'Brien; Dylan Kazee. HBP - Cole O'Brien 2; Dylan Kazee.

Start: 12:00 PM Duration: Attendance: 0